Race Weekend: Spa - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | David Montironi | Zone Racing 51 By TX3 | ACFL F2 2024 |
01:53.826 Tyre: SS |
01:54.504 | 11 laps / 4 cuts | 21 - 27 |
2 | DT3R-Eric | AC Race Séries | ACFL F2 2024 |
01:54.369 Tyre: SS |
01:56.124 | 31 laps / 8 cuts | 9 - 11 |
3 | LIONEL87 | AC Race Séries | ACFL F2 2024 |
01:56.802 Tyre: SS |
01:58.304 | 8 laps / 2 cuts | 13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.480 | 01:58.625 | 00:48.983 | 00:32.872 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:54.870 | 00:34.535 | 00:48.763 | 00:31.572 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:54.475 | 00:34.483 | 00:48.740 | 00:31.252 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:54.458 | 00:34.462 | 00:48.739 | 00:31.257 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:53.826
L
L
|
00:34.410 |
00:48.325
S
S
|
00:31.091
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:55.460 | 00:34.636 | 00:49.621 | 00:31.203 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:57.073 | 01:37.122 | 00:48.600 | 00:31.351 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:54.211 |
00:34.408
S
S
|
00:48.618 | 00:31.185 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:54.234 | 00:34.417 | 00:48.573 | 00:31.244 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 02:02.314 | 00:34.541 | 00:48.888 | 00:38.885 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 23:33.977 | 22:13.832 | 00:48.664 | 00:31.481 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.504 | 01:47.871 | 00:50.638 | 00:31.995 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:56.412 | 00:34.939 | 00:49.986 | 00:31.487 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:56.324 | 00:34.919 | 00:49.995 | 00:31.410 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:56.143 | 00:34.940 | 00:49.842 | 00:31.361 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:56.452 | 00:34.881 | 00:50.013 | 00:31.558 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 09:07.993 | 07:46.102 | 00:50.436 | 00:31.455 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:55.502 | 00:34.674 | 00:49.490 | 00:31.338 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:55.207 | 00:34.752 | 00:49.058 | 00:31.397 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:55.268 | 00:34.791 | 00:49.252 | 00:31.225 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:55.090 | 00:34.743 | 00:49.162 | 00:31.185 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:55.556 | 00:34.647 | 00:49.671 | 00:31.238 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:55.135 | 00:34.743 | 00:49.266 | 00:31.126 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:54.891 |
00:34.552
S
|
00:49.199 | 00:31.140 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:55.200 | 00:34.685 | 00:49.293 | 00:31.222 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:54.839 | 00:34.627 | 00:49.055 | 00:31.157 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 02:06.083 | 00:44.323 | 00:49.621 | 00:32.139 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:55.400 | 00:34.679 | 00:49.469 | 00:31.252 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:55.477 | 00:34.670 | 00:49.627 | 00:31.180 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:55.143 | 00:34.656 | 00:49.328 | 00:31.159 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 05:36.460 | 04:15.716 | 00:49.577 | 00:31.167 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
21 |
01:54.369
L
|
00:34.660 |
00:48.767
S
|
00:30.942
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 08:51.666 | 07:30.112 | 00:50.067 | 00:31.487 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:56.901 | 00:34.906 | 00:50.342 | 00:31.653 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 03:52.969 | 02:31.411 | 00:50.107 | 00:31.451 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:56.785 | 00:34.953 | 00:50.192 | 00:31.640 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:56.493 | 00:34.962 | 00:50.040 | 00:31.491 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 01:55.978 | 00:34.888 | 00:49.640 | 00:31.450 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:56.591 | 00:34.917 | 00:50.152 | 00:31.522 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:56.192 | 00:34.895 | 00:49.964 | 00:31.333 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 01:56.454 | 00:34.850 | 00:50.050 | 00:31.554 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 34:58.588 | 33:37.624 | 00:49.540 | 00:31.424 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.351 | 01:28.664 | 00:51.697 | 00:31.990 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:58.666 | 00:35.227 | 00:51.444 | 00:31.995 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:59.503 | 00:35.421 | 00:51.754 | 00:32.328 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:28.830 | 01:06.196 | 00:51.025 | 00:31.609 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:56.802
L
|
00:34.992 |
00:50.373
S
|
00:31.437
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:57.611 |
00:34.883
S
|
00:50.941 | 00:31.787 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:57.462 | 00:35.413 | 00:50.405 | 00:31.644 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:59.785 | 00:35.203 | 00:51.719 | 00:32.863 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |