Race Weekend: Spa - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Pierre DEROME | ACFL F2 2024 |
01:55.056 Tyre: M |
01:55.909 | 19 laps / 17 cuts | 12 - 14 | |
2 | SuperSlipos | SRA | ACFL F2 2024 |
01:56.212 Tyre: SS |
01:58.820 | 18 laps / 7 cuts | 12 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.823 | 02:11.077 | 00:51.552 | 00:31.194 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:55.930 | 00:34.228 | 00:50.283 | 00:31.419 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:56.061 | 00:34.260 | 00:50.318 | 00:31.483 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:55.469 | 00:34.645 | 00:49.766 |
00:31.058
S
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:55.626 | 00:34.369 | 00:49.891 | 00:31.366 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:55.056
L
L
|
00:34.181
S
S
|
00:49.617 | 00:31.258 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 03:50.183 | 02:29.098 | 00:49.721 | 00:31.364 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:56.156 | 00:34.896 | 00:49.711 | 00:31.549 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:55.585 | 00:34.396 | 00:49.689 | 00:31.500 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 02:08.210 | 00:34.512 | 00:58.072 | 00:35.626 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 04:10.099 | 02:44.284 | 00:54.013 | 00:31.802 | 4 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 02:14.497 | 00:34.768 | 00:50.706 | 00:49.023 | 5 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:55.700 | 00:34.701 | 00:49.320 | 00:31.679 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:56.858 | 00:34.923 | 00:49.967 | 00:31.968 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:55.797 | 00:34.891 |
00:49.307
S
S
|
00:31.599 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 02:58.092 | 01:36.772 | 00:49.676 | 00:31.644 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:56.711 | 00:34.397 | 00:49.995 | 00:32.319 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:59.374 | 00:34.347 | 00:53.208 | 00:31.819 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:55.988 | 00:34.660 | 00:49.505 | 00:31.823 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.495 | 01:06.632 | 00:51.206 | 00:45.657 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:59.255 | 00:36.037 | 00:50.846 | 00:32.372 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:57.245 | 00:34.967 | 00:50.054 | 00:32.224 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:42.983 | 01:20.606 | 00:50.023 | 00:32.354 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:09.827 | 00:47.770 | 00:49.693 | 00:32.364 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:56.517 | 00:34.976 | 00:49.361 | 00:32.180 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 03:07.393 | 01:35.503 | 00:49.797 | 00:42.093 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:57.982 | 00:35.767 | 00:49.837 | 00:32.378 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:57.338 | 00:35.195 | 00:49.559 | 00:32.584 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 02:04.891 | 00:35.098 | 00:57.704 | 00:32.089 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:57.280 | 00:35.222 | 00:50.103 | 00:31.955 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:56.411 | 00:35.070 | 00:49.445 | 00:31.896 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:59.658 | 00:35.129 | 00:50.662 | 00:33.867 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:56.540 |
00:34.834
S
|
00:49.774 | 00:31.932 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 03:15.114 | 01:53.277 | 00:49.783 | 00:32.054 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:56.352 | 00:35.068 |
00:49.360
S
|
00:31.924 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 |
01:56.212
L
|
00:34.956 | 00:49.446 |
00:31.810
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 02:07.401 | 00:45.780 | 00:49.671 | 00:31.950 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |