Race Weekend: Barcelone - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Axel Benot | PAC 2.6 | ACFL F2 2024 |
01:19.987 Tyre: SS |
01:21.332 | 21 laps / 2 cuts | 23 - 26 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:39.341 | 07:42.538 | 00:32.778 | 00:24.025 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:21.866 | 00:25.229 | 00:32.558 | 00:24.079 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:21.848 | 00:25.158 | 00:32.571 | 00:24.119 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:21.669 | 00:25.099 | 00:32.549 | 00:24.021 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:21.494 | 00:25.145 | 00:32.450 | 00:23.899 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:21.376 | 00:25.014 | 00:32.427 | 00:23.935 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:21.262 | 00:25.035 | 00:32.354 | 00:23.873 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:21.519 | 00:25.026 | 00:32.476 | 00:24.017 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:21.431 | 00:25.163 | 00:32.419 | 00:23.849 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:21.471 | 00:25.032 | 00:32.368 | 00:24.071 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:21.242 | 00:25.037 | 00:32.333 | 00:23.872 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:21.156 | 00:25.081 | 00:32.274 | 00:23.801 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:21.472 | 00:25.028 | 00:32.437 | 00:24.007 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:21.294 | 00:25.025 | 00:32.374 | 00:23.895 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:21.405 | 00:24.993 | 00:32.521 | 00:23.891 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:21.539 | 00:25.055 | 00:32.473 | 00:24.011 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:21.484 | 00:25.090 | 00:32.427 | 00:23.967 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:21.608 | 00:25.174 | 00:32.414 | 00:24.020 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 02:59.269 | 02:02.232 | 00:32.539 | 00:24.498 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:20.196 | 00:24.616 | 00:31.968 |
00:23.612
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
21 |
01:19.987
L
L
|
00:24.412
S
S
|
00:31.955
S
S
|
00:23.620 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |