Barcelona 2023 [48 pits]

18 Feb 25 22:09 CET

Race Weekend: Barcelone - Practice Session

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 SRA ACFL F2 2024 01:21.902
Tyre: SS
01:23.704 51 laps / 41 cuts 12 - 747
2 SRA ACFL F2 2024 01:22.145
Tyre: SS
01:24.424 33 laps / 12 cuts 15 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.0 X: -0.9 Y: -0.2 Z: 2.7 X: 110.4 Y: -20.5 Z: 169.7 20:09:32 (CET)
2 Collision with environment 0.3 X: -0.9 Y: 0.7 Z: -2.2 X: 95.3 Y: -20.2 Z: 195.3 20:09:37 (CET)
3 Collision with car 16.2 X: -0.9 Y: 0.1 Z: -1.2 X: 349.0 Y: -7.8 Z: -428.0 20:13:40 (CET)
4 Collision with car 21.8 X: 0.9 Y: -0.3 Z: 1.9 X: 349.0 Y: -8.1 Z: -427.9 20:13:42 (CET)
5 Collision with environment 30.5 X: -0.9 Y: -0.2 Z: 2.7 X: 405.0 Y: -18.1 Z: -272.7 20:20:00 (CET)
6 Collision with environment 6.1 X: 0.9 Y: -0.2 Z: 2.7 X: -198.1 Y: -19.9 Z: 397.9 20:30:32 (CET)
7 Collision with environment 51.7 X: -0.9 Y: -0.2 Z: 2.7 X: -307.4 Y: -11.8 Z: 468.5 20:36:12 (CET)
8 Collision with environment 31.4 X: -0.9 Y: 0.7 Z: -2.2 X: -212.0 Y: -5.2 Z: 170.0 20:50:12 (CET)
9 Collision with environment 66.6 X: -0.9 Y: 0.7 Z: -2.2 X: -212.4 Y: -18.0 Z: 403.8 21:01:02 (CET)
10 Collision with environment 16.0 X: -0.9 Y: -0.2 Z: 2.7 X: -357.3 Y: -17.8 Z: 550.2 21:20:28 (CET)
11 Collision with environment 22.3 X: -0.9 Y: -0.2 Z: 2.7 X: -78.8 Y: -14.6 Z: 74.9 21:23:21 (CET)
12 Collision with environment 13.7 X: -0.9 Y: -0.2 Z: 2.7 X: -212.3 Y: -6.1 Z: 195.8 21:25:58 (CET)
13 Collision with environment 92.5 X: -0.1 Y: -0.1 Z: 2.9 X: 194.9 Y: -1.5 Z: -346.8 21:40:13 (CET)
Car Env Rel
Barcelona 2023 [48 pits] Barcelona 2023 [48 pits] collisions

There were no penalties in this session.

1st SuperSlipos in ACFL F2 2024
Best: 01:21.902, Potential: 01:21.514
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:27.094 07:27.366 00:34.658 00:25.070 2 SS 40.0 15.0 0.0 0.0
2 01:24.137 00:25.583 00:34.074 00:24.480 0 SS 40.0 15.0 0.0 0.0
3 01:23.748 00:25.670 00:33.355 00:24.723 0 SS 40.0 15.0 0.0 0.0
4 01:30.139 00:26.288 00:33.525 00:30.326 1 SS 40.0 15.0 0.0 0.0
5 01:24.957 00:26.025 00:33.421 00:25.511 0 SS 40.0 15.0 0.0 0.0
6 01:24.762 00:25.996 00:33.800 00:24.966 0 SS 40.0 15.0 0.0 0.0
7 01:23.250 00:25.204 00:33.394 00:24.652 0 SS 40.0 15.0 0.0 0.0
8 01:25.995 00:25.510 00:35.707 00:24.778 1 SS 40.0 15.0 0.0 0.0
9 01:23.762 00:25.478 00:33.508 00:24.776 0 SS 40.0 15.0 0.0 0.0
10 01:23.014 00:25.193 00:33.219 00:24.602 0 SS 40.0 15.0 0.0 0.0
11 01:29.182 00:24.949 00:39.668 00:24.565 1 SS 40.0 15.0 0.0 0.0
12 01:24.700 00:25.588 00:34.569 00:24.543 0 SS 40.0 15.0 0.0 0.0
13 01:24.219 00:25.367 00:33.926 00:24.926 0 SS 40.0 15.0 0.0 0.0
14 01:23.690 00:25.379 00:33.229 00:25.082 0 SS 40.0 15.0 0.0 0.0
15 01:36.842 00:25.787 00:45.865 00:25.190 1 SS 40.0 15.0 0.0 0.0
16 01:26.695 00:26.800 00:34.843 00:25.052 0 SS 40.0 15.0 0.0 0.0
17 01:33.097 00:26.461 00:41.368 00:25.268 1 SS 40.0 15.0 0.0 0.0
18 01:39.357 00:26.182 00:34.529 00:38.646 1 SS 40.0 15.0 0.0 0.0
19 02:11.013 01:11.594 00:34.952 00:24.467 1 SS 40.0 15.0 0.0 0.0
20 01:22.503 00:24.857 00:33.584 00:24.062 0 SS 40.0 15.0 0.0 0.0
21 01:25.149 00:25.101 00:35.558 00:24.490 1 SS 40.0 15.0 0.0 0.0
22 01:22.143 00:25.114 00:32.774
S
00:24.255 0 SS 40.0 15.0 0.0 0.0
23 01:32.771 00:24.831 00:33.048 00:34.892 2 SS 40.0 15.0 0.0 0.0
24 02:18.238 01:13.150 00:36.284 00:28.804 5 SS 40.0 15.0 0.0 0.0
25 01:22.058 00:24.868 00:32.908 00:24.282 0 SS 40.0 15.0 0.0 0.0
26 01:22.442 00:24.815 00:33.228 00:24.399 0 SS 40.0 15.0 0.0 0.0
27 01:24.058 00:25.351 00:34.344 00:24.363 0 SS 40.0 15.0 0.0 0.0
28 01:22.234 00:24.972 00:33.223 00:24.039
S
S
0 SS 40.0 15.0 0.0 0.0
29 01:26.027 00:24.701
S
S
00:36.815 00:24.511 0 SS 40.0 15.0 0.0 0.0
30 01:21.902
L
L
00:24.734 00:32.788 00:24.380 0 SS 40.0 15.0 0.0 0.0
31 02:26.023 01:28.013 00:33.156 00:24.854 1 SS 40.0 15.0 0.0 0.0
32 01:22.243 00:25.012 00:32.814 00:24.417 0 SS 40.0 15.0 0.0 0.0
33 01:24.615 00:25.966 00:33.989 00:24.660 0 SS 40.0 15.0 0.0 0.0
34 01:23.524
C
00:25.438 00:33.741 00:24.345 1 SS 40.0 15.0 0.0 0.0
35 01:23.094 00:25.120 00:33.538 00:24.436 0 SS 40.0 15.0 0.0 0.0
36 01:22.813 00:24.952 00:33.169 00:24.692 0 SS 40.0 15.0 0.0 0.0
37 01:27.873 00:25.044 00:33.214 00:29.615 2 SS 40.0 15.0 0.0 0.0
38 03:09.458 02:11.071 00:33.912 00:24.475 5 M 40.0 15.0 0.0 0.0
39 01:25.480 00:25.319 00:34.758 00:25.403 1 M 40.0 15.0 0.0 0.0
40 01:29.394 00:25.080 00:33.367 00:30.947 5 M 40.0 15.0 0.0 0.0
41 01:30.296 00:25.442 00:40.105 00:24.749 1 M 40.0 15.0 0.0 0.0
42 01:23.221 00:25.000 00:33.583 00:24.638 0 M 40.0 15.0 0.0 0.0
43 03:52.453 02:52.769 00:34.326 00:25.358 2 H 40.0 15.0 0.0 0.0
44 01:24.367 00:25.597 00:33.916 00:24.854 0 H 40.0 15.0 0.0 0.0
45 02:26.854 01:24.876 00:36.261 00:25.717 2 H 40.0 15.0 0.0 0.0
46 01:25.010 00:26.191 00:33.710 00:25.109 0 H 40.0 15.0 0.0 0.0
47 01:30.358 00:25.238 00:40.406 00:24.714 1 H 40.0 15.0 0.0 0.0
48 03:56.899 02:57.737 00:34.084 00:25.078 1 M 40.0 15.0 0.0 0.0
49 01:27.683 00:25.511 00:33.921 00:28.251 1 M 40.0 15.0 0.0 0.0
50 01:24.936 00:25.909 00:34.313 00:24.714 1 M 40.0 15.0 0.0 0.0
51 01:24.361 00:25.622 00:33.602 00:25.137 0 M 40.0 15.0 0.0 0.0
2nd mik@ in ACFL F2 2024
Best: 01:22.145, Potential: 01:22.050
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:18.098 06:18.518 00:34.524 00:25.056 1 SS 40.0 15.0 0.0 0.0
2 01:24.161 00:25.666 00:33.615 00:24.880 0 SS 40.0 15.0 0.0 0.0
3 03:46.523 02:47.663 00:33.588 00:25.272 1 SS 40.0 15.0 0.0 0.0
4 01:24.702 00:25.819 00:33.620 00:25.263 0 SS 40.0 15.0 0.0 0.0
5 01:25.976 00:25.888 00:34.115 00:25.973 0 SS 40.0 15.0 0.0 0.0
6 01:25.377 00:25.756 00:33.615 00:26.006 0 SS 40.0 15.0 0.0 0.0
7 01:26.616 00:26.023 00:34.272 00:26.321 0 SS 40.0 15.0 0.0 0.0
8 01:24.519 00:25.627 00:33.692 00:25.200 0 SS 40.0 15.0 0.0 0.0
9 01:25.212 00:26.135 00:33.867 00:25.210 0 SS 40.0 15.0 0.0 0.0
10 01:23.416 00:25.298 00:33.143 00:24.975 0 SS 40.0 15.0 0.0 0.0
11 12:30.939 11:31.422 00:34.091 00:25.426 1 SS 40.0 15.0 0.0 0.0
12 01:23.848 00:25.865 00:33.332 00:24.651 0 SS 40.0 15.0 0.0 0.0
13 01:23.134 00:25.516 00:32.976 00:24.642 0 SS 40.0 15.0 0.0 0.0
14 04:14.102 03:12.542 00:34.493 00:27.067 1 SS 40.0 15.0 0.0 0.0
15 01:26.213 00:26.256 00:34.614 00:25.343 0 SS 40.0 15.0 0.0 0.0
16 01:22.375 00:24.977
S
00:32.833 00:24.565 0 SS 40.0 15.0 0.0 0.0
17 01:23.021
C
00:25.062 00:32.890 00:25.069 1 SS 40.0 15.0 0.0 0.0
18 01:22.145
L
00:25.072 00:32.666
S
S
00:24.407
S
0 SS 40.0 15.0 0.0 0.0
19 03:02.144 01:47.678 00:32.977 00:41.489 2 SS 40.0 15.0 0.0 0.0
20 01:22.722 00:25.031 00:33.174 00:24.517 0 SS 40.0 15.0 0.0 0.0
21 01:22.980 00:25.227 00:32.913 00:24.840 0 SS 40.0 15.0 0.0 0.0
22 03:49.545 02:51.512 00:33.220 00:24.813 1 SS 40.0 15.0 0.0 0.0
23 01:22.683 00:25.092 00:33.002 00:24.589 0 SS 40.0 15.0 0.0 0.0
24 14:07.741 13:08.409 00:34.037 00:25.295 1 H 40.0 15.0 0.0 0.0
25 02:35.143 01:34.272 00:35.135 00:25.736 1 H 40.0 15.0 0.0 0.0
26 01:25.388 00:26.124 00:34.047 00:25.217 0 H 40.0 15.0 0.0 0.0
27 01:25.534 00:26.080 00:34.124 00:25.330 0 H 40.0 15.0 0.0 0.0
28 01:25.564 00:25.943 00:33.904 00:25.717 0 H 40.0 15.0 0.0 0.0
29 01:25.092 00:25.719 00:33.795 00:25.578 0 H 40.0 15.0 0.0 0.0
30 01:39.139 00:26.289 00:34.231 00:38.619 1 H 40.0 15.0 0.0 0.0
31 02:39.882 01:40.414 00:34.249 00:25.219 1 M 40.0 15.0 0.0 0.0
32 01:25.023 00:26.037 00:34.128 00:24.858 0 M 40.0 15.0 0.0 0.0
33 01:24.653 00:25.852 00:33.934 00:24.867 0 M 40.0 15.0 0.0 0.0