Fuji, Japon - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FRaGGY | AC Race Series | Nissan R91CP (1991) |
01:28.004 Tyre: LMSH |
01:38.211 | 34 laps / 7 cuts | 12 - 15 |
2 | SuperSlipos | SRA TEAM | Nissan R91CP (1991) |
01:28.016 Tyre: LMSS |
01:36.401 | 51 laps / 28 cuts | 11 - 14 |
3 | Karl74 | FK RACING | Nissan R91CP (1991) |
01:28.638 Tyre: LMSH |
01:29.392 | 24 laps / 6 cuts | 20 - 24 |
4 | payton ricard | Nissan R91CP (1991) |
01:28.643 Tyre: LMSH |
01:56.443 | 44 laps / 42 cuts | 17 - 20 | |
5 | LIONEL87 | AC Race Series | Nissan R91CP (1991) |
01:30.941 Tyre: LMSH |
01:31.728 | 11 laps / 4 cuts | 13 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:08.636 | 05:00.012 | 00:32.481 | 00:36.143 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 03:22.187 | 02:14.485 | 00:31.810 | 00:35.892 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:21.024 | 01:13.217 | 00:31.923 | 00:35.884 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:30.440
C
|
00:22.760 | 00:31.784 | 00:35.896 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:31.262
C
|
00:23.295 | 00:31.886 | 00:36.081 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:29.148 | 00:21.836 | 00:31.392 | 00:35.920 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:29.424 | 00:21.735 | 00:31.900 | 00:35.789 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:29.189 | 00:21.748 | 00:31.577 | 00:35.864 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:28.841 | 00:21.472 | 00:31.343 | 00:36.026 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:29.544 | 00:21.895 | 00:31.495 | 00:36.154 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:28.839 | 00:21.618 | 00:31.351 | 00:35.870 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:28.987 | 00:21.545 | 00:31.518 | 00:35.924 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
13 |
01:34.020
C
|
00:21.614 | 00:36.117 | 00:36.289 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:29.271 | 00:21.523 | 00:31.959 | 00:35.789 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
15 |
01:29.325
C
|
00:21.780 | 00:31.265 | 00:36.280 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:28.452 | 00:21.618 | 00:31.068 | 00:35.766 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:29.307 | 00:21.716 | 00:31.518 | 00:36.073 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:28.587 | 00:21.442 | 00:31.235 | 00:35.910 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
19 |
01:30.022
C
|
00:21.483 | 00:32.471 | 00:36.068 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:28.538 | 00:21.651 | 00:31.193 | 00:35.694 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:28.842 | 00:21.548 | 00:31.140 | 00:36.154 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:28.852 | 00:21.793 | 00:31.266 | 00:35.793 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:28.557 | 00:21.574 | 00:31.262 | 00:35.721 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:28.362 |
00:21.312
S
|
00:31.045 | 00:36.005 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:28.469 | 00:21.343 | 00:31.342 | 00:35.784 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:28.207 | 00:21.350 |
00:30.925
S
S
|
00:35.932 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 10:57.392 | 09:50.302 | 00:31.374 | 00:35.716 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
28 |
01:28.004
L
L
|
00:21.594 | 00:31.023 |
00:35.387
S
S
|
0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 02:56.637 | 01:49.173 | 00:31.770 | 00:35.694 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 01:29.005 | 00:21.716 | 00:31.437 | 00:35.852 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 01:29.150 | 00:21.921 | 00:31.387 | 00:35.842 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 01:28.612 | 00:21.422 | 00:31.271 | 00:35.919 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 01:29.002 | 00:21.543 | 00:31.436 | 00:36.023 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 01:28.664 | 00:21.475 | 00:31.271 | 00:35.918 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.863 | 00:55.241 | 00:33.139 | 00:38.483 | 3 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:32.477
C
|
00:21.625 | 00:32.009 | 00:38.843 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:29.859 | 00:21.422 | 00:32.243 | 00:36.194 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:28.942 | 00:21.514 | 00:31.423 | 00:36.005 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:36.727 | 01:28.160 | 00:32.158 | 00:36.409 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:34.294
C
|
00:25.377 | 00:32.368 | 00:36.549 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:30.509
C
|
00:21.502 | 00:31.167 | 00:37.840 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:28.814 | 00:21.400 | 00:31.666 | 00:35.748 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
9 |
01:31.816
C
|
00:21.927 | 00:33.889 | 00:36.000 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:30.024 | 00:21.740 | 00:32.212 | 00:36.072 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:30.116 | 00:21.806 | 00:32.617 | 00:35.693 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:32.203 | 00:21.665 | 00:34.646 | 00:35.892 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:38.564 | 00:29.598 | 00:32.116 | 00:36.850 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:30.007 | 00:21.634 | 00:32.071 | 00:36.302 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:29.047 | 00:21.849 | 00:31.536 | 00:35.662 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 05:01.258 | 03:51.621 | 00:32.327 | 00:37.310 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:38.758 | 00:22.505 | 00:39.645 | 00:36.608 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
18 |
01:31.310
C
|
00:23.252 | 00:31.698 | 00:36.360 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:31.217 | 00:21.836 | 00:32.414 | 00:36.967 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:29.534 | 00:21.940 | 00:31.693 | 00:35.901 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
21 |
01:31.258
C
|
00:21.953 | 00:31.869 | 00:37.436 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
22 |
01:31.283
C
|
00:21.835 | 00:33.192 | 00:36.256 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
23 |
01:33.522
C
|
00:22.048 | 00:34.358 | 00:37.116 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:30.018 | 00:21.523 | 00:31.784 | 00:36.711 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:30.045 | 00:21.771 | 00:31.644 | 00:36.630 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
26 |
01:31.737
C
|
00:21.770 | 00:32.823 | 00:37.144 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 03:34.640 | 02:26.321 | 00:31.770 | 00:36.549 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:28.365 |
00:21.216
S
S
|
00:31.284 | 00:35.865 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:29.248 | 00:21.820 | 00:31.478 | 00:35.950 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
30 |
01:28.016
L
|
00:21.480 |
00:31.009
S
|
00:35.527
S
|
0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 03:25.743 | 02:14.165 | 00:33.984 | 00:37.594 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 03:42.304 | 02:34.048 | 00:32.261 | 00:35.995 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 01:32.003 | 00:21.876 | 00:32.183 | 00:37.944 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 01:30.340 | 00:22.034 | 00:31.847 | 00:36.459 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
35 | 01:31.076 | 00:22.110 | 00:32.427 | 00:36.539 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
36 | 01:30.749 | 00:21.683 | 00:32.031 | 00:37.035 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
37 |
01:34.075
C
|
00:21.697 | 00:31.635 | 00:40.743 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
38 | 01:30.050 | 00:21.673 | 00:32.184 | 00:36.193 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
39 | 01:28.850 | 00:21.337 | 00:31.532 | 00:35.981 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
40 |
01:31.105
C
|
00:21.270 | 00:32.508 | 00:37.327 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
41 |
01:32.283
C
|
00:21.745 | 00:34.132 | 00:36.406 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
42 | 04:58.462 | 03:49.581 | 00:32.517 | 00:36.364 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
43 |
01:31.612
C
|
00:21.417 | 00:33.961 | 00:36.234 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
44 | 01:28.291 | 00:21.228 | 00:31.315 | 00:35.748 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
45 | 01:29.735 | 00:21.475 | 00:32.017 | 00:36.243 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
46 |
01:30.619
C
|
00:22.853 | 00:31.915 | 00:35.851 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
47 |
01:34.852
C
|
00:21.696 | 00:34.321 | 00:38.835 | 3 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
48 | 01:30.433 | 00:22.118 | 00:32.189 | 00:36.126 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
49 | 01:28.341 | 00:21.340 | 00:31.090 | 00:35.911 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
50 | 01:30.566 | 00:21.257 | 00:31.492 | 00:37.817 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
51 | 01:28.400 | 00:21.252 | 00:31.212 | 00:35.936 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.135 | 01:16.456 | 00:37.013 | 00:36.666 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:30.009 | 00:21.788 | 00:31.707 | 00:36.514 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:29.909 | 00:21.771 | 00:31.657 | 00:36.481 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:31.955 | 00:23.578 | 00:31.828 | 00:36.549 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:29.472 | 00:21.575 | 00:31.698 | 00:36.199 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:30.202 | 00:21.887 | 00:31.852 | 00:36.463 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:30.077 | 00:21.840 | 00:31.544 | 00:36.693 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:29.062 | 00:21.400 | 00:31.450 | 00:36.212 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 03:39.484 | 02:28.308 | 00:31.743 | 00:39.433 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:28.934 |
00:21.349
S
|
00:31.356 | 00:36.229 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:29.499 | 00:21.827 | 00:31.613 | 00:36.059 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 02:53.052 | 01:44.436 | 00:32.058 | 00:36.558 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:28.982 | 00:21.446 | 00:31.545 | 00:35.991 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:31.510 | 00:21.485 | 00:31.491 | 00:38.534 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:33.340 | 00:21.453 | 00:31.338 | 00:40.549 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:29.267 | 00:21.641 | 00:31.438 | 00:36.188 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 06:20.631 | 05:10.687 | 00:33.309 | 00:36.635 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:29.136 | 00:21.483 | 00:31.432 | 00:36.221 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:28.807 | 00:21.370 | 00:31.374 | 00:36.063 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
20 |
01:28.638
L
|
00:21.470 |
00:31.329
S
|
00:35.839
S
|
0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:29.855 | 00:21.438 | 00:31.356 | 00:37.061 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:29.044 | 00:21.513 | 00:31.455 | 00:36.076 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 05:25.589 | 04:14.903 | 00:34.335 | 00:36.351 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:31.245 | 00:23.065 | 00:32.009 | 00:36.171 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.300 | 02:19.866 | 00:32.508 | 00:37.926 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:34.950
C
|
00:22.648 | 00:35.402 | 00:36.900 | 5 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:30.287 | 00:21.734 | 00:31.865 | 00:36.688 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:39.500 | 01:31.753 | 00:31.622 | 00:36.125 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:32.090
C
|
00:22.552 | 00:31.531 | 00:38.007 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:32.873
C
|
00:24.312 | 00:32.098 | 00:36.463 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:31.542
C
|
00:21.980 | 00:32.284 | 00:37.278 | 3 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:29.630 | 00:21.496 | 00:31.523 | 00:36.611 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:29.535 | 00:21.630 | 00:31.589 | 00:36.316 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 04:51.356 | 03:42.016 | 00:32.387 | 00:36.953 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:31.460
C
|
00:21.665 | 00:33.687 | 00:36.108 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:28.999 | 00:21.526 | 00:31.307 | 00:36.166 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:30.109 | 00:21.650 | 00:31.924 | 00:36.535 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:29.403
C
|
00:21.597 | 00:31.770 | 00:36.036 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 04:37.762 | 03:26.396 | 00:34.489 | 00:36.877 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
16 |
01:32.593
C
|
00:23.262 | 00:33.119 | 00:36.212 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
17 |
01:31.850
C
|
00:22.263 | 00:33.327 | 00:36.260 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
18 |
01:30.822
C
|
00:22.412 | 00:32.193 | 00:36.217 | 3 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:29.837 | 00:21.788 | 00:31.415 | 00:36.634 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 05:58.634 | 04:49.758 | 00:32.139 | 00:36.737 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:29.121 | 00:21.517 | 00:31.509 | 00:36.095 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 06:08.172 | 05:00.095 | 00:31.825 | 00:36.252 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:29.190 | 00:21.478 | 00:31.567 | 00:36.145 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 05:08.488 | 04:00.759 | 00:31.419 | 00:36.310 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
25 |
01:33.884
C
|
00:21.561 | 00:35.891 | 00:36.432 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
26 |
01:39.335
C
|
00:21.571 | 00:40.077 | 00:37.687 | 4 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 06:54.938 | 05:46.683 | 00:31.914 | 00:36.341 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
28 |
01:32.675
C
|
00:21.459 | 00:34.308 | 00:36.908 | 3 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 02:08.585 | 01:00.546 | 00:31.607 | 00:36.432 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 01:29.382 | 00:21.567 | 00:31.387 | 00:36.428 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 01:29.239 | 00:21.509 | 00:31.510 | 00:36.220 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 01:29.272 | 00:21.767 | 00:31.231 | 00:36.274 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 02:54.210 | 01:45.270 | 00:32.156 | 00:36.784 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 01:28.857 | 00:21.519 | 00:31.230 | 00:36.108 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
35 | 02:18.203 | 01:09.884 | 00:31.775 | 00:36.544 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
36 | 01:29.075 | 00:21.530 | 00:31.347 | 00:36.198 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
37 | 01:30.016 | 00:21.450 | 00:31.643 | 00:36.923 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
38 | 07:05.323 | 05:58.034 | 00:31.258 | 00:36.031 | 3 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
39 |
01:30.280
C
|
00:22.897 | 00:31.284 | 00:36.099 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
40 |
01:29.177
C
|
00:21.678 | 00:31.446 | 00:36.053 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
41 |
01:31.884
C
|
00:22.741 | 00:33.071 | 00:36.072 | 4 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
42 |
01:29.207
C
|
00:21.329 | 00:31.555 | 00:36.323 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
43 |
01:28.643
L
|
00:21.413
S
|
00:31.501 |
00:35.729
S
|
0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
44 | 01:28.675 | 00:21.576 |
00:31.171
S
|
00:35.928 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.174 | 00:53.555 | 00:33.058 | 00:37.561 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:32.534 | 00:22.501 | 00:33.062 | 00:36.971 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:31.739 | 00:22.691 |
00:32.198
S
|
00:36.850 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:31.154
C
|
00:22.160 | 00:32.302 | 00:36.692 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:32.073 | 00:21.949 | 00:33.269 | 00:36.855 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:31.525 | 00:22.445 | 00:32.446 | 00:36.634 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:30.941
L
|
00:21.871
S
|
00:32.233 | 00:36.837 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:31.618 | 00:22.449 | 00:32.561 |
00:36.608
S
|
0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:31.666 | 00:22.173 | 00:32.652 | 00:36.841 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:32.778 | 00:22.024 | 00:33.273 | 00:37.481 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:56.396 | 00:22.360 | 00:32.648 | 01:01.388 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |