Daytona, USA - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FRaGGY | Nissan R91CP (1991) |
01:32.459 Tyre: LMSM |
01:33.436 | 38 laps / 21 cuts | 8 - 1256 |
2 | LIONEL87 | Nissan R91CP (1991) |
01:36.778 Tyre: LMSM |
01:37.546 | 7 laps / 6 cuts | 11 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.895 | 02:36.145 | 00:34.133 | 00:22.617 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:33.757 | 00:37.439 | 00:33.588 | 00:22.730 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:33.740 | 00:37.702 | 00:33.296 | 00:22.742 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:33.134 | 00:37.038 | 00:33.403 | 00:22.693 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 03:22.799 | 02:26.721 | 00:33.452 | 00:22.626 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:33.711 | 00:37.793 | 00:33.409 | 00:22.509 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:17.533 | 01:21.877 | 00:32.990 | 00:22.666 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:33.371 | 00:37.221 | 00:33.543 | 00:22.607 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:32.766 | 00:37.055 | 00:33.166 | 00:22.545 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 13:15.357 | 12:18.036 | 00:34.775 | 00:22.546 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:33.739 | 00:37.223 | 00:33.003 | 00:23.513 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:33.560 | 00:37.626 | 00:33.498 | 00:22.436 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:32.486 | 00:37.092 | 00:33.003 | 00:22.391 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 19:30.749 | 18:33.329 | 00:34.794 | 00:22.626 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
15 |
01:32.406
C
|
00:36.993 | 00:33.021 | 00:22.392 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:36.925 | 00:37.098 | 00:33.286 | 00:26.541 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 03:07.556 | 02:11.500 | 00:33.457 | 00:22.599 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:32.864 | 00:37.424 | 00:33.085 | 00:22.355 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:32.559 | 00:36.920 | 00:33.350 |
00:22.289
S
S
|
0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 02:43.961 | 01:46.541 | 00:34.943 | 00:22.477 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 02:00.557 | 01:04.294 | 00:33.705 | 00:22.558 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
22 |
01:32.099
C
|
00:36.695 | 00:33.026 | 00:22.378 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
23 |
01:32.459
L
L
|
00:36.875
S
S
|
00:33.134 | 00:22.450 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
24 |
01:32.414
C
|
00:36.898 | 00:33.116 | 00:22.400 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 08:06.894 | 07:11.219 | 00:32.900 | 00:22.775 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:33.806 | 00:38.375 | 00:32.905 | 00:22.526 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
27 |
01:32.747
C
|
00:37.227 | 00:33.097 | 00:22.423 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:37.045 | 00:41.465 |
00:32.868
S
S
|
00:22.712 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:33.817 | 00:37.338 | 00:34.002 | 00:22.477 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 05:55.758 | 04:59.894 | 00:32.904 | 00:22.960 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 01:32.520 | 00:37.106 | 00:33.076 | 00:22.338 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 01:34.833 | 00:37.777 | 00:34.663 | 00:22.393 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 01:32.564 | 00:37.048 | 00:32.958 | 00:22.558 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 02:58.149 | 02:02.709 | 00:32.994 | 00:22.446 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
35 | 02:20.588 | 01:24.887 | 00:32.949 | 00:22.752 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
36 | 03:28.546 | 02:32.903 | 00:32.725 | 00:22.918 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
37 | 01:32.859 | 00:37.220 | 00:33.067 | 00:22.572 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
38 | 03:23.013 | 02:27.257 | 00:32.842 | 00:22.914 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.083 | 01:38.277 | 00:33.939 | 00:28.867 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 03:37.949 | 02:40.332 | 00:34.362 | 00:23.255 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:38.404 | 00:40.417 | 00:34.245 | 00:23.742 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:38.146 | 00:40.496 | 00:34.516 | 00:23.134 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 14:00.678 | 13:02.830 | 00:34.407 | 00:23.441 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:37.456 | 00:39.951 | 00:33.956 |
00:23.549
S
|
0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:36.778
L
|
00:39.309
S
|
00:33.722
S
|
00:23.747 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |