Daytona, USA - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fmherrou | Nissan R91CP (1991) |
01:32.460 Tyre: LMSM |
01:33.449 | 20 laps / 14 cuts | 20 - 43 |
2 | FRaGGY | Nissan R91CP (1991) |
01:33.154 Tyre: LMSM |
01:33.747 | 13 laps / 9 cuts | 8 - 49 |
3 | SuperSlipos | Nissan R91CP (1991) |
01:33.925 Tyre: LMSM |
01:38.628 | 50 laps / 42 cuts | 12 - 36 |
4 | Elouan | Nissan R91CP (1991) |
01:35.265 Tyre: LMSS |
01:36.664 | 31 laps / 19 cuts | 22 - 26 |
5 | kant-1 | Nissan R91CP (1991) |
01:36.052 Tyre: LMSS |
01:37.311 | 7 laps / 5 cuts | 17 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.156 | 01:38.713 | 00:33.957 | 00:22.486 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:33.161 | 00:37.330 |
00:33.268
S
|
00:22.563 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:33.508 | 00:37.244 | 00:33.760 | 00:22.504 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:34.636 | 00:38.166 | 00:33.124 | 00:23.346 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:32.724 | 00:37.162 | 00:33.467 |
00:22.095
S
S
|
0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 04:10.425 | 03:14.364 | 00:33.376 | 00:22.685 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:34.418 | 00:37.529 | 00:33.111 | 00:23.778 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:32.460
L
L
|
00:36.853
S
S
|
00:33.358 | 00:22.249 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 45:28.106 | 44:31.595 | 00:33.562 | 00:22.949 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:34.408 | 00:38.577 | 00:33.295 | 00:22.536 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:36.859 | 00:37.122 | 00:37.476 | 00:22.261 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:36.045 | 00:39.286 | 00:34.097 | 00:22.662 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:34.207 | 00:38.088 | 00:33.587 | 00:22.532 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:33.291 | 00:37.544 | 00:33.283 | 00:22.464 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:33.847 | 00:37.421 | 00:33.147 | 00:23.279 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 03:00.141 | 02:03.949 | 00:33.786 | 00:22.406 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 02:24.593 | 01:28.676 | 00:33.219 | 00:22.698 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:32.963 | 00:37.379 | 00:33.359 | 00:22.225 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 03:27.655 | 02:31.266 | 00:33.893 | 00:22.496 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:32.741 | 00:37.112 | 00:33.363 | 00:22.266 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:04.469 | 11:08.692 | 00:33.124 | 00:22.653 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:33.544 | 00:37.766 | 00:33.282 | 00:22.496 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:33.893 | 00:37.887 | 00:33.525 |
00:22.481
S
|
0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:34.826 | 00:38.045 | 00:33.346 | 00:23.435 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:34.133 | 00:38.172 | 00:33.268 | 00:22.693 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:33.540
C
|
00:37.605 | 00:33.345 | 00:22.590 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 03:34.083 | 02:36.536 | 00:34.165 | 00:23.382 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:32.960
C
|
00:37.295 | 00:33.017 | 00:22.648 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 02:16.334 | 01:20.098 | 00:33.394 | 00:22.842 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 03:32.547 | 02:36.054 | 00:33.786 | 00:22.707 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:33.154
L
|
00:37.350
S
|
00:33.196
S
S
|
00:22.608 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:34.398 | 00:38.463 | 00:33.453 | 00:22.482 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
13 |
01:33.275
C
|
00:37.178 | 00:33.620 | 00:22.477 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:23.867 | 06:17.825 | 00:39.699 | 00:26.343 | 5 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 03:03.647 | 01:55.783 | 00:41.634 | 00:26.230 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:47.800 | 00:41.983 | 00:41.611 | 00:24.206 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:26.737 | 01:13.972 | 00:38.367 | 00:34.398 | 3 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:01.497 | 01:00.332 | 00:36.797 | 00:24.368 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:45.749 | 00:47.047 | 00:33.953 | 00:24.749 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:37.414 | 00:39.827 | 00:33.948 | 00:23.639 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:37.142 | 00:39.101 | 00:34.200 | 00:23.841 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:40.451 | 00:42.473 | 00:34.655 | 00:23.323 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 02:11.366 | 01:04.762 | 00:33.966 | 00:32.638 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:46.648 | 00:48.373 | 00:34.636 | 00:23.639 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 07:22.617 | 06:23.829 | 00:34.604 | 00:24.184 | 3 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:39.287 | 00:40.495 | 00:35.370 | 00:23.422 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:36.221 | 00:39.027 | 00:34.087 | 00:23.107 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 02:02.231 | 01:05.649 | 00:33.488 | 00:23.094 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:35.443 | 00:38.657 | 00:33.895 | 00:22.891 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:36.558 | 00:38.890 | 00:34.007 | 00:23.661 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:39.935 | 00:42.048 | 00:33.866 | 00:24.021 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 03:16.211 | 02:18.859 | 00:33.727 | 00:23.625 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:49.258 | 00:38.801 | 00:46.256 | 00:24.201 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:35.293 | 00:37.657 | 00:34.762 | 00:22.874 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 02:05.416 | 01:07.942 | 00:34.371 | 00:23.103 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
23 |
01:37.372
C
|
00:39.048 | 00:34.398 | 00:23.926 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:35.910 | 00:39.524 | 00:33.778 | 00:22.608 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 02:34.080 | 01:33.879 | 00:36.665 | 00:23.536 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 02:38.112 | 01:27.664 | 00:47.461 | 00:22.987 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 01:47.405 | 00:50.156 | 00:33.665 | 00:23.584 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
28 |
01:35.781
C
|
00:38.955 | 00:33.704 | 00:23.122 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:37.510 | 00:39.483 | 00:34.636 | 00:23.391 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
30 |
01:37.084
C
|
00:40.510 | 00:33.809 | 00:22.765 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
31 |
01:38.492
C
|
00:38.881 | 00:33.930 | 00:25.681 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 02:18.756 | 01:21.966 | 00:34.056 | 00:22.734 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 01:34.662 | 00:38.641 |
00:33.354
S
|
00:22.667 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 01:35.710 | 00:39.244 | 00:33.435 | 00:23.031 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
35 |
01:36.751
C
|
00:38.966 | 00:34.331 | 00:23.454 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
36 |
01:36.414
C
|
00:39.884 | 00:33.885 | 00:22.645 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
37 |
01:35.129
C
|
00:38.546 | 00:33.764 | 00:22.819 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
38 | 01:48.916 | 00:38.784 | 00:46.413 | 00:23.719 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
39 | 04:09.643 | 03:09.797 | 00:36.311 | 00:23.535 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
40 | 01:36.103 | 00:38.543 | 00:34.628 | 00:22.932 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
41 | 01:37.530 | 00:38.418 | 00:36.332 | 00:22.780 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
42 |
01:36.849
C
|
00:39.816 | 00:33.772 | 00:23.261 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
43 |
01:38.216
C
|
00:41.876 | 00:33.714 | 00:22.626 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
44 | 04:45.608 | 03:48.333 | 00:34.038 | 00:23.237 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
45 | 01:35.668 | 00:39.189 | 00:33.363 | 00:23.116 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
46 | 01:35.041 | 00:38.453 | 00:33.521 | 00:23.067 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
47 |
01:33.925
L
|
00:37.936 | 00:33.394 |
00:22.595
S
|
0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
48 | 01:37.993 |
00:37.644
S
|
00:37.390 | 00:22.959 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
49 | 01:45.922 | 00:38.642 | 00:44.478 | 00:22.802 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
50 |
01:37.467
C
|
00:39.565 | 00:34.870 | 00:23.032 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:25.917 | 05:23.970 | 00:34.389 | 00:27.558 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:41.821 | 00:43.303 | 00:33.786 | 00:24.732 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:10.127 | 01:11.277 | 00:34.794 | 00:24.056 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:39.020 | 00:41.141 | 00:34.282 | 00:23.597 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:38.300 | 00:39.634 | 00:35.150 | 00:23.516 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:39.461 | 00:39.783 | 00:34.731 | 00:24.947 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 03:25.572 | 02:21.473 | 00:40.523 | 00:23.576 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:37.933 | 00:39.626 | 00:34.488 | 00:23.819 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:37.129 | 00:39.705 | 00:33.921 | 00:23.503 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 06:41.923 | 05:43.995 | 00:34.739 | 00:23.189 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:39.348 | 00:41.235 | 00:34.640 | 00:23.473 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 02:49.290 | 01:52.355 | 00:33.363 | 00:23.572 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:36.399 | 00:39.370 | 00:33.755 | 00:23.274 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 03:30.393 | 02:33.378 | 00:33.560 | 00:23.455 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:36.812 | 00:39.311 | 00:34.030 | 00:23.471 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:35.646 | 00:38.509 | 00:33.953 | 00:23.184 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
17 |
01:36.552
C
|
00:39.582 | 00:33.902 | 00:23.068 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 04:09.290 | 02:59.941 | 00:33.264 | 00:36.085 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 02:59.121 | 02:02.232 | 00:33.534 | 00:23.355 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:36.439 | 00:38.808 | 00:33.975 | 00:23.656 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
21 |
01:35.703
C
|
00:38.454 | 00:33.502 | 00:23.747 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:35.805 | 00:38.551 | 00:33.773 | 00:23.481 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:35.620 | 00:38.236 | 00:34.277 | 00:23.107 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:36.040 | 00:38.553 | 00:34.587 |
00:22.900
S
|
0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 02:39.004 | 01:37.993 | 00:34.227 | 00:26.784 | 3 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 03:05.005 | 02:04.615 | 00:33.831 | 00:26.559 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 01:37.034 | 00:38.823 | 00:34.794 | 00:23.417 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:35.749 | 00:38.217 | 00:34.006 | 00:23.526 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:35.397 | 00:38.454 |
00:33.754
S
|
00:23.189 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 01:35.724 | 00:38.686 | 00:33.903 | 00:23.135 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
31 |
01:35.265
L
|
00:38.195
S
|
00:34.137 | 00:22.933 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.630 | 01:18.459 | 00:35.028 | 00:23.143 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:39.725 | 00:42.026 | 00:34.151 | 00:23.548 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:28.458 | 01:30.678 | 00:34.276 | 00:23.504 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:36.156 | 00:38.884 | 00:34.097 |
00:23.175
S
|
0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:38.631 | 00:41.764 | 00:33.602 | 00:23.265 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:36.052
L
|
00:38.857
S
|
00:33.673
S
|
00:23.522 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:39.573 | 00:38.751 | 00:33.498 | 00:27.324 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |