Daytona_[THR] RoadCourse THR

05 Jan 25 19:04 CET

Daytona, USA - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Nissan R91CP (1991) 01:32.798
Tyre: LMSM
01:34.032 29 laps / 20 cuts 8 - 27
2 Nissan R91CP (1991) 01:33.287
Tyre: LMSS
01:34.546 31 laps / 19 cuts 21 - 59
3 Nissan R91CP (1991) 01:36.933
Tyre: LMSS
01:38.861 20 laps / 11 cuts 11 - 15
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 88.5 X: -0.5 Y: -0.2 Z: 2.9 X: 451.4 Y: 0.1 Z: -141.0 17:44:58 (CET)
2 Collision with environment 96.6 X: -0.9 Y: -0.2 Z: 2.9 X: 451.4 Y: 0.1 Z: -150.8 17:49:24 (CET)
3 Collision with environment 19.1 X: 0.9 Y: 0.4 Z: -1.9 X: -225.8 Y: 0.7 Z: -729.5 17:50:20 (CET)
4 Collision with environment 62.0 X: -0.9 Y: 0.0 Z: 2.8 X: 420.0 Y: 0.3 Z: -188.1 17:51:54 (CET)
5 Collision with environment 30.4 X: 0.9 Y: -0.2 Z: 2.8 X: 373.6 Y: 0.1 Z: -169.1 17:53:25 (CET)
6 Collision with environment 85.0 X: -1.0 Y: -0.2 Z: 2.5 X: -618.2 Y: 1.5 Z: -193.4 17:58:29 (CET)
7 Collision with environment 81.4 X: 0.1 Y: -0.2 Z: 2.9 X: 373.4 Y: 0.1 Z: -168.2 18:05:10 (CET)
8 Collision with environment 34.4 X: 0.9 Y: -0.2 Z: 2.9 X: -198.3 Y: 0.0 Z: -729.4 18:10:30 (CET)
9 Collision with environment 54.0 X: -0.9 Y: 0.7 Z: -1.7 X: 407.7 Y: 1.0 Z: -192.1 18:26:24 (CET)
10 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: 2.5 X: 402.0 Y: 0.1 Z: -198.5 18:26:29 (CET)
11 Collision with environment 85.9 X: -1.0 Y: 0.3 Z: 2.5 X: 226.5 Y: 2.4 Z: -32.5 18:34:10 (CET)
12 Collision with environment 76.7 X: -0.6 Y: -0.2 Z: 2.8 X: 407.7 Y: 0.1 Z: -192.0 18:34:15 (CET)
13 Collision with environment 11.4 X: -1.0 Y: 0.3 Z: 2.5 X: -583.3 Y: 1.4 Z: -179.4 18:36:39 (CET)
14 Collision with environment 1.8 X: -1.0 Y: 0.4 Z: -0.3 X: -541.0 Y: 1.3 Z: -162.6 18:39:09 (CET)
15 Collision with environment 4.0 X: -1.0 Y: -0.1 Z: -0.3 X: -558.5 Y: 0.9 Z: -169.5 18:49:34 (CET)
16 Collision with car 5.0 X: -1.0 Y: -0.2 Z: 2.5 X: 475.6 Y: 1.0 Z: -805.2 18:50:26 (CET)
17 Collision with car 11.8 X: 1.0 Y: 0.1 Z: 1.9 X: 475.3 Y: 1.2 Z: -805.2 18:50:29 (CET)
18 Collision with environment 148.1 X: -0.7 Y: 0.0 Z: 2.6 X: -392.0 Y: 0.9 Z: -809.6 18:53:19 (CET)
19 Collision with environment 10.8 X: -0.9 Y: -0.2 Z: 2.9 X: -565.8 Y: 0.0 Z: -735.6 18:53:29 (CET)
20 Collision with environment 168.4 X: -0.9 Y: -0.2 Z: 2.9 X: -217.2 Y: 0.1 Z: -777.7 18:55:36 (CET)
21 Collision with environment 12.6 X: -1.0 Y: 0.3 Z: 2.5 X: 453.1 Y: 1.6 Z: -809.9 18:57:24 (CET)
22 Collision with environment 45.2 X: 0.9 Y: -0.1 Z: 2.8 X: 635.5 Y: 0.1 Z: -593.9 19:03:04 (CET)
Car Env Rel
Daytona_[THR] RoadCourse THR Daytona_[THR] RoadCourse THR collisions

There were no penalties in this session.

1st FRaGGY in Nissan R91CP (1991)
Best: 01:32.798, Potential: 01:32.642
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:39.566 01:41.156 00:34.308 00:24.102 1 LMSS 40.0 15.0 0.0 0.0
2 02:12.645 01:13.132 00:33.376 00:26.137 2 LMSM 40.0 15.0 0.0 0.0
3 01:37.227 00:40.652 00:33.580 00:22.995 0 LMSM 40.0 15.0 0.0 0.0
4 04:16.595 03:18.946 00:34.699 00:22.950 1 LMSM 40.0 15.0 0.0 0.0
5 01:35.339 00:38.315 00:33.894 00:23.130 1 LMSM 40.0 15.0 0.0 0.0
6 03:09.304 02:12.523 00:33.525 00:23.256 2 LMSM 40.0 15.0 0.0 0.0
7 01:34.667 00:38.327 00:33.435 00:22.905 0 LMSM 40.0 15.0 0.0 0.0
8 01:34.372 00:38.018 00:33.544 00:22.810 0 LMSM 40.0 15.0 0.0 0.0
9 01:33.709 00:37.364 00:33.526 00:22.819 0 LMSM 40.0 15.0 0.0 0.0
10 03:32.693 02:36.794 00:33.165 00:22.734 1 LMSM 40.0 15.0 0.0 0.0
11 03:36.813 02:40.410 00:33.453 00:22.950 1 LMSM 40.0 15.0 0.0 0.0
12 01:34.401 00:37.710 00:33.268 00:23.423 0 LMSM 40.0 15.0 0.0 0.0
13 01:33.708 00:37.885 00:33.417 00:22.406
S
0 LMSM 40.0 15.0 0.0 0.0
14 01:33.514 00:37.476 00:33.101 00:22.937 0 LMSM 40.0 15.0 0.0 0.0
15 02:38.995 01:42.767 00:33.552 00:22.676 1 LMSM 40.0 15.0 0.0 0.0
16 01:33.808
C
00:37.644 00:33.511 00:22.653 1 LMSM 40.0 15.0 0.0 0.0
17 01:33.741 00:37.599 00:33.713 00:22.429 0 LMSM 40.0 15.0 0.0 0.0
18 01:32.798
L
L
00:37.313
S
S
00:32.923
S
00:22.562 0 LMSM 40.0 15.0 0.0 0.0
19 01:34.404 00:37.893 00:33.534 00:22.977 0 LMSM 40.0 15.0 0.0 0.0
20 01:32.970 00:37.336 00:33.115 00:22.519 0 LMSM 40.0 15.0 0.0 0.0
21 02:31.739 01:35.530 00:33.619 00:22.590 1 LMSM 40.0 15.0 0.0 0.0
22 01:33.027 00:37.632 00:32.953 00:22.442 0 LMSM 40.0 15.0 0.0 0.0
23 06:27.805 05:30.763 00:34.047 00:22.995 2 LMSM 40.0 15.0 0.0 0.0
24 02:20.450 01:24.147 00:33.326 00:22.977 2 LMSM 40.0 15.0 0.0 0.0
25 01:34.993 00:38.833 00:33.102 00:23.058 1 LMSM 40.0 15.0 0.0 0.0
26 06:34.727 05:37.812 00:33.799 00:23.116 3 LMSS 40.0 15.0 0.0 0.0
27 01:33.666 00:38.018 00:33.026 00:22.622 0 LMSS 40.0 15.0 0.0 0.0
28 01:34.148 00:38.367 00:33.164 00:22.617 0 LMSS 40.0 15.0 0.0 0.0
29 01:34.129 00:37.730 00:33.220 00:23.179 0 LMSS 40.0 15.0 0.0 0.0
2nd fmherrou in Nissan R91CP (1991)
Best: 01:33.287, Potential: 01:32.569
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:07.779 04:06.426 00:36.521 00:24.832 3 LMSS 40.0 15.0 0.0 0.0
2 02:02.624 01:05.272 00:34.097 00:23.255 1 LMSS 40.0 15.0 0.0 0.0
3 01:35.789 00:38.797 00:33.809 00:23.183 0 LMSS 40.0 15.0 0.0 0.0
4 01:36.843 00:40.034 00:33.791 00:23.018 0 LMSS 40.0 15.0 0.0 0.0
5 01:37.803 00:40.752 00:34.294 00:22.757 0 LMSS 40.0 15.0 0.0 0.0
6 02:08.344 01:11.927 00:33.561 00:22.856 1 LMSS 40.0 15.0 0.0 0.0
7 01:34.263 00:37.976 00:33.724 00:22.563 0 LMSS 40.0 15.0 0.0 0.0
8 01:34.779 00:38.448 00:33.479 00:22.852 0 LMSS 40.0 15.0 0.0 0.0
9 01:34.815 00:37.786 00:33.813 00:23.216 0 LMSS 40.0 15.0 0.0 0.0
10 02:09.411 01:12.450 00:33.002 00:23.959 4 LMSS 40.0 15.0 0.0 0.0
11 01:34.292 00:38.502 00:33.345 00:22.445 0 LMSS 40.0 15.0 0.0 0.0
12 10:54.708 09:58.093 00:33.998 00:22.617 2 LMSS 40.0 15.0 0.0 0.0
13 01:33.919 00:37.593 00:34.020 00:22.306
S
S
0 LMSS 40.0 15.0 0.0 0.0
14 01:33.916
C
00:38.319 00:33.304 00:22.293 1 LMSS 40.0 15.0 0.0 0.0
15 01:34.294
C
00:38.265 00:33.475 00:22.554 1 LMSS 40.0 15.0 0.0 0.0
16 01:34.618 00:37.873 00:33.503 00:23.242 0 LMSS 40.0 15.0 0.0 0.0
17 01:59.687 01:03.843 00:33.115 00:22.729 1 LMSS 40.0 15.0 0.0 0.0
18 01:34.318 00:37.956 00:33.569 00:22.793 0 LMSS 40.0 15.0 0.0 0.0
19 01:33.884 00:37.887 00:33.088 00:22.909 0 LMSS 40.0 15.0 0.0 0.0
20 01:33.706
C
00:37.857 00:33.489 00:22.360 1 LMSS 40.0 15.0 0.0 0.0
21 01:34.042 00:37.774 00:33.552 00:22.716 0 LMSS 40.0 15.0 0.0 0.0
22 01:33.317 00:37.616 00:33.130 00:22.571 0 LMSS 40.0 15.0 0.0 0.0
23 01:33.634 00:37.515 00:33.403 00:22.716 0 LMSS 40.0 15.0 0.0 0.0
24 20:06.023 19:09.360 00:33.655 00:23.008 1 LMSS 40.0 15.0 0.0 0.0
25 01:33.539 00:37.420 00:33.183 00:22.936 0 LMSS 40.0 15.0 0.0 0.0
26 01:33.287
L
00:37.578 00:32.886
S
S
00:22.823 0 LMSS 40.0 15.0 0.0 0.0
27 01:33.783
C
00:37.380 00:33.196 00:23.207 1 LMSS 40.0 15.0 0.0 0.0
28 03:35.203 02:38.746 00:33.503 00:22.954 1 LMSS 40.0 15.0 0.0 0.0
29 01:33.174
C
00:37.171 00:33.363 00:22.640 1 LMSS 40.0 15.0 0.0 0.0
30 01:33.433 00:37.377
S
00:33.408 00:22.648 0 LMSS 40.0 15.0 0.0 0.0
31 01:35.257 00:37.391 00:33.742 00:24.124 0 LMSS 40.0 15.0 0.0 0.0
3rd LIONEL87 in Nissan R91CP (1991)
Best: 01:36.933, Potential: 01:36.272
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:13.087 02:02.603 00:34.281 00:36.203 2 LMSS 40.0 15.0 0.0 0.0
2 02:22.201 01:24.029 00:34.160 00:24.012 1 LMSS 40.0 15.0 0.0 0.0
3 08:24.069 07:25.528 00:34.735 00:23.806 1 LMSS 40.0 15.0 0.0 0.0
4 01:37.442 00:39.185
S
00:34.606 00:23.651 0 LMSS 40.0 15.0 0.0 0.0
5 01:45.887 00:41.277 00:41.296 00:23.314 0 LMSS 40.0 15.0 0.0 0.0
6 07:27.059 06:29.495 00:34.336 00:23.228 3 LMSS 40.0 15.0 0.0 0.0
7 01:38.354 00:40.061 00:35.024 00:23.269 0 LMSS 40.0 15.0 0.0 0.0
8 01:38.890 00:41.083 00:34.367 00:23.440 0 LMSS 40.0 15.0 0.0 0.0
9 01:37.727 00:40.483 00:33.944 00:23.300 0 LMSS 40.0 15.0 0.0 0.0
10 01:38.089 00:40.970 00:33.858
S
00:23.261 0 LMSS 40.0 15.0 0.0 0.0
11 05:17.782 04:20.259 00:34.222 00:23.301 1 LMSS 40.0 15.0 0.0 0.0
12 01:37.394 00:39.678 00:34.380 00:23.336 0 LMSS 40.0 15.0 0.0 0.0
13 01:38.607 00:40.026 00:34.996 00:23.585 0 LMSS 40.0 15.0 0.0 0.0
14 01:38.135 00:40.473 00:34.348 00:23.314 0 LMSS 40.0 15.0 0.0 0.0
15 01:39.686 00:40.647 00:35.738 00:23.301 0 LMSS 40.0 15.0 0.0 0.0
16 01:36.933
L
00:39.468 00:34.191 00:23.274 0 LMSS 40.0 15.0 0.0 0.0
17 01:38.662 00:40.230 00:34.802 00:23.630 0 LMSS 40.0 15.0 0.0 0.0
18 02:25.904 01:26.694 00:34.663 00:24.547 3 LMSS 40.0 15.0 0.0 0.0
19 01:39.048 00:40.943 00:34.749 00:23.356 0 LMSS 40.0 15.0 0.0 0.0
20 01:39.206 00:41.229 00:34.748 00:23.229
S
0 LMSS 40.0 15.0 0.0 0.0