Mugello Open F2 - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DT3R-Eric | ACFL F2 2024 |
01:25.059 Tyre: M |
01:27.065 | 53 laps / 6 cuts | 12 - 17 |
2 | David Montironi | ACFL F2 2024 |
01:28.070 Tyre: M |
01:28.578 | 21 laps / 4 cuts | 23 - 50 |
3 | LIONEL87 | ACFL F2 2024 |
01:28.366 Tyre: SS |
01:29.188 | 20 laps / 5 cuts | 11 - 15 |
4 | Alain ribault | ACFL F2 2024 |
01:29.078 Tyre: M |
01:29.078 | 2 laps / 1 cuts | 25 - 109 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.937 | 00:47.103 | 00:25.398 | 00:40.436 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:27.671 | 00:22.493 | 00:24.912 | 00:40.266 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:27.573 | 00:22.394 | 00:24.984 | 00:40.195 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:27.331 | 00:22.347 | 00:24.776 | 00:40.208 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:27.598 | 00:22.578 | 00:24.826 | 00:40.194 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:27.558 | 00:22.569 | 00:24.867 | 00:40.122 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:27.623 | 00:22.423 | 00:24.952 | 00:40.248 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 02:08.752 | 01:03.457 | 00:25.195 | 00:40.100 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:27.332 | 00:22.483 | 00:24.809 | 00:40.040 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:27.388 | 00:22.395 | 00:24.803 | 00:40.190 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:27.598 | 00:22.528 | 00:24.889 | 00:40.181 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:27.216 | 00:22.321 | 00:24.831 | 00:40.064 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:27.839 | 00:22.684 | 00:24.988 | 00:40.167 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:27.636 | 00:22.449 | 00:25.101 | 00:40.086 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 03:33.210 | 02:27.770 | 00:25.164 | 00:40.276 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:27.380 | 00:22.337 | 00:24.786 | 00:40.257 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:27.613 | 00:22.678 | 00:24.840 | 00:40.095 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:27.315 | 00:22.470 | 00:24.736 | 00:40.109 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:27.498 | 00:22.545 | 00:24.916 | 00:40.037 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:27.290 | 00:22.427 | 00:24.768 | 00:40.095 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:27.374 | 00:22.403 | 00:24.840 | 00:40.131 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:27.392 | 00:22.314 | 00:24.997 | 00:40.081 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:27.550 | 00:22.503 | 00:24.889 | 00:40.158 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:27.319 | 00:22.407 | 00:24.844 | 00:40.068 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:30.789 | 00:22.573 | 00:25.695 | 00:42.521 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 13:13.593 | 12:08.716 | 00:25.204 | 00:39.673 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 01:25.769 | 00:21.770 | 00:24.575 | 00:39.424 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 03:03.889 | 01:58.958 | 00:25.075 | 00:39.856 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:26.050 | 00:21.898 | 00:24.660 | 00:39.492 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 01:25.510 | 00:21.597 | 00:24.664 | 00:39.249 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
31 |
01:25.380
C
|
00:21.637 | 00:24.471 | 00:39.272 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 03:38.483 | 02:34.133 | 00:24.674 | 00:39.676 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 01:25.385 | 00:21.683 | 00:24.472 | 00:39.230 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 01:25.448 | 00:21.783 | 00:24.439 | 00:39.226 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
35 |
01:26.015
C
|
00:21.629 | 00:24.723 | 00:39.663 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
36 | 03:27.772 | 02:21.955 | 00:25.866 | 00:39.951 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
37 | 01:25.564 | 00:21.623 | 00:24.445 | 00:39.496 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
38 | 01:25.285 | 00:21.614 | 00:24.413 | 00:39.258 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
39 | 01:25.254 | 00:21.556 | 00:24.417 | 00:39.281 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
40 |
01:25.059
L
L
|
00:21.514
S
S
|
00:24.381
S
S
|
00:39.164
S
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
41 | 10:55.969 | 09:41.696 | 00:33.580 | 00:40.693 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
42 | 01:27.828 | 00:22.690 | 00:25.110 | 00:40.028 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
43 | 01:27.165 | 00:22.320 | 00:24.776 | 00:40.069 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
44 | 01:27.452 | 00:22.455 | 00:24.921 | 00:40.076 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
45 | 01:27.437 | 00:22.368 | 00:24.947 | 00:40.122 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
46 | 01:27.303 | 00:22.431 | 00:25.001 | 00:39.871 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
47 | 01:27.205 | 00:22.423 | 00:24.790 | 00:39.992 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
48 | 01:27.765 | 00:22.370 | 00:24.751 | 00:40.644 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
49 | 01:27.295 | 00:22.409 | 00:24.958 | 00:39.928 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
50 | 01:27.359 | 00:22.389 | 00:24.992 | 00:39.978 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
51 | 01:27.145 | 00:22.336 | 00:24.827 | 00:39.982 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
52 | 01:27.715 | 00:22.303 | 00:25.281 | 00:40.131 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
53 | 01:29.033 | 00:23.743 | 00:25.403 | 00:39.887 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:44.434 | 02:36.164 | 00:25.786 | 00:42.484 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:28.912 | 00:22.830 | 00:25.501 | 00:40.581 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:34.987 | 00:28.468 | 00:26.015 | 00:40.504 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:29.169 | 00:23.032 | 00:25.600 | 00:40.537 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:28.254 | 00:22.833 | 00:25.101 | 00:40.320 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:28.758 | 00:22.985 | 00:25.358 | 00:40.415 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:28.402 | 00:22.846 |
00:25.038
S
|
00:40.518 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:28.480 | 00:22.771 | 00:25.277 | 00:40.432 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:41.206 | 00:22.578 | 00:37.800 | 00:40.828 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:28.529 | 00:22.658 | 00:25.426 | 00:40.445 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:28.459 | 00:22.628 | 00:25.367 | 00:40.464 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 |
01:28.070
L
|
00:22.690 | 00:25.196 |
00:40.184
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:28.346 | 00:22.759 | 00:25.299 | 00:40.288 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:28.130 |
00:22.489
S
|
00:25.150 | 00:40.491 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:28.661 | 00:22.593 | 00:25.087 | 00:40.981 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:28.203 | 00:22.642 | 00:25.254 | 00:40.307 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:29.181 | 00:22.617 | 00:25.568 | 00:40.996 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:29.118 | 00:22.670 | 00:25.354 | 00:41.094 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:28.379 | 00:22.607 | 00:25.246 | 00:40.526 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:28.657 | 00:23.038 | 00:25.178 | 00:40.441 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:28.889 | 00:22.992 | 00:25.200 | 00:40.697 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:44.912 | 04:38.061 | 00:26.154 | 00:40.697 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:29.926 | 00:23.416 | 00:25.794 | 00:40.716 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:29.569 | 00:22.843 | 00:25.502 | 00:41.224 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:29.429 | 00:23.018 | 00:25.538 | 00:40.873 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:29.152 | 00:22.908 | 00:25.686 | 00:40.558 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:29.110 | 00:22.974 | 00:25.636 | 00:40.500 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:28.989 | 00:22.875 | 00:25.654 | 00:40.460 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:39.197 | 00:22.653 | 00:34.938 | 00:41.606 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:29.449 | 00:22.993 | 00:25.636 | 00:40.820 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:28.845 | 00:23.037 | 00:25.298 | 00:40.510 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:29.729 | 00:22.841 | 00:25.830 | 00:41.058 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 04:19.882 | 03:12.949 | 00:25.880 | 00:41.053 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:29.506 | 00:22.969 | 00:25.700 | 00:40.837 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:29.416 | 00:22.893 | 00:25.865 | 00:40.658 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:28.610 |
00:22.816
S
|
00:25.295
S
|
00:40.499 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:28.842 | 00:22.935 | 00:25.487 | 00:40.420 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:28.892 | 00:22.985 | 00:25.484 | 00:40.423 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 27:54.349 | 26:48.046 | 00:25.718 | 00:40.585 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 |
01:28.494
C
|
00:22.776 | 00:25.434 | 00:40.284 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 |
01:28.366
L
|
00:22.891 | 00:25.326 |
00:40.149
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.967 | 00:57.916 | 00:25.416 | 00:40.635 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:29.078
L
|
00:23.478
S
|
00:24.862
S
|
00:40.738
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |