Mugello Open F2 - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pierre DEROME | ACFL F2 2024 |
01:25.801 Tyre: M |
01:50.126 | 11 laps / 10 cuts | 12 - 15 |
2 | SuperSlipos | ACFL F2 2024 |
01:26.822 Tyre: SS |
01:28.698 | 18 laps / 8 cuts | 12 - 29 |
3 | Nicky | ACFL F2 2024 |
01:31.532 Tyre: SS |
01:32.580 | 8 laps / 5 cuts | 19 - 57 |
4 | LIONEL87 | ACFL F2 2024 |
01:32.450 Tyre: M |
01:32.727 | 3 laps / 1 cuts | 13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:49.354 | 04:42.758 | 00:26.317 | 00:40.279 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:27.778
C
|
00:21.664 | 00:24.584 | 00:41.530 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:25.857 | 00:21.804 |
00:24.633
S
S
|
00:39.420
S
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:25.801
L
L
|
00:21.600
S
S
|
00:24.691 | 00:39.510 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:29.502
C
|
00:21.799 | 00:26.887 | 00:40.816 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 03:37.512 | 02:32.194 | 00:25.641 | 00:39.677 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:27.475 | 00:21.658 | 00:25.218 | 00:40.599 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:32.715 | 00:22.379 | 00:28.026 | 00:42.310 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:31.399 | 00:22.311 | 00:27.765 | 00:41.323 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 |
01:25.875
C
|
00:21.570 | 00:24.785 | 00:39.520 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:48.198
C
|
00:21.726 | 00:34.424 | 00:52.048 | 4 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.391 | 01:13.873 | 00:27.909 | 00:43.609 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:37.679 | 00:24.181 | 00:30.901 | 00:42.597 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:28.527 | 00:22.345 | 00:25.218 | 00:40.964 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:27.502 | 00:22.248 |
00:24.830
S
|
00:40.424 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:28.007
C
|
00:21.979 | 00:25.367 | 00:40.661 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:38.476 | 00:29.293 | 00:28.121 | 00:41.062 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:30.667 | 00:22.668 | 00:26.572 | 00:41.427 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:27.593 | 00:22.020 | 00:25.195 | 00:40.378 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 03:52.405 | 02:45.494 | 00:26.344 | 00:40.567 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:28.035 | 00:22.146 | 00:25.361 | 00:40.528 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:27.507
C
|
00:21.770 | 00:25.322 | 00:40.415 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 |
01:26.822
L
|
00:21.905
S
|
00:24.899 | 00:40.018 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:58.959 | 00:52.120 | 00:25.713 | 00:41.126 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:27.200 | 00:22.221 | 00:24.983 |
00:39.996
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:29.129 | 00:22.161 | 00:25.875 | 00:41.093 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:27.491 | 00:21.940 | 00:24.844 | 00:40.707 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:27.438 | 00:22.102 | 00:25.159 | 00:40.177 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 |
01:28.042
C
|
00:22.225 | 00:25.177 | 00:40.640 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.766 | 01:24.750 | 00:29.821 | 00:44.195 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:43.743 | 00:24.745 | 00:31.118 | 00:47.880 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:33.599 | 00:24.142 | 00:26.888 | 00:42.569 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:32.806 | 00:23.866 |
00:26.397
S
|
00:42.543 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:39.766 | 00:29.633 | 00:27.644 | 00:42.489 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:20.379 | 01:09.742 | 00:27.324 | 00:43.313 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:32.384 | 00:23.697 | 00:26.739 | 00:41.948 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:31.532
L
|
00:23.249
S
|
00:27.108 |
00:41.175
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.275 | 02:08.296 | 00:28.660 | 00:42.319 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:33.005 | 00:24.142 | 00:27.248 | 00:41.615 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:32.450
L
|
00:23.875
S
|
00:26.973
S
|
00:41.602
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |