Mugello Open F2 - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | YOLANN HENRY | ACFL F2 2024 |
01:25.114 Tyre: M |
01:51.982 | 45 laps / 21 cuts | 17 - 1375 |
2 | David Montironi | ACFL F2 2024 |
01:25.247 Tyre: SS |
01:38.726 | 26 laps / 6 cuts | 22 - 10345 |
3 | Nicolas Karmeliet | ACFL F2 2024 |
01:25.774 Tyre: M |
01:48.457 | 33 laps / 15 cuts | 17 - 19 |
4 | Nicolas Tardioli | ACFL F2 2024 |
01:25.968 Tyre: M |
01:26.568 | 25 laps / 19 cuts | 19 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.774 | 01:46.189 | 00:28.490 | 00:40.095 | 4 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:26.782
C
|
00:22.036 | 00:24.930 | 00:39.816 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:26.108 | 00:21.921 | 00:24.497 | 00:39.690 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:31.830
C
|
00:27.304 | 00:24.921 | 00:39.605 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:25.644 | 00:21.703 | 00:24.584 | 00:39.357 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:26.530
C
|
00:21.753 | 00:25.164 | 00:39.613 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:26.365 | 00:21.817 | 00:24.638 | 00:39.910 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:25.973 | 00:21.768 | 00:24.655 | 00:39.550 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 02:28.642 | 01:24.018 | 00:25.159 | 00:39.465 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 |
01:37.071
C
|
00:32.423 | 00:24.444 | 00:40.204 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:26.156
C
|
00:21.852 | 00:24.691 | 00:39.613 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 03:49.660 | 02:44.981 | 00:25.110 | 00:39.569 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 02:43.031 | 01:38.870 | 00:24.688 | 00:39.473 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:38.246
C
|
00:21.828 | 00:24.353 | 00:52.065 | 3 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 10:12.583 | 09:05.591 | 00:26.164 | 00:40.828 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:25.622 | 00:21.894 | 00:24.439 | 00:39.289 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:56.471 | 00:52.112 | 00:25.065 | 00:39.294 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
18 |
01:25.763
C
|
00:21.954 | 00:24.646 | 00:39.163 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
19 |
01:27.671
C
|
00:21.729 | 00:25.906 | 00:40.036 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:25.381 | 00:21.697 | 00:24.498 | 00:39.186 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 03:14.365 | 02:09.736 | 00:25.182 | 00:39.447 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:25.811 | 00:21.632 | 00:24.404 | 00:39.775 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:30.101 | 00:25.108 | 00:25.097 | 00:39.896 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 02:15.020 | 01:11.107 | 00:24.691 | 00:39.222 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
25 |
01:25.318
C
|
00:21.647 | 00:24.395 | 00:39.276 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 02:58.278 | 01:52.951 | 00:25.394 | 00:39.933 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 01:25.644 | 00:21.662 | 00:24.418 | 00:39.564 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:25.229 | 00:21.708 |
00:24.290
S
S
|
00:39.231 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 04:39.615 | 03:30.733 | 00:25.132 | 00:43.750 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 01:26.849 | 00:21.725 | 00:24.413 | 00:40.711 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
31 |
01:30.232
C
|
00:21.683 | 00:29.057 | 00:39.492 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 02:09.417 | 01:04.904 | 00:25.106 | 00:39.407 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 01:29.675 | 00:21.838 | 00:27.473 | 00:40.364 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 01:25.309 | 00:21.737 | 00:24.355 | 00:39.217 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
35 |
01:25.114
L
L
|
00:21.606 | 00:24.367 |
00:39.141
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
36 | 02:33.303 | 01:25.640 | 00:24.948 | 00:42.715 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
37 | 01:25.418 | 00:21.712 | 00:24.349 | 00:39.357 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
38 | 01:27.995 |
00:21.575
S
|
00:24.922 | 00:41.498 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
39 | 03:06.996 | 02:01.961 | 00:24.908 | 00:40.127 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
40 | 01:25.518 | 00:21.658 | 00:24.448 | 00:39.412 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
41 | 02:09.505 | 01:04.660 | 00:25.011 | 00:39.834 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
42 | 01:54.589 | 00:22.537 | 00:47.560 | 00:44.492 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
43 | 01:27.049 | 00:22.172 | 00:24.957 | 00:39.920 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
44 | 02:36.308 | 01:28.741 | 00:25.020 | 00:42.547 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
45 | 04:35.042 | 03:25.040 | 00:29.692 | 00:40.310 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:40.331 | 00:35.860 | 00:24.939 | 00:39.532 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:26.069 | 00:21.765 | 00:24.713 | 00:39.591 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:25.521 | 00:21.693 | 00:24.507 | 00:39.321 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:27.619
C
|
00:22.099 | 00:25.366 | 00:40.154 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:26.819
C
|
00:22.348 | 00:24.930 | 00:39.541 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:43.299 | 01:38.782 | 00:24.880 | 00:39.637 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:25.585
C
|
00:21.820 | 00:24.475 | 00:39.290 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:25.825 | 00:21.745 | 00:24.606 | 00:39.474 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 03:45.744 | 02:41.753 | 00:24.832 | 00:39.159 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 |
01:25.247
L
|
00:21.653 |
00:24.309
S
|
00:39.285 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:25.584 | 00:21.710 | 00:24.332 | 00:39.542 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 02:34.525 | 01:30.243 | 00:24.880 | 00:39.402 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 02:06.415 | 01:02.204 | 00:24.777 | 00:39.434 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:26.059 | 00:21.727 | 00:24.745 | 00:39.587 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 03:50.892 | 02:46.109 | 00:25.232 | 00:39.551 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:25.689 | 00:21.744 | 00:24.561 | 00:39.384 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:25.302 |
00:21.528
S
S
|
00:24.713 |
00:39.061
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:25.968 | 00:21.644 | 00:24.472 | 00:39.852 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:25.472 | 00:21.582 | 00:24.506 | 00:39.384 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 |
01:25.894
C
|
00:21.409 | 00:25.241 | 00:39.244 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 02:13.084 | 01:07.551 | 00:25.505 | 00:40.028 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:25.618 | 00:21.777 | 00:24.497 | 00:39.344 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:26.442 | 00:21.619 | 00:25.079 | 00:39.744 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:25.315 | 00:21.577 | 00:24.386 | 00:39.352 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:25.640 | 00:21.560 | 00:24.575 | 00:39.505 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
26 |
01:25.867
C
|
00:21.854 | 00:24.481 | 00:39.532 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.856 | 01:06.709 | 00:25.339 | 00:39.808 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:31.264
C
|
00:22.832 | 00:28.310 | 00:40.122 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:26.545 | 00:22.105 | 00:24.723 | 00:39.717 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:26.378 | 00:21.912 | 00:24.979 | 00:39.487 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:26.483
C
|
00:22.057 | 00:24.890 | 00:39.536 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:26.178 | 00:21.989 | 00:24.665 | 00:39.524 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 04:21.090 | 03:13.454 | 00:25.196 | 00:42.440 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:27.709
C
|
00:22.288 | 00:24.917 | 00:40.504 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:25.947 | 00:21.799 | 00:24.579 | 00:39.569 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 03:10.588 | 02:05.397 | 00:25.766 | 00:39.425 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:25.839 | 00:21.812 | 00:24.723 |
00:39.304
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 02:34.709 | 01:29.738 | 00:25.201 | 00:39.770 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:26.628 | 00:22.080 | 00:24.768 | 00:39.780 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:25.774
L
|
00:21.896 |
00:24.503
S
|
00:39.375 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 02:08.138 | 01:02.722 | 00:25.330 | 00:40.086 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 |
01:30.110
C
|
00:21.877 | 00:24.583 | 00:43.650 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
17 |
01:41.766
C
|
00:36.601 | 00:25.106 | 00:40.059 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 04:45.466 | 03:40.607 | 00:25.277 | 00:39.582 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 02:21.769 | 01:17.027 | 00:25.151 | 00:39.591 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:26.235 | 00:21.925 | 00:24.683 | 00:39.627 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:26.296 |
00:21.793
S
|
00:24.669 | 00:39.834 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
22 |
01:29.335
C
|
00:21.925 | 00:24.691 | 00:42.719 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 02:34.788 | 01:30.172 | 00:25.070 | 00:39.546 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 02:13.199 | 01:06.348 | 00:26.059 | 00:40.792 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 02:51.110 | 01:42.665 | 00:25.281 | 00:43.164 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:27.550 | 00:22.313 | 00:25.659 | 00:39.578 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 02:41.537 | 01:35.639 | 00:25.691 | 00:40.207 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:32.716 | 00:22.242 | 00:29.452 | 00:41.022 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:26.828 | 00:21.966 | 00:25.199 | 00:39.663 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
30 |
01:36.960
C
|
00:32.151 | 00:25.100 | 00:39.709 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 20:31.015 | 19:25.720 | 00:25.349 | 00:39.946 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 01:26.244 | 00:21.925 | 00:24.867 | 00:39.452 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 01:51.465 | 00:44.144 | 00:27.504 | 00:39.817 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:06.705 | 02:44.589 | 00:27.305 | 00:54.811 | 3 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:27.336 | 00:22.045 | 00:25.295 | 00:39.996 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:28.243 | 01:22.552 | 00:26.060 | 00:39.631 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:26.252 | 00:21.772 | 00:24.962 | 00:39.518 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:28.706 | 00:22.516 | 00:25.726 | 00:40.464 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:27.725 | 00:21.918 | 00:25.452 | 00:40.355 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:26.986 | 01:16.651 | 00:26.280 | 00:44.055 | 3 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:28.584 | 00:22.263 | 00:25.344 | 00:40.977 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 02:43.093 | 01:37.424 | 00:25.399 | 00:40.270 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:40.058 | 00:33.625 | 00:25.727 | 00:40.706 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 02:06.723 | 01:00.312 | 00:26.482 | 00:39.929 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 |
01:26.350
C
|
00:21.901 | 00:25.052 | 00:39.397 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:26.288 | 00:21.722 | 00:24.980 | 00:39.586 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:29.323 | 00:23.276 | 00:26.092 | 00:39.955 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:26.437 | 00:21.912 | 00:25.208 |
00:39.317
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:26.109 | 00:21.696 | 00:24.880 | 00:39.533 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
17 |
01:25.968
L
|
00:21.847 | 00:24.799 | 00:39.322 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:26.071 | 00:21.730 |
00:24.772
S
|
00:39.569 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 03:16.718 | 02:11.730 | 00:25.164 | 00:39.824 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:26.191 | 00:21.746 | 00:24.885 | 00:39.560 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 02:55.528 | 01:50.053 | 00:25.506 | 00:39.969 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:27.184 | 00:21.974 | 00:25.497 | 00:39.713 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:26.216 |
00:21.673
S
|
00:24.881 | 00:39.662 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 06:54.407 | 05:48.438 | 00:25.816 | 00:40.153 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:26.799 | 00:21.913 | 00:25.168 | 00:39.718 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |