Buddh, India - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 51R Sherman | 51 RAcing | Nissan R91CP (1991) |
01:44.311 Tyre: LMSS |
01:46.051 | 26 laps / 20 cuts | 17 - 26 |
2 | 51R Gilles | 51 RAcing | Nissan R91CP (1991) |
01:46.330 Tyre: LMSS |
01:49.002 | 19 laps / 15 cuts | 23 - 27 |
3 | payton ricard | Nissan R91CP (1991) |
01:47.638 Tyre: LMSH |
02:03.030 | 16 laps / 16 cuts | 18 - 106 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.490 | 02:42.206 | 00:31.500 | 00:27.784 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:48.827 | 00:48.428 | 00:30.812 | 00:29.587 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:46.891 | 00:48.202 | 00:31.325 | 00:27.364 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:46.620 | 00:48.254 | 00:30.754 | 00:27.612 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:46.924 | 00:48.343 | 00:30.915 | 00:27.666 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:46.948 | 00:48.335 | 00:31.068 | 00:27.545 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:46.323 | 00:48.147 | 00:30.924 | 00:27.252 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:46.038 | 00:48.050 | 00:30.803 | 00:27.185 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:46.434 | 00:47.911 | 00:30.955 | 00:27.568 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 02:43.889 | 01:37.173 | 00:31.932 | 00:34.784 | 3 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 16:49.065 | 15:49.682 | 00:31.559 | 00:27.824 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:46.704 | 00:48.249 | 00:30.851 | 00:27.604 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:47.388 | 00:48.770 | 00:31.190 | 00:27.428 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 02:50.540 | 01:52.338 | 00:30.689 | 00:27.513 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 06:02.860 | 05:03.923 | 00:30.808 | 00:28.129 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:45.936 | 00:48.002 | 00:30.798 | 00:27.136 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 04:15.707 | 03:18.202 | 00:30.478 | 00:27.027 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:45.505 |
00:47.262
S
S
|
00:30.114 | 00:28.129 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 05:48.179 | 04:51.016 | 00:30.037 | 00:27.126 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:44.538 | 00:47.419 |
00:29.997
S
S
|
00:27.122 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:45.362 | 00:48.010 | 00:30.317 | 00:27.035 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 02:25.208 | 01:24.931 | 00:31.370 | 00:28.907 | 3 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:44.844 | 00:47.694 | 00:30.222 | 00:26.928 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 03:45.940 | 02:47.489 | 00:30.745 | 00:27.706 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
25 |
01:44.311
L
L
|
00:47.346 | 00:30.361 |
00:26.604
S
S
|
0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
26 |
01:44.077
C
|
00:47.098 | 00:30.262 | 00:26.717 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 34:50.155 | 33:47.789 | 00:32.860 | 00:29.506 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:51.133 | 00:49.573 | 00:32.477 | 00:29.083 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:51.394 | 00:48.939 | 00:34.154 | 00:28.301 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:51.236 | 00:49.217 | 00:32.545 | 00:29.474 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:50.721 | 00:49.565 | 00:32.239 | 00:28.917 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 03:52.703 | 02:52.395 | 00:32.022 | 00:28.286 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:49.200 | 00:48.800 | 00:32.396 | 00:28.004 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 02:21.948 | 01:22.026 | 00:31.954 | 00:27.968 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 04:52.337 | 03:50.868 | 00:32.755 | 00:28.714 | 3 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:48.281 | 00:48.791 | 00:31.599 | 00:27.891 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 07:00.033 | 05:59.894 | 00:32.095 | 00:28.044 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
12 |
01:46.330
L
|
00:47.942
S
|
00:31.145 |
00:27.243
S
|
0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 03:10.806 | 02:11.640 | 00:31.436 | 00:27.730 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:48.242
C
|
00:48.559 | 00:31.536 | 00:28.147 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 03:34.459 | 02:34.560 | 00:31.680 | 00:28.219 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:48.199 | 00:48.772 | 00:31.531 | 00:27.896 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:54.045 | 00:48.228 | 00:31.441 | 00:34.376 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 04:19.982 | 03:19.745 | 00:32.419 | 00:27.818 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:46.918 | 00:47.982 |
00:30.915
S
|
00:28.021 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.589 | 01:20.166 | 00:32.975 | 00:29.448 | 4 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:49.829
C
|
00:49.854 | 00:32.143 | 00:27.832 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:49.964
C
|
00:49.214 | 00:32.643 | 00:28.107 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:46.390 | 01:46.716 | 00:31.540 | 00:28.134 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:48.442 | 00:48.588 | 00:31.589 | 00:28.265 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:34.617 | 01:34.645 | 00:32.297 | 00:27.675 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:48.656
C
|
00:49.473 | 00:31.441 | 00:27.742 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:48.155 | 00:48.530 | 00:31.613 | 00:28.012 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:47.899 | 00:48.661 |
00:31.432
S
|
00:27.806 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
10 |
01:49.445
C
|
00:49.411 | 00:31.698 | 00:28.336 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:47.638
L
|
00:48.504
S
|
00:31.472 | 00:27.662 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
12 |
01:47.798
C
|
00:48.659 | 00:31.384 | 00:27.755 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
13 |
01:47.494
C
|
00:48.512 | 00:31.325 | 00:27.657 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:48.950
C
|
00:48.992 | 00:31.896 | 00:28.062 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:48.074 | 00:48.674 | 00:31.748 |
00:27.652
S
|
0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
16 |
01:48.075
C
|
00:48.674 | 00:31.645 | 00:27.756 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |