Race Weekend: Spa - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | mik@ | SRA | ACFL F2 2024 |
01:56.249 Tyre: SS |
01:57.593 | 22 laps / 6 cuts | 14 - 29 |
2 | LIONEL87 | AC Race Séries | ACFL F2 2024 |
01:58.936 Tyre: M |
01:59.417 | 12 laps / 3 cuts | 11 - 15 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.129 | 01:28.692 | 00:52.627 | 00:32.810 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:59.663 | 00:35.815 | 00:51.201 | 00:32.647 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:58.168 | 00:35.629 | 00:50.413 | 00:32.126 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:45.016 | 01:21.982 | 00:50.468 | 00:32.566 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:57.964 | 00:35.515 | 00:50.436 | 00:32.013 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:13.917 | 00:50.433 | 00:51.362 | 00:32.122 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:57.477 | 00:35.464 | 00:50.121 | 00:31.892 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:57.153 | 00:35.302 | 00:49.855 | 00:31.996 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:57.764 | 00:35.482 | 00:50.117 | 00:32.165 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:56.620 | 00:35.080 | 00:49.909 | 00:31.631 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 02:00.191 | 00:35.268 | 00:51.088 | 00:33.835 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:57.669 | 00:35.669 | 00:49.717 | 00:32.283 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:58.278 | 00:35.464 | 00:49.819 | 00:32.995 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:58.034 |
00:35.073
S
S
|
00:49.792 | 00:33.169 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:56.845 | 00:35.301 | 00:49.468 | 00:32.076 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 15:19.292 | 13:57.636 | 00:49.527 | 00:32.129 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:56.251 | 00:35.386 | 00:49.297 |
00:31.568
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:56.376 | 00:35.196 | 00:49.175 | 00:32.005 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 02:05.703 | 00:34.947 | 00:49.517 | 00:41.239 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 09:03.383 | 07:41.672 | 00:49.955 | 00:31.756 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:56.800 | 00:35.174 | 00:49.456 | 00:32.170 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
22 |
01:56.249
L
L
|
00:35.313 |
00:49.081
S
S
|
00:31.855 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.389 | 01:16.442 | 00:52.515 | 00:32.432 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:59.962 | 00:35.727 | 00:51.911 | 00:32.324 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 04:39.465 | 03:15.908 | 00:51.435 | 00:32.122 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:59.150 | 00:35.540 | 00:51.463 | 00:32.147 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:59.500 |
00:35.291
S
|
00:51.436 | 00:32.773 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:40.507 | 01:16.402 | 00:51.620 | 00:32.485 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:00.327 | 00:35.340 | 00:51.745 | 00:33.242 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:59.335 | 00:35.604 | 00:51.484 | 00:32.247 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:59.224 | 00:35.691 | 00:51.151 | 00:32.382 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 |
01:58.936
L
|
00:35.546 |
00:51.012
S
|
00:32.378 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:58.959 | 00:35.447 | 00:51.139 | 00:32.373 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:59.362 | 00:35.622 | 00:51.615 |
00:32.125
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |