Buddh, India - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FRaGGY | AC Race Series | Nissan R91CP (1991) |
01:45.461 Tyre: LMSS |
01:46.821 | 24 laps / 31 cuts | 12 - 35 |
2 | fmherrou | Nissan R91CP (1991) |
01:46.483 Tyre: LMSH |
01:47.490 | 15 laps / 8 cuts | 21 - 1681 | |
3 | kant-1 | Fusion | Nissan R91CP (1991) |
01:47.314 Tyre: LMSM |
01:48.432 | 9 laps / 10 cuts | 15 - 1390 |
4 | Karl74 | Nissan R91CP (1991) |
01:47.966 Tyre: LMSH |
01:48.795 | 15 laps / 9 cuts | 20 - 23 | |
5 | SuperSlipos | SRA TEAM | Nissan R91CP (1991) |
01:48.013 Tyre: LMSM |
01:48.505 | 21 laps / 26 cuts | 12 - 4487 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.222 | 01:21.438 | 00:32.921 | 00:28.863 | 3 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 03:17.471 | 02:17.270 | 00:32.446 | 00:27.755 | 6 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:15.426 | 01:15.549 | 00:31.540 | 00:28.337 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:46.812 | 00:48.154 | 00:31.059 | 00:27.599 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:47.891 | 00:48.969 | 00:31.220 | 00:27.702 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 03:23.880 | 02:24.371 | 00:31.068 | 00:28.441 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:47.253 | 00:48.325 | 00:30.991 | 00:27.937 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 02:33.391 | 01:34.162 | 00:31.680 | 00:27.549 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:47.682 | 00:49.110 | 00:30.987 | 00:27.585 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 03:58.058 | 02:58.766 | 00:31.464 | 00:27.828 | 4 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:46.207 | 00:47.815 | 00:30.838 | 00:27.554 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 02:47.342 | 01:48.982 | 00:30.811 | 00:27.549 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
13 |
01:46.229
C
|
00:47.941 | 00:30.856 | 00:27.432 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:45.649 |
00:47.459
S
S
|
00:31.010 |
00:27.180
S
S
|
0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 03:21.259 | 02:21.468 | 00:32.031 | 00:27.760 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:55.862 | 00:49.051 | 00:38.700 | 00:28.111 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:47.129 | 00:47.811 | 00:30.978 | 00:28.340 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 03:16.679 | 02:17.684 | 00:31.213 | 00:27.782 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:46.972 | 00:48.544 | 00:30.753 | 00:27.675 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:48.046 | 00:47.899 | 00:32.486 | 00:27.661 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 02:46.272 | 01:47.380 | 00:31.401 | 00:27.491 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
22 |
01:45.461
L
L
|
00:47.677 |
00:30.438
S
S
|
00:27.346 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 04:04.420 | 03:06.176 | 00:30.650 | 00:27.594 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:50.269 | 00:48.677 | 00:33.687 | 00:27.905 | 3 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.554 | 02:42.732 | 00:32.850 | 00:27.972 | 3 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:47.680 | 00:48.437 | 00:31.478 | 00:27.765 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:46.966
C
|
00:48.394 | 00:30.911 | 00:27.661 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:47.034 | 00:48.313 | 00:30.915 | 00:27.806 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:46.960 | 00:48.298 | 00:31.244 | 00:27.418 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:46.791 | 00:48.367 | 00:31.009 | 00:27.415 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:46.483
L
|
00:48.294
S
|
00:30.816
S
|
00:27.373
S
|
0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:52.605 | 00:48.389 | 00:31.366 | 00:32.850 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 06:35.842 | 05:36.285 | 00:31.733 | 00:27.824 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:49.715 | 00:48.889 | 00:32.796 | 00:28.030 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:48.345 | 00:48.854 | 00:31.708 | 00:27.783 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:48.342 | 00:48.959 | 00:31.429 | 00:27.954 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:48.373 | 00:48.887 | 00:31.204 | 00:28.282 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:47.731 | 00:49.136 | 00:31.185 | 00:27.410 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:48.051 | 00:48.849 | 00:31.639 | 00:27.563 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.636 | 03:11.318 | 00:31.892 | 00:28.426 | 3 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:47.314
L
|
00:48.692 |
00:30.924
S
|
00:27.698
S
|
0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 14:17.849 | 13:16.640 | 00:31.977 | 00:29.232 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:50.050 | 00:49.736 | 00:32.238 | 00:28.076 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:49.733 | 00:50.064 | 00:31.580 | 00:28.089 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:47.958 |
00:48.634
S
|
00:31.491 | 00:27.833 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 09:07.884 | 08:08.213 | 00:31.712 | 00:27.959 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 05:13.047 | 04:12.985 | 00:31.837 | 00:28.225 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:48.409 | 00:48.725 | 00:31.357 | 00:28.327 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.319 | 01:33.515 | 00:33.247 | 00:28.557 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:49.197 | 00:49.342 | 00:31.829 | 00:28.026 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:48.917 | 00:49.248 | 00:31.743 | 00:27.926 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:49.199 | 00:49.093 | 00:32.017 | 00:28.089 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:48.830 | 00:49.340 | 00:31.851 |
00:27.639
S
|
0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:53.240 | 00:49.061 | 00:32.751 | 00:31.428 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:48.655 | 00:48.936 | 00:31.832 | 00:27.887 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:48.888 | 00:49.141 | 00:31.793 | 00:27.954 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:53.166 | 00:51.353 | 00:33.611 | 00:28.202 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:49.484 |
00:48.744
S
|
00:32.296 | 00:28.444 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:48.191 | 00:48.855 |
00:31.310
S
|
00:28.026 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
12 |
01:47.966
L
|
00:48.962 | 00:31.343 | 00:27.661 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 04:51.098 | 03:50.745 | 00:31.891 | 00:28.462 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:48.750 | 00:49.061 | 00:31.707 | 00:27.982 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 02:40.676 | 01:40.521 | 00:31.945 | 00:28.210 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.573 | 01:25.359 | 00:31.909 | 00:28.305 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:50.728 | 00:49.289 | 00:33.049 | 00:28.390 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:55.836 | 00:55.022 | 00:32.909 | 00:27.905 | 3 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:48.013
L
|
00:49.130 |
00:31.185
S
|
00:27.698
S
|
0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:48.487
C
|
00:48.750 | 00:31.715 | 00:28.022 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:50.283 | 00:48.475 | 00:31.392 | 00:30.416 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 03:03.982 | 02:04.137 | 00:31.554 | 00:28.291 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:48.460 |
00:48.196
S
|
00:31.901 | 00:28.363 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:48.131 | 00:48.524 | 00:31.356 | 00:28.251 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:50.455 | 00:50.614 | 00:31.783 | 00:28.058 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 02:39.647 | 01:39.258 | 00:31.779 | 00:28.610 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:53.034 | 00:48.692 | 00:31.474 | 00:32.868 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:49.259 | 00:49.261 | 00:31.603 | 00:28.395 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:53.249 | 00:49.160 | 00:32.661 | 00:31.428 | 2 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 10:56.688 | 09:53.489 | 00:34.003 | 00:29.196 | 3 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:55.091 | 00:53.027 | 00:33.408 | 00:28.656 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:48.691 | 00:48.684 | 00:31.860 | 00:28.147 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 05:54.380 | 04:51.830 | 00:34.093 | 00:28.457 | 5 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:52.053 | 00:51.766 | 00:31.914 | 00:28.373 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:50.033 | 00:48.946 | 00:31.351 | 00:29.736 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:48.479 | 00:48.274 | 00:31.747 | 00:28.458 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |