Buddh, India - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | fmherrou | Nissan R91CP (1991) |
01:46.771 Tyre: LMSM |
01:48.097 | 22 laps / 23 cuts | 21 - 23 | |
2 | SuperSlipos | SRA TEAM | Nissan R91CP (1991) |
01:47.727 Tyre: LMSM |
01:49.209 | 30 laps / 34 cuts | 12 - 17 |
3 | Karl74 | Nissan R91CP (1991) |
01:48.238 Tyre: LMSM |
01:49.857 | 25 laps / 32 cuts | 20 - 23 | |
4 | kant-1 | Fusion | Nissan R91CP (1991) |
01:48.282 Tyre: LMSM |
01:48.630 | 9 laps / 9 cuts | 16 - 20 |
5 | LIONEL87 | AC Race Series | Nissan R91CP (1991) |
01:51.221 Tyre: LMSH |
01:52.965 | 16 laps / 3 cuts | 12 - 14 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.998 | 02:34.999 | 00:38.282 | 00:30.717 | 7 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:55.168 | 00:49.621 | 00:36.500 | 00:29.047 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:51.178 | 00:50.271 | 00:32.890 | 00:28.017 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:49.522 | 00:48.849 | 00:32.534 | 00:28.139 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:51.984 | 00:49.186 | 00:33.462 | 00:29.336 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:49.669 | 00:48.712 | 00:32.594 | 00:28.363 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:49.491 | 00:49.262 | 00:31.303 | 00:28.926 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:49.948 | 00:48.401 | 00:33.013 | 00:28.534 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 03:53.403 | 02:51.946 | 00:33.169 | 00:28.288 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:48.553 | 00:49.391 | 00:31.446 | 00:27.716 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:47.470 | 00:48.912 | 00:30.991 | 00:27.567 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:47.313 | 00:48.664 | 00:31.081 | 00:27.568 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
13 |
01:46.771
L
L
|
00:48.402 |
00:30.915
S
S
|
00:27.454
S
S
|
0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:49.824 | 00:49.186 | 00:32.895 | 00:27.743 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:50.150 | 00:51.070 | 00:31.270 | 00:27.810 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 03:12.512 | 02:10.106 | 00:33.710 | 00:28.696 | 3 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:49.155 | 00:49.053 | 00:31.851 | 00:28.251 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:48.967 | 00:49.202 | 00:31.906 | 00:27.859 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:48.046 | 00:48.641 | 00:31.613 | 00:27.792 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:47.933 | 00:48.966 | 00:31.351 | 00:27.616 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:48.138 | 00:48.729 | 00:31.351 | 00:28.058 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:48.116 |
00:48.311
S
|
00:31.293 | 00:28.512 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.185 | 01:39.955 | 00:33.804 | 00:29.426 | 3 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:53.922 | 00:50.597 | 00:33.224 | 00:30.101 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:53.395 | 00:52.609 | 00:32.503 | 00:28.283 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 07:16.892 | 06:14.671 | 00:33.008 | 00:29.213 | 3 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:49.789 | 00:49.304 | 00:32.045 | 00:28.440 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:49.652 | 00:49.478 | 00:31.586 | 00:28.588 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:00.697 | 00:50.763 | 00:32.786 | 00:37.148 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 03:39.970 | 02:39.085 | 00:32.031 | 00:28.854 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 02:52.689 | 00:51.508 | 01:30.940 | 00:30.241 | 3 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:51.491 | 00:50.278 | 00:32.913 | 00:28.300 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:50.167 | 00:49.610 | 00:32.306 | 00:28.251 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 09:14.828 | 08:13.457 | 00:32.338 | 00:29.033 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:52.638 | 00:49.701 | 00:34.110 | 00:28.827 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:49.934 | 00:49.815 | 00:31.842 | 00:28.277 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:49.766 | 00:49.579 | 00:31.954 | 00:28.233 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:50.667 | 00:51.006 | 00:31.549 | 00:28.112 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 06:55.372 | 05:53.335 | 00:32.512 | 00:29.525 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:49.356 | 00:49.015 | 00:31.973 | 00:28.368 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:50.128 | 00:49.328 | 00:32.270 | 00:28.530 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:48.685 | 00:48.772 | 00:31.802 | 00:28.111 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:48.735 | 00:48.921 | 00:31.337 | 00:28.477 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:47.747 | 00:48.622 | 00:31.091 |
00:28.034
S
|
0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 02:50.512 | 01:50.878 | 00:31.244 | 00:28.390 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
24 |
01:47.727
L
|
00:48.358 |
00:31.009
S
|
00:28.360 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:49.291 | 00:50.395 | 00:30.847 | 00:28.049 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:51.453 | 00:51.044 | 00:32.243 | 00:28.166 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 06:18.926 | 05:17.906 | 00:32.441 | 00:28.579 | 6 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:50.738 | 00:49.939 | 00:32.396 | 00:28.403 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:48.246 |
00:48.225
S
S
|
00:31.742 | 00:28.279 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 05:30.363 | 04:29.860 | 00:32.000 | 00:28.503 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.690 | 02:10.865 | 00:37.481 | 00:29.344 | 6 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:00.544 | 00:55.218 | 00:36.022 | 00:29.304 | 5 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:56.168 | 00:51.476 | 00:35.163 | 00:29.529 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:35.675 | 01:30.957 | 00:35.837 | 00:28.881 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:55.576 | 00:50.799 | 00:35.909 | 00:28.868 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:57.726 | 00:53.457 | 00:35.145 | 00:29.124 | 3 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:52.117 | 00:49.648 | 00:33.894 | 00:28.575 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:53.068 | 00:49.541 | 00:33.822 | 00:29.705 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:53.253 | 00:51.085 | 00:32.314 | 00:29.854 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:51.915 | 00:49.895 | 00:33.120 | 00:28.900 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:52.932 | 00:50.814 | 00:33.007 | 00:29.111 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:50.700 | 00:49.850 | 00:32.324 | 00:28.526 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 02:31.654 | 01:30.395 | 00:32.864 | 00:28.395 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:50.750 | 00:50.509 | 00:32.180 | 00:28.061 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:49.906 | 00:49.557 | 00:31.977 | 00:28.372 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:49.544 | 00:49.231 | 00:31.680 | 00:28.633 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:48.974 | 00:49.160 | 00:31.716 | 00:28.098 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:48.830 | 00:49.178 | 00:31.923 |
00:27.729
S
|
0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
19 |
01:49.416
C
|
00:49.354 | 00:32.139 | 00:27.923 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:50.772 | 00:49.994 | 00:32.050 | 00:28.728 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 04:39.814 | 03:39.905 | 00:32.005 | 00:27.904 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:50.220 | 00:49.398 | 00:31.914 | 00:28.908 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
23 |
01:48.238
L
|
00:48.789
S
|
00:31.585
S
|
00:27.864 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:50.751 | 00:49.964 | 00:32.626 | 00:28.161 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:49.880 | 00:49.333 | 00:32.603 | 00:27.944 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.101 | 01:29.061 | 00:34.397 | 00:28.643 | 3 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:48.978 | 00:49.182 | 00:31.509 | 00:28.287 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 14:33.423 | 13:33.068 | 00:32.081 | 00:28.274 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:50.857 | 00:50.616 | 00:31.896 | 00:28.345 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:49.185 | 00:49.429 | 00:31.869 | 00:27.887 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:50.951 | 00:49.463 | 00:32.409 | 00:29.079 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:48.282
L
|
00:48.918
S
|
00:31.446
S
|
00:27.918
S
|
0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:51.042 | 00:50.903 | 00:31.591 | 00:28.548 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:48.765 | 00:48.816 | 00:31.626 | 00:28.323 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.087 | 01:29.654 | 00:33.660 | 00:29.773 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:53.282 | 00:51.029 | 00:32.986 | 00:29.267 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:55.392 | 00:53.382 | 00:33.074 | 00:28.936 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:52.450 | 00:50.381 | 00:33.278 | 00:28.791 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:52.866 | 00:50.909 | 00:32.787 | 00:29.170 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:52.265 | 00:50.426 |
00:32.517
S
|
00:29.322 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:52.318 | 00:50.249 | 00:33.247 | 00:28.822 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:52.740 | 00:50.986 | 00:32.805 | 00:28.949 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:52.851 | 00:51.151 | 00:32.967 | 00:28.733 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:53.157 | 00:51.637 | 00:32.999 |
00:28.521
S
|
0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:51.762 | 00:50.228 | 00:32.819 | 00:28.715 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:56.019 | 00:54.256 | 00:33.170 | 00:28.593 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
13 |
01:51.221
L
|
00:49.895
S
|
00:32.752 | 00:28.574 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 06:16.373 | 05:12.019 | 00:34.677 | 00:29.677 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:54.095 | 00:51.208 | 00:34.191 | 00:28.696 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:53.519 | 00:50.848 | 00:33.331 | 00:29.340 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |