Imola 2024

24 Jan 25 23:09 CET

Race Weekend: Imola

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 PAC 2.6 ACFL F2 2024 00:46:09.870 32 laps / 3 cuts 01:24.566
Tyre: SS
01:25.491 0 24 - 30
2 Deville Racing Team ACFL F2 2024 2 00:46:25.326 32 laps / 3 cuts 01:25.424
Tyre: M
01:25.936 0 20 - 132
3 PAC 2.12 ACFL F2 2024 3 00:46:32.418 32 laps / 6 cuts 01:24.894
Tyre: SS
01:25.945 2 21 - 24
4 PAC 2.6 ACFL F2 2024 1 00:46:39.653 32 laps / 3 cuts 01:24.595
Tyre: SS
01:26.293 1 12 - 613
5 AC Race Séries ACFL F2 2024 3 00:46:42.939 32 laps / 3 cuts 01:25.158
Tyre: SS
01:26.350 2 9 - 576
6 PAC 2.12 ACFL F2 2024 1 00:47:02.168 32 laps / 3 cuts 01:25.305
Tyre: SS
01:26.837 1 18 - 22
7 Krieger Racing Team ACFL F2 2024 2 00:47:22.462 32 laps / 3 cuts 01:26.053
Tyre: SS
01:27.522 0 15 - 20
8 Tracknard Racing Team ACFL F2 2024 3 00:47:37.661 32 laps / 4 cuts 01:25.648
Tyre: SS
01:27.222 7 14 - 20
9 Les Rookies ACFL F2 2024 7 00:46:19.074 31 laps / 3 cuts 01:26.414
Tyre: SS
01:27.925 4 (+2 after session) 26 - 837
10 Zone Racing 51 By TX3 ACFL F2 2024 00:46:19.904 31 laps / 4 cuts 01:26.899
Tyre: SS
01:28.027 3 22 - 186
11 AC Race Séries ACFL F2 2024 1 00:46:21.982 31 laps / 3 cuts 01:26.804
Tyre: SS
01:28.148 0 (+1 after session) 12 - 105
12 SRA ACFL F2 2024 2 00:46:33.722 31 laps / 3 cuts 01:26.477
Tyre: SS
01:28.615 2 13 - 313
13 Licorne racing team ACFL F2 2024 2 00:46:50.317 31 laps / 3 cuts 01:26.542
Tyre: SS
01:29.263 2 22 - 44
14 OnlyFans Racing ACFL F2 2024 2 00:47:21.169 31 laps / 4 cuts 01:27.658
Tyre: SS
01:30.380 3 17 - 109
15 SRA ACFL F2 2024 4 00:47:33.185 31 laps / 4 cuts 01:27.631
Tyre: SS
01:29.327 4 (+1 after session) 15 - 19
16 Tracknard Racing Team ACFL F2 2024 9 00:47:37.850 31 laps / 5 cuts 01:26.787
Tyre: M
01:28.582 4 10 - 13
17 Les Rookies ACFL F2 2024 1 00:47:14.070 27 laps / 6 cuts 01:31.094
Tyre: SS
01:38.735 6 19 - 555
18 Licorne racing team ACFL F2 2024 5 00:13:04.123 8 laps / 4 cuts 01:27.376
Tyre: SS
01:32.911 5 15 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.3 X: 0.7 Y: -0.1 Z: -1.8 X: -675.0 Y: -81.5 Z: -78.7 22:18:47 (CET)
2 Collision with car 14.4 X: -0.6 Y: -0.1 Z: 2.8 X: -675.3 Y: -81.5 Z: -77.9 22:18:49 (CET)
3 Collision with car 11.1 X: -0.9 Y: -0.3 Z: 1.4 X: -757.8 Y: -80.1 Z: 278.2 22:18:52 (CET)
4 Collision with car 9.5 X: 0.9 Y: 0.1 Z: -1.2 X: -758.2 Y: -79.8 Z: 278.9 22:18:53 (CET)
5 Collision with car 2.6 X: -0.9 Y: -0.3 Z: -1.7 X: -307.2 Y: -53.8 Z: 431.4 22:19:10 (CET)
6 Collision with car 1.9 X: 0.9 Y: -0.3 Z: 1.9 X: -309.9 Y: -53.7 Z: 434.0 22:19:13 (CET)
7 Collision with car 9.3 X: 0.1 Y: -0.1 Z: 2.9 X: -231.7 Y: -72.6 Z: -21.0 22:19:23 (CET)
8 Collision with environment 39.7 X: 0.9 Y: -0.2 Z: 2.7 X: -194.2 Y: -69.1 Z: 8.9 22:19:23 (CET)
9 Collision with car 12.0 X: -0.7 Y: -0.1 Z: -1.8 X: -232.5 Y: -72.6 Z: -21.0 22:19:24 (CET)
10 Collision with car 13.8 X: 0.9 Y: -0.2 Z: 1.9 X: 237.8 Y: -55.5 Z: -18.0 22:19:31 (CET)
11 Collision with car 21.0 X: -0.0 Y: -0.2 Z: 2.9 X: 231.3 Y: -55.6 Z: -22.7 22:19:32 (CET)
12 Collision with car 24.2 X: 0.0 Y: 0.0 Z: -2.3 X: 230.7 Y: -55.3 Z: -22.3 22:19:34 (CET)
13 Collision with car 18.9 X: 0.8 Y: 0.1 Z: -0.7 X: 260.9 Y: -54.8 Z: -3.2 22:19:34 (CET)
14 Collision with car 30.4 X: -0.9 Y: -0.1 Z: 1.4 X: 260.5 Y: -54.9 Z: -1.7 22:19:34 (CET)
15 Collision with car 50.5 X: 0.9 Y: -0.2 Z: 2.7 X: 256.7 Y: -54.9 Z: 1.4 22:19:34 (CET)
16 Collision with car 24.0 X: -0.8 Y: -0.2 Z: -0.4 X: 238.2 Y: -55.4 Z: -18.0 22:19:34 (CET)
17 Collision with car 33.2 X: -0.9 Y: 0.2 Z: -1.8 X: 260.6 Y: -54.7 Z: -3.4 22:19:36 (CET)
18 Collision with car 51.9 X: -0.6 Y: -0.2 Z: 2.8 X: 256.8 Y: -55.0 Z: 1.3 22:19:36 (CET)
19 Collision with car 20.4 X: 0.1 Y: -0.1 Z: 2.9 X: 265.5 Y: -55.0 Z: -2.1 22:19:37 (CET)
20 Collision with car 19.0 X: 0.8 Y: -0.0 Z: -1.8 X: 265.7 Y: -55.0 Z: -2.1 22:19:38 (CET)
21 Collision with car 9.1 X: 0.9 Y: -0.2 Z: -1.4 X: 255.9 Y: -54.8 Z: 6.2 22:19:39 (CET)
22 Collision with car 11.4 X: 0.9 Y: -0.2 Z: 2.7 X: 418.6 Y: -58.0 Z: -53.0 22:19:42 (CET)
23 Collision with car 14.1 X: -0.9 Y: 0.2 Z: -1.2 X: 397.8 Y: -57.4 Z: -46.4 22:19:44 (CET)
24 Collision with car 10.8 X: 0.9 Y: 0.3 Z: 1.8 X: 398.2 Y: -57.3 Z: -46.7 22:19:46 (CET)
25 Collision with car 21.8 X: -0.9 Y: -0.1 Z: -1.7 X: 418.3 Y: -58.0 Z: -52.9 22:19:46 (CET)
26 Collision with car 3.3 X: 0.9 Y: 0.4 Z: -1.6 X: 189.3 Y: -84.5 Z: -387.6 22:21:38 (CET)
27 Collision with car 6.1 X: -0.9 Y: 0.3 Z: -2.0 X: 187.0 Y: -84.5 Z: -387.8 22:21:42 (CET)
28 Collision with car 35.6 X: 0.0 Y: -0.2 Z: 2.9 X: -458.2 Y: -82.8 Z: -376.7 22:21:48 (CET)
29 Collision with car 48.8 X: 0.5 Y: -0.1 Z: -1.9 X: -457.8 Y: -82.7 Z: -377.1 22:21:51 (CET)
30 Collision with environment 90.0 X: 0.9 Y: 0.7 Z: -2.2 X: 308.1 Y: -55.0 Z: 10.3 22:22:58 (CET)
31 Collision with environment 36.6 X: 0.9 Y: -0.2 Z: 2.7 X: 755.0 Y: -86.6 Z: -484.3 22:23:23 (CET)
32 Collision with environment 37.0 X: 0.9 Y: 0.7 Z: -2.2 X: 755.3 Y: -85.5 Z: -484.4 22:23:28 (CET)
33 Collision with car 32.2 X: 0.7 Y: -0.1 Z: -1.8 X: -424.0 Y: -82.6 Z: -388.3 22:26:07 (CET)
34 Collision with car 27.3 X: -0.9 Y: 0.0 Z: 2.4 X: -424.2 Y: -82.5 Z: -389.0 22:26:07 (CET)
35 Collision with environment 18.8 X: -0.9 Y: 0.7 Z: -2.2 X: -620.1 Y: -81.2 Z: -187.5 22:28:43 (CET)
36 Collision with environment 42.9 X: 0.1 Y: -0.1 Z: 2.9 X: 723.2 Y: -86.8 Z: -471.0 22:32:49 (CET)
37 Collision with environment 21.5 X: 0.0 Y: -0.2 Z: 2.9 X: -717.2 Y: -81.6 Z: 13.7 22:34:06 (CET)
38 Collision with environment 7.6 X: 0.9 Y: -0.2 Z: 2.7 X: -194.9 Y: -69.1 Z: 8.9 22:40:33 (CET)
39 Collision with environment 22.6 X: 0.0 Y: -0.2 Z: 2.9 X: -96.8 Y: -62.2 Z: -20.8 22:42:53 (CET)
40 Collision with environment 17.5 X: 0.9 Y: 0.7 Z: -2.2 X: -87.4 Y: -61.0 Z: -19.9 22:48:21 (CET)
41 Collision with environment 28.9 X: 0.9 Y: -0.2 Z: 2.7 X: -105.0 Y: -62.5 Z: -21.7 22:55:08 (CET)
42 Collision with environment 4.6 X: -0.9 Y: 0.7 Z: -2.2 X: 305.1 Y: -54.9 Z: 11.4 22:56:18 (CET)
43 Collision with car 17.9 X: -0.7 Y: -0.1 Z: 2.8 X: -171.0 Y: -67.1 Z: -8.3 22:59:56 (CET)
44 Collision with car 18.2 X: 0.7 Y: -0.1 Z: -1.8 X: -171.5 Y: -67.1 Z: -8.3 22:59:58 (CET)
45 Collision with environment 39.4 X: 0.9 Y: -0.2 Z: 2.7 X: 704.8 Y: -86.9 Z: -463.3 23:03:29 (CET)
46 Collision with environment 85.2 X: -0.9 Y: 0.7 Z: -2.2 X: 276.7 Y: -54.3 Z: 23.3 23:03:39 (CET)
47 Collision with car after session end 10.3 X: -0.9 Y: -0.2 Z: 2.7 X: -484.3 Y: -82.6 Z: -369.7 23:06:16 (CET)
48 Collision with car after session end 12.3 X: 0.9 Y: -0.1 Z: -1.7 X: -484.3 Y: -82.6 Z: -369.7 23:06:17 (CET)
49 Collision with environment after session end 2.1 X: -0.9 Y: -0.2 Z: 2.7 X: 517.4 Y: -61.0 Z: -135.4 23:06:19 (CET)
50 Collision with environment after session end 0.2 X: -0.9 Y: -0.2 Z: 2.7 X: 517.2 Y: -61.0 Z: -135.2 23:06:24 (CET)
Car Env Rel
Imola 2024 Imola 2024 collisions

There were no penalties in this session.

1st Axel Benot in ACFL F2 2024
Best: 01:24.566, Potential: 01:24.223
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:31.224 00:29.983 00:29.947 00:31.294 1 M 40.0 15.0 0.0 0.0
2 1 01:25.895 00:24.884 00:29.840 00:31.171 0 M 40.0 15.0 0.0 0.0
3 1 01:26.155 00:24.771 00:30.050 00:31.334 0 M 40.0 15.0 0.0 0.0
4 1 01:26.059 00:24.765 00:30.100 00:31.194 0 M 40.0 15.0 0.0 0.0
5 1 01:25.834 00:24.710 00:29.898 00:31.226 0 M 40.0 15.0 0.0 0.0
6 1 01:26.194 00:24.787 00:30.281 00:31.126 0 M 40.0 15.0 0.0 0.0
7 1 01:25.838 00:24.791 00:29.961 00:31.086 0 M 40.0 15.0 0.0 0.0
8 1 01:25.980 00:24.739 00:30.123 00:31.118 0 M 40.0 15.0 0.0 0.0
9 1 01:25.891 00:24.673 00:30.127 00:31.091 0 M 40.0 15.0 0.0 0.0
10 1 01:25.541 00:24.656 00:29.890 00:30.995 0 M 40.0 15.0 0.0 0.0
11 1 01:25.683 00:24.735 00:29.785 00:31.163 0 M 40.0 15.0 0.0 0.0
12 1 01:26.354 00:24.858 00:30.150 00:31.346 0 M 40.0 15.0 0.0 0.0
13 1 01:25.881 00:24.735 00:29.898 00:31.248 0 M 40.0 15.0 0.0 0.0
14 1 01:25.954 00:24.700 00:30.096 00:31.158 0 M 40.0 15.0 0.0 0.0
15 2 01:36.661 00:24.864 00:30.077 00:41.720 1 M 40.0 15.0 0.0 0.0
16 2 01:42.785 00:42.387 00:29.677 00:30.721 1 SS 40.0 15.0 0.0 0.0
17 2 01:24.832 00:24.460 00:29.628 00:30.744 0 SS 40.0 15.0 0.0 0.0
18 1 01:24.866 00:24.494 00:29.557
S
00:30.815 0 SS 40.0 15.0 0.0 0.0
19 1 01:25.075 00:24.411 00:29.708 00:30.956 0 SS 40.0 15.0 0.0 0.0
20 1 01:24.767 00:24.386 00:29.615 00:30.766 0 SS 40.0 15.0 0.0 0.0
21 1 01:24.566
L
L
00:24.348 00:29.560 00:30.658 0 SS 40.0 15.0 0.0 0.0
22 1 01:25.142 00:24.599 00:29.583 00:30.960 0 SS 40.0 15.0 0.0 0.0
23 1 01:26.470 00:24.671 00:30.168 00:31.631 0 SS 40.0 15.0 0.0 0.0
24 1 01:25.235 00:24.530 00:29.791 00:30.914 0 SS 40.0 15.0 0.0 0.0
25 1 01:25.250 00:24.527 00:29.755 00:30.968 0 SS 40.0 15.0 0.0 0.0
26 1 01:25.314 00:24.491 00:29.822 00:31.001 0 SS 40.0 15.0 0.0 0.0
27 1 01:25.401 00:24.516 00:29.587 00:31.298 0 SS 40.0 15.0 0.0 0.0
28 1 01:24.753 00:24.016
S
S
00:29.754 00:30.983 0 SS 40.0 15.0 0.0 0.0
29 1 01:25.041 00:24.691 00:29.574 00:30.776 0 SS 40.0 15.0 0.0 0.0
30 1 01:24.734 00:24.367 00:29.569 00:30.798 0 SS 40.0 15.0 0.0 0.0
31 1 01:24.720 00:24.469 00:29.601 00:30.650
S
S
0 SS 40.0 15.0 0.0 0.0
32 1 01:25.824 00:24.461 00:30.357 00:31.006 0 SS 40.0 15.0 0.0 0.0
2nd Sebastien Deville in ACFL F2 2024
Best: 01:25.424, Potential: 01:25.221
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:32.712 00:31.026 00:30.051 00:31.635 1 SS 40.0 15.0 0.0 0.0
2 2 01:27.291 00:24.740 00:29.953 00:32.598 0 SS 40.0 15.0 0.0 0.0
3 2 01:25.657 00:24.677 00:29.916 00:31.064 0 SS 40.0 15.0 0.0 0.0
4 2 01:25.758 00:24.724 00:29.938 00:31.096 0 SS 40.0 15.0 0.0 0.0
5 2 01:25.625 00:24.597 00:29.753
S
00:31.275 0 SS 40.0 15.0 0.0 0.0
6 2 01:25.521 00:24.644 00:29.908 00:30.969
S
0 SS 40.0 15.0 0.0 0.0
7 2 01:26.391 00:24.668 00:29.984 00:31.739 0 SS 40.0 15.0 0.0 0.0
8 2 01:26.300 00:24.911 00:29.952 00:31.437 0 SS 40.0 15.0 0.0 0.0
9 2 01:27.645 00:24.716 00:29.975 00:32.954 0 SS 40.0 15.0 0.0 0.0
10 2 01:25.940 00:24.731 00:29.993 00:31.216 0 SS 40.0 15.0 0.0 0.0
11 2 01:25.727 00:24.622 00:29.898 00:31.207 0 SS 40.0 15.0 0.0 0.0
12 2 01:25.682 00:24.599 00:29.863 00:31.220 0 SS 40.0 15.0 0.0 0.0
13 2 01:25.732 00:24.649 00:29.930 00:31.153 0 SS 40.0 15.0 0.0 0.0
14 2 01:25.735 00:24.648 00:29.929 00:31.158 0 SS 40.0 15.0 0.0 0.0
15 1 01:26.153 00:24.652 00:30.128 00:31.373 0 SS 40.0 15.0 0.0 0.0
16 1 01:25.817 00:24.779 00:29.853 00:31.185 0 SS 40.0 15.0 0.0 0.0
17 1 01:36.672 00:24.752 00:29.952 00:41.968 1 SS 40.0 15.0 0.0 0.0
18 2 01:43.751 00:42.093 00:30.158 00:31.500 1 M 40.0 15.0 0.0 0.0
19 2 01:26.056 00:24.699 00:30.059 00:31.298 0 M 40.0 15.0 0.0 0.0
20 2 01:25.663 00:24.652 00:29.839 00:31.172 0 M 40.0 15.0 0.0 0.0
21 2 01:25.857 00:24.737 00:29.921 00:31.199 0 M 40.0 15.0 0.0 0.0
22 2 01:25.607 00:24.619 00:29.884 00:31.104 0 M 40.0 15.0 0.0 0.0
23 2 01:25.764 00:24.581 00:29.831 00:31.352 0 M 40.0 15.0 0.0 0.0
24 2 01:25.486 00:24.601 00:29.777 00:31.108 0 M 40.0 15.0 0.0 0.0
25 2 01:25.564 00:24.611 00:29.858 00:31.095 0 M 40.0 15.0 0.0 0.0
26 2 01:25.424
L
00:24.499
S
00:29.803 00:31.122 0 M 40.0 15.0 0.0 0.0
27 2 01:25.651 00:24.708 00:29.825 00:31.118 0 M 40.0 15.0 0.0 0.0
28 2 01:25.708 00:24.567 00:29.902 00:31.239 0 M 40.0 15.0 0.0 0.0
29 2 01:26.208 00:24.823 00:29.907 00:31.478 0 M 40.0 15.0 0.0 0.0
30 2 01:25.707 00:24.615 00:29.938 00:31.154 0 M 40.0 15.0 0.0 0.0
31 2 01:26.201 00:24.615 00:29.956 00:31.630 0 M 40.0 15.0 0.0 0.0
32 2 01:26.294 00:24.735 00:29.938 00:31.621 0 M 40.0 15.0 0.0 0.0
3rd Nicolas Tardioli in ACFL F2 2024
Best: 01:24.894, Potential: 01:24.603
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:35.024 00:32.222 00:31.289 00:31.513 1 M 40.0 15.0 0.0 0.0
2 3 01:26.736 00:25.050 00:30.195 00:31.491 0 M 40.0 15.0 0.0 0.0
3 3 01:26.516 00:25.101 00:30.078 00:31.337 0 M 40.0 15.0 0.0 0.0
4 3 01:26.313 00:24.734 00:30.173 00:31.406 0 M 40.0 15.0 0.0 0.0
5 3 01:27.259 00:24.750 00:30.042 00:32.467 1 M 40.0 15.0 0.0 0.0
6 3 01:26.194 00:24.828 00:30.069 00:31.297 0 M 40.0 15.0 0.0 0.0
7 3 01:26.360 00:24.998 00:30.101 00:31.261 0 M 40.0 15.0 0.0 0.0
8 3 01:26.205 00:24.662 00:30.227 00:31.316 0 M 40.0 15.0 0.0 0.0
9 3 01:25.814 00:24.768 00:29.987 00:31.059 0 M 40.0 15.0 0.0 0.0
10 3 01:26.357 00:24.829 00:30.186 00:31.342 0 M 40.0 15.0 0.0 0.0
11 3 01:26.830 00:24.766 00:29.930 00:32.134 0 M 40.0 15.0 0.0 0.0
12 3 01:26.833 00:25.102 00:30.227 00:31.504 1 M 40.0 15.0 0.0 0.0
13 3 01:28.214 00:25.201 00:30.195 00:32.818 1 M 40.0 15.0 0.0 0.0
14 3 01:26.137 00:24.825 00:29.970 00:31.342 0 M 40.0 15.0 0.0 0.0
15 3 01:37.188 00:24.729 00:30.235 00:42.224 1 M 40.0 15.0 0.0 0.0
16 4 01:43.400 00:41.903 00:29.786 00:31.711 1 SS 40.0 15.0 0.0 0.0
17 3 01:25.394 00:24.487 00:29.650 00:31.257 0 SS 40.0 15.0 0.0 0.0
18 3 01:25.385 00:24.482 00:29.881 00:31.022 0 SS 40.0 15.0 0.0 0.0
19 3 01:25.201 00:24.554 00:29.813 00:30.834
S
0 SS 40.0 15.0 0.0 0.0
20 3 01:25.244 00:24.603 00:29.573 00:31.068 0 SS 40.0 15.0 0.0 0.0
21 3 01:25.133 00:24.343 00:29.632 00:31.158 0 SS 40.0 15.0 0.0 0.0
22 3 01:25.088 00:24.280
S
00:29.520 00:31.288 0 SS 40.0 15.0 0.0 0.0
23 3 01:25.129 00:24.392 00:29.710 00:31.027 0 SS 40.0 15.0 0.0 0.0
24 3 01:24.894
L
00:24.386 00:29.489
S
S
00:31.019 0 SS 40.0 15.0 0.0 0.0
25 3 01:26.148 00:24.444 00:30.582 00:31.122 0 SS 40.0 15.0 0.0 0.0
26 3 01:25.094 00:24.327 00:29.673 00:31.094 0 SS 40.0 15.0 0.0 0.0
27 3 01:25.161 00:24.406 00:29.642 00:31.113 0 SS 40.0 15.0 0.0 0.0
28 3 01:25.211 00:24.385 00:29.669 00:31.157 0 SS 40.0 15.0 0.0 0.0
29 3 01:26.565 00:24.545 00:30.420 00:31.600 0 SS 40.0 15.0 0.0 0.0
30 3 01:27.822 00:24.461 00:30.042 00:33.319 0 SS 40.0 15.0 0.0 0.0
31 3 01:27.254 00:25.249 00:29.740 00:32.265 0 SS 40.0 15.0 0.0 0.0
32 3 01:26.403 00:25.220 00:29.737 00:31.446 0 SS 40.0 15.0 0.0 0.0
4th YOLANN HENRY in ACFL F2 2024
Best: 01:24.595, Potential: 01:24.410
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:37.586 00:32.589 00:32.629 00:32.368 1 M 40.0 15.0 0.0 0.0
2 5 01:27.456 00:25.374 00:30.392 00:31.690 0 M 40.0 15.0 0.0 0.0
3 4 01:27.155 00:25.316 00:30.299 00:31.540 0 M 40.0 15.0 0.0 0.0
4 4 01:26.384 00:24.654 00:30.388 00:31.342 0 M 40.0 15.0 0.0 0.0
5 4 01:26.956 00:24.879 00:30.536 00:31.541 0 M 40.0 15.0 0.0 0.0
6 4 01:26.743 00:24.769 00:30.114 00:31.860 0 M 40.0 15.0 0.0 0.0
7 5 01:26.856 00:25.201 00:30.217 00:31.438 0 M 40.0 15.0 0.0 0.0
8 5 01:26.868 00:24.866 00:30.582 00:31.420 0 M 40.0 15.0 0.0 0.0
9 4 01:25.770 00:24.340 00:30.132 00:31.298 0 M 40.0 15.0 0.0 0.0
10 4 01:26.048 00:24.686 00:30.074 00:31.288 0 M 40.0 15.0 0.0 0.0
11 5 01:28.063 00:25.900 00:30.541 00:31.622 0 M 40.0 15.0 0.0 0.0
12 5 01:27.423 00:25.602 00:30.329 00:31.492 0 M 40.0 15.0 0.0 0.0
13 5 01:36.839 00:24.326 00:30.394 00:42.119 1 M 40.0 15.0 0.0 0.0
14 8 01:42.791 00:41.871 00:29.920 00:31.000 1 SS 40.0 15.0 0.0 0.0
15 6 01:28.994 00:24.582 00:29.888 00:34.524 0 SS 40.0 15.0 0.0 0.0
16 5 01:25.601 00:24.356 00:29.845 00:31.400 0 SS 40.0 15.0 0.0 0.0
17 4 01:24.801 00:24.113 00:29.673 00:31.015 0 SS 40.0 15.0 0.0 0.0
18 4 01:24.595
L
00:24.016
S
S
00:29.538
S
00:31.041 0 SS 40.0 15.0 0.0 0.0
19 5 01:25.082 00:24.526 00:29.700 00:30.856
S
0 SS 40.0 15.0 0.0 0.0
20 4 01:25.201 00:24.464 00:29.700 00:31.037 0 SS 40.0 15.0 0.0 0.0
21 4 01:25.496 00:24.544 00:29.898 00:31.054 0 SS 40.0 15.0 0.0 0.0
22 4 01:26.025 00:24.402 00:29.690 00:31.933 0 SS 40.0 15.0 0.0 0.0
23 4 01:25.491 00:24.704 00:29.817 00:30.970 0 SS 40.0 15.0 0.0 0.0
24 4 01:24.951 00:24.300 00:29.727 00:30.924 0 SS 40.0 15.0 0.0 0.0
25 4 01:25.630 00:24.633 00:29.857 00:31.140 0 SS 40.0 15.0 0.0 0.0
26 4 01:25.137 00:24.440 00:29.773 00:30.924 0 SS 40.0 15.0 0.0 0.0
27 4 01:25.338 00:24.439 00:29.777 00:31.122 0 SS 40.0 15.0 0.0 0.0
28 5 01:31.566 00:24.394 00:36.283 00:30.889 0 SS 40.0 15.0 0.0 0.0
29 5 01:25.531 00:24.308 00:29.867 00:31.356 0 SS 40.0 15.0 0.0 0.0
30 4 01:25.073 00:24.107 00:29.737 00:31.229 0 SS 40.0 15.0 0.0 0.0
31 4 01:25.836 00:24.528 00:29.916 00:31.392 0 SS 40.0 15.0 0.0 0.0
32 4 01:26.436 00:24.489 00:30.365 00:31.582 0 SS 40.0 15.0 0.0 0.0
5th DT3R-Eric in ACFL F2 2024
Best: 01:25.158, Potential: 01:24.697
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:36.920 00:32.508 00:32.039 00:32.373 1 M 40.0 15.0 0.0 0.0
2 4 01:27.833 00:25.329 00:30.537 00:31.967 0 M 40.0 15.0 0.0 0.0
3 5 01:28.306 00:26.013 00:30.469 00:31.824 0 M 40.0 15.0 0.0 0.0
4 5 01:26.437 00:24.566 00:30.326 00:31.545 0 M 40.0 15.0 0.0 0.0
5 5 01:26.612 00:24.787 00:30.321 00:31.504 0 M 40.0 15.0 0.0 0.0
6 5 01:26.321 00:24.554 00:30.385 00:31.382 0 M 40.0 15.0 0.0 0.0
7 4 01:26.110 00:24.325 00:30.128 00:31.657 0 M 40.0 15.0 0.0 0.0
8 4 01:26.986 00:25.066 00:30.276 00:31.644 0 M 40.0 15.0 0.0 0.0
9 5 01:27.067 00:25.287 00:30.231 00:31.549 0 M 40.0 15.0 0.0 0.0
10 5 01:25.650 00:24.296 00:30.114 00:31.240 0 M 40.0 15.0 0.0 0.0
11 4 01:27.201 00:25.380 00:30.330 00:31.491 0 M 40.0 15.0 0.0 0.0
12 4 01:27.741 00:25.605 00:30.442 00:31.694 0 M 40.0 15.0 0.0 0.0
13 4 01:26.867 00:24.844 00:30.411 00:31.612 0 M 40.0 15.0 0.0 0.0
14 4 01:37.896 00:25.063 00:30.564 00:42.269 1 M 40.0 15.0 0.0 0.0
15 7 01:44.076 00:41.854 00:29.956 00:32.266 1 SS 40.0 15.0 0.0 0.0
16 7 01:25.909 00:24.722 00:29.894 00:31.293 0 SS 40.0 15.0 0.0 0.0
17 5 01:25.303 00:24.211 00:29.871 00:31.221 0 SS 40.0 15.0 0.0 0.0
18 5 01:25.267 00:24.310 00:29.687 00:31.270 0 SS 40.0 15.0 0.0 0.0
19 4 01:25.856 00:24.648 00:29.852 00:31.356 0 SS 40.0 15.0 0.0 0.0
20 5 01:25.849 00:24.698 00:29.885 00:31.266 0 SS 40.0 15.0 0.0 0.0
21 5 01:25.740 00:24.728 00:29.916 00:31.096 0 SS 40.0 15.0 0.0 0.0
22 5 01:25.158
L
00:24.079
S
00:29.642 00:31.437 0 SS 40.0 15.0 0.0 0.0
23 5 01:25.977 00:24.646 00:29.903 00:31.428 0 SS 40.0 15.0 0.0 0.0
24 5 01:25.558 00:24.660 00:29.798 00:31.100 0 SS 40.0 15.0 0.0 0.0
25 5 01:25.744 00:24.675 00:29.749 00:31.320 0 SS 40.0 15.0 0.0 0.0
26 5 01:25.892 00:24.854 00:29.646 00:31.392 0 SS 40.0 15.0 0.0 0.0
27 5 01:25.705 00:24.726 00:29.564
S
00:31.415 0 SS 40.0 15.0 0.0 0.0
28 4 01:26.221 00:24.494 00:30.348 00:31.379 0 SS 40.0 15.0 0.0 0.0
29 4 01:25.987 00:24.576 00:29.776 00:31.635 0 SS 40.0 15.0 0.0 0.0
30 5 01:25.874 00:25.089 00:29.731 00:31.054
S
0 SS 40.0 15.0 0.0 0.0
31 5 01:27.779 00:24.546 00:29.772 00:33.461 0 SS 40.0 15.0 0.0 0.0
32 5 01:27.226 00:25.527 00:30.221 00:31.478 0 SS 40.0 15.0 0.0 0.0
6th Nicolas Karmeliet in ACFL F2 2024
Best: 01:25.305, Potential: 01:25.190
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:42.175 00:32.880 00:32.494 00:36.801 1 M 40.0 15.0 0.0 0.0
2 6 01:28.908 00:26.034 00:30.941 00:31.933 0 M 40.0 15.0 0.0 0.0
3 6 01:27.466 00:25.146 00:30.509 00:31.811 0 M 40.0 15.0 0.0 0.0
4 6 01:27.944 00:25.575 00:30.518 00:31.851 0 M 40.0 15.0 0.0 0.0
5 6 01:27.114 00:25.022 00:30.447 00:31.645 0 M 40.0 15.0 0.0 0.0
6 6 01:26.980 00:24.943 00:30.362 00:31.675 0 M 40.0 15.0 0.0 0.0
7 6 01:27.422 00:24.945 00:30.559 00:31.918 0 M 40.0 15.0 0.0 0.0
8 6 01:27.226 00:25.184 00:30.416 00:31.626 0 M 40.0 15.0 0.0 0.0
9 6 01:27.364 00:25.093 00:30.496 00:31.775 0 M 40.0 15.0 0.0 0.0
