Imola 2024

24 Jan 25 22:08 CET

Race Weekend: Imola

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 PAC 2.6 ACFL F2 2024 7 00:25:53.049 18 laps / 1 cuts 01:25.043
Tyre: SS
01:25.735 1 (+1 after session) 11 - 296
2 PAC 2.12 ACFL F2 2024 3 00:25:59.044 18 laps / 1 cuts 01:24.992
Tyre: SS
01:25.798 3 18 - 56
3 PAC 2.6 ACFL F2 2024 7 00:26:11.766 18 laps / 1 cuts 01:24.287
Tyre: SS
01:25.716 1 23 - 26
4 Krieger Racing Team ACFL F2 2024 2 00:26:13.893 18 laps / 1 cuts 01:25.914
Tyre: SS
01:27.205 0 15 - 120
5 PAC 2.12 ACFL F2 2024 1 00:26:18.916 18 laps / 2 cuts 01:26.268
Tyre: SS
01:27.383 0 17 - 20
6 AC Race Séries ACFL F2 2024 3 00:26:20.676 18 laps / 1 cuts 01:25.154
Tyre: SS
01:26.275 1 9 - 13
7 Zone Racing 51 By TX3 ACFL F2 2024 6 00:26:21.207 18 laps / 1 cuts 01:26.000
Tyre: SS
01:27.362 2 22 - 232
8 AC Race Séries ACFL F2 2024 4 00:26:25.364 18 laps / 1 cuts 01:26.807
Tyre: SS
01:27.477 1 10 - 14
9 Deville Racing Team ACFL F2 2024 2 00:26:28.205 18 laps / 2 cuts 01:24.657
Tyre: SS
01:25.691 2 20 - 41
10 Les Rookies ACFL F2 2024 1 00:26:30.243 18 laps / 1 cuts 01:26.162
Tyre: SS
01:26.847 1 22 - 1222
11 Tracknard Racing Team ACFL F2 2024 00:26:33.597 18 laps / 1 cuts 01:26.427
Tyre: SS
01:27.551 4 15 - 26
12 Licorne racing team ACFL F2 2024 1 00:26:41.880 18 laps / 2 cuts 01:26.319
Tyre: SS
01:28.204 2 15 - 99
13 SRA ACFL F2 2024 1 00:26:53.531 18 laps / 2 cuts 01:26.508
Tyre: SS
01:29.129 2 12 - 589
14 SRA ACFL F2 2024 5 00:26:54.862 18 laps / 6 cuts 01:26.136
Tyre: SS
01:26.791 3 15 - 19
15 OnlyFans Racing ACFL F2 2024 1 00:26:17.976 17 laps / 3 cuts 01:27.527
Tyre: SS
01:29.720 4 17 - 29
16 Licorne racing team ACFL F2 2024 1 00:26:26.999 17 laps / 3 cuts 01:26.520
Tyre: SS
01:28.942 2 22 - 30
17 Deville Racing Team ACFL F2 2024 00:26:49.159 17 laps / 5 cuts 01:28.327
Tyre: SS
01:31.851 3 34 - 47
18 Les Rookies ACFL F2 2024 00:27:07.442 17 laps / 1 cuts 01:30.410
Tyre: SS
01:33.429 1 16 - 541
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 33.7 X: 0.9 Y: -0.2 Z: 2.6 X: -96.6 Y: -83.1 Z: -430.9 21:38:58 (CET)
2 Collision with car 16.5 X: 0.9 Y: -0.2 Z: 2.4 X: -113.6 Y: -83.1 Z: -431.2 21:38:59 (CET)
3 Collision with car 13.1 X: -0.9 Y: 0.3 Z: -1.6 X: -114.4 Y: -82.5 Z: -431.2 21:39:02 (CET)
4 Collision with environment 88.8 X: -0.9 Y: -0.2 Z: 2.7 X: -150.3 Y: -83.0 Z: -438.9 21:39:03 (CET)
5 Collision with car 17.7 X: 0.9 Y: -0.1 Z: 2.5 X: -243.2 Y: -82.8 Z: -416.1 21:39:03 (CET)
6 Collision with car 4.2 X: -0.9 Y: -0.2 Z: 2.7 X: -460.9 Y: -82.7 Z: -376.0 21:39:05 (CET)
7 Collision with car 27.2 X: -0.9 Y: -0.2 Z: 2.7 X: -481.5 Y: -82.9 Z: -352.2 21:39:06 (CET)
8 Collision with car 31.2 X: -0.9 Y: -0.2 Z: -1.7 X: -481.0 Y: -82.8 Z: -352.8 21:39:06 (CET)
9 Collision with car 43.8 X: 0.9 Y: -0.2 Z: -1.1 X: -486.0 Y: -82.8 Z: -348.3 21:39:07 (CET)
10 Collision with car 15.3 X: 0.9 Y: -0.2 Z: -1.2 X: -459.5 Y: -82.7 Z: -376.8 21:39:07 (CET)
11 Collision with car 20.0 X: 0.9 Y: -0.2 Z: 2.7 X: -481.7 Y: -82.8 Z: -352.1 21:39:09 (CET)
12 Collision with car 38.6 X: 0.7 Y: -0.3 Z: 0.7 X: -481.3 Y: -82.9 Z: -352.4 21:39:10 (CET)
13 Collision with car 8.9 X: -0.9 Y: -0.2 Z: 2.7 X: -486.3 Y: -82.8 Z: -347.6 21:39:10 (CET)
14 Collision with car 11.0 X: -0.9 Y: -0.2 Z: 1.4 X: -892.1 Y: -71.3 Z: 488.4 21:39:34 (CET)
15 Collision with car 20.1 X: 0.9 Y: -0.2 Z: 2.7 X: -892.6 Y: -71.3 Z: 488.5 21:39:34 (CET)
16 Collision with car 3.0 X: 0.2 Y: 0.0 Z: 2.7 X: 287.7 Y: -55.2 Z: 3.8 21:39:58 (CET)
17 Collision with car 11.1 X: 0.5 Y: -0.1 Z: -1.9 X: 289.4 Y: -55.3 Z: 4.5 21:40:04 (CET)
18 Collision with car 22.5 X: -0.1 Y: -0.1 Z: 2.9 X: 295.0 Y: -55.4 Z: 1.4 21:40:07 (CET)
19 Collision with car 21.8 X: 0.9 Y: -0.2 Z: 2.6 X: 397.5 Y: -57.7 Z: -44.2 21:40:07 (CET)
20 Collision with car 11.1 X: 0.0 Y: -0.2 Z: 2.9 X: 289.6 Y: -55.4 Z: 4.3 21:40:08 (CET)
21 Collision with car 21.8 X: 0.9 Y: -0.1 Z: -1.8 X: 295.0 Y: -55.4 Z: 1.5 21:40:08 (CET)
22 Collision with car 17.9 X: -0.7 Y: -0.2 Z: 0.9 X: 397.9 Y: -57.7 Z: -44.4 21:40:12 (CET)
23 Collision with car 17.8 X: -0.7 Y: -0.2 Z: -1.8 X: -428.8 Y: -82.7 Z: -386.9 21:40:39 (CET)
24 Collision with car 9.6 X: 0.6 Y: -0.1 Z: 2.8 X: -430.2 Y: -82.7 Z: -386.8 21:40:42 (CET)
25 Collision with car 39.2 X: 0.9 Y: -0.2 Z: 2.6 X: 876.9 Y: -84.7 Z: -438.9 21:41:49 (CET)
26 Collision with car 43.8 X: -0.9 Y: -0.2 Z: 2.6 X: 876.8 Y: -84.7 Z: -438.9 21:41:50 (CET)
27 Collision with environment 44.2 X: -0.1 Y: -0.1 Z: 2.9 X: -123.6 Y: -63.2 Z: -25.5 21:43:08 (CET)
28 Collision with environment 16.2 X: -0.9 Y: 0.7 Z: -2.2 X: 303.0 Y: -54.8 Z: 12.3 21:45:14 (CET)
29 Collision with car 17.8 X: -0.9 Y: -0.2 Z: 2.7 X: -927.9 Y: -73.9 Z: 461.9 21:46:52 (CET)
30 Collision with car 21.9 X: 0.8 Y: -0.1 Z: -0.1 X: -928.0 Y: -73.9 Z: 461.9 21:46:52 (CET)
31 Collision with car 12.1 X: 0.9 Y: -0.3 Z: -1.1 X: -486.8 Y: -82.9 Z: -344.1 21:47:52 (CET)
32 Collision with environment 34.7 X: -0.9 Y: -0.2 Z: 2.7 X: -641.0 Y: -82.2 Z: -252.7 21:49:38 (CET)
33 Collision with environment 56.9 X: -0.1 Y: -0.1 Z: 2.9 X: 726.0 Y: -86.7 Z: -471.8 21:49:42 (CET)
34 Collision with car after session end 16.9 X: 0.2 Y: -0.2 Z: 2.9 X: -296.5 Y: -69.4 Z: 162.4 22:06:03 (CET)
Car Env Rel
Imola 2024 Imola 2024 collisions

There were no penalties in this session.

1st YOLANN HENRY in ACFL F2 2024
Best: 01:25.043, Potential: 01:24.865
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:35.581 00:32.860 00:30.591 00:32.130 1 SS 40.0 15.0 0.0 0.0
2 3 01:26.046 00:24.778 00:30.064 00:31.204 0 SS 40.0 15.0 0.0 0.0
3 3 01:27.093 00:25.199 00:30.159 00:31.735 0 SS 40.0 15.0 0.0 0.0
4 3 01:25.301 00:24.596 00:29.674 00:31.031 0 SS 40.0 15.0 0.0 0.0
5 3 01:26.281 00:24.815 00:30.209 00:31.257 0 SS 40.0 15.0 0.0 0.0
6 2 01:25.416 00:24.494 00:29.907 00:31.015 0 SS 40.0 15.0 0.0 0.0
7 1 01:25.599 00:24.340
S
00:30.263 00:30.996 0 SS 40.0 15.0 0.0 0.0
8 1 01:25.495 00:24.543 00:29.825 00:31.127 0 SS 40.0 15.0 0.0 0.0
9 1 01:25.465 00:24.567 00:29.870 00:31.028 0 SS 40.0 15.0 0.0 0.0
10 1 01:26.036 00:24.499 00:30.101 00:31.436 0 SS 40.0 15.0 0.0 0.0
11 1 01:25.610 00:24.617 00:29.791 00:31.202 0 SS 40.0 15.0 0.0 0.0
12 1 01:25.574 00:24.662 00:29.908 00:31.004 0 SS 40.0 15.0 0.0 0.0
13 1 01:25.043
L
00:24.383 00:29.547
S
00:31.113 0 SS 40.0 15.0 0.0 0.0
14 1 01:25.376 00:24.518 00:29.880 00:30.978
S
0 SS 40.0 15.0 0.0 0.0
15 1 01:25.669 00:24.626 00:29.827 00:31.216 0 SS 40.0 15.0 0.0 0.0
16 1 01:25.659 00:24.576 00:29.978 00:31.105 0 SS 40.0 15.0 0.0 0.0
17 1 01:25.540 00:24.579 00:29.817 00:31.144 0 SS 40.0 15.0 0.0 0.0
18 1 01:26.307 00:24.782 00:29.836 00:31.689 0 SS 40.0 15.0 0.0 0.0
2nd Nicolas Tardioli in ACFL F2 2024
Best: 01:24.992, Potential: 01:24.654
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:40.507 00:36.990 00:31.338 00:32.179 1 SS 40.0 15.0 0.0 0.0
2 7 01:26.968 00:25.777 00:29.871 00:31.320 0 SS 40.0 15.0 0.0 0.0
3 6 01:26.271 00:24.787 00:29.858 00:31.626 0 SS 40.0 15.0 0.0 0.0
4 6 01:25.176 00:24.210 00:29.749 00:31.217 0 SS 40.0 15.0 0.0 0.0
5 6 01:25.531 00:24.781 00:29.826 00:30.924
S
0 SS 40.0 15.0 0.0 0.0
6 6 01:26.374 00:24.373 00:30.776 00:31.225 0 SS 40.0 15.0 0.0 0.0
7 5 01:26.590 00:25.502 00:29.700 00:31.388 0 SS 40.0 15.0 0.0 0.0
8 4 01:25.447 00:24.571 00:29.795 00:31.081 0 SS 40.0 15.0 0.0 0.0
9 3 01:24.992
L
00:24.152
S
00:29.871 00:30.969 0 SS 40.0 15.0 0.0 0.0
10 2 01:25.556 00:24.608 00:29.935 00:31.013 0 SS 40.0 15.0 0.0 0.0
11 2 01:25.350 00:24.523 00:29.727 00:31.100 0 SS 40.0 15.0 0.0 0.0
12 2 01:25.621 00:24.866 00:29.620 00:31.135 0 SS 40.0 15.0 0.0 0.0
13 2 01:25.686 00:24.364 00:29.578
S
00:31.744 0 SS 40.0 15.0 0.0 0.0
14 2 01:25.517 00:24.529 00:29.884 00:31.104 0 SS 40.0 15.0 0.0 0.0
15 2 01:26.051 00:24.527 00:30.515 00:31.009 0 SS 40.0 15.0 0.0 0.0
16 2 01:25.853 00:24.707 00:29.975 00:31.171 0 SS 40.0 15.0 0.0 0.0
17 2 01:25.642 00:24.514 00:29.952 00:31.176 0 SS 40.0 15.0 0.0 0.0
18 2 01:25.956 00:24.845 00:29.862 00:31.249 0 SS 40.0 15.0 0.0 0.0
3rd Axel Benot in ACFL F2 2024
Best: 01:24.287, Potential: 01:24.131
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 18 01:54.621 00:32.338 00:30.361 00:51.922 1 SS 40.0 15.0 0.0 0.0
2 16 01:27.200 00:25.137 00:30.239 00:31.824 0 SS 40.0 15.0 0.0 0.0
3 14 01:28.770 00:26.084 00:31.280 00:31.406 0 SS 40.0 15.0 0.0 0.0
4 12 01:24.653 00:24.065 00:29.611 00:30.977 0 SS 40.0 15.0 0.0 0.0
5 12 01:25.003 00:24.609 00:29.632 00:30.762 0 SS 40.0 15.0 0.0 0.0
6 11 01:25.461 00:24.450 00:29.744 00:31.267 0 SS 40.0 15.0 0.0 0.0
7 11 01:24.847 00:24.569 00:29.575 00:30.703
S
S
0 SS 40.0 15.0 0.0 0.0
8 9 01:25.145 00:24.252 00:29.668 00:31.225 0 SS 40.0 15.0 0.0 0.0
9 8 01:26.222 00:25.085 00:30.295 00:30.842 0 SS 40.0 15.0 0.0 0.0
10 8 01:24.751 00:24.496 00:29.515 00:30.740 0 SS 40.0 15.0 0.0 0.0
11 7 01:25.829 00:24.549 00:29.870 00:31.410 0 SS 40.0 15.0 0.0 0.0
12 7 01:24.287
L
L
00:23.970
S
S
00:29.591 00:30.726 0 SS 40.0 15.0 0.0 0.0
13 7 01:25.098 00:24.500 00:29.458
S
S
00:31.140 0 SS 40.0 15.0 0.0 0.0
14 5 01:25.243 00:24.660 00:29.852 00:30.731 0 SS 40.0 15.0 0.0 0.0
15 4 01:24.875 00:24.454 00:29.524 00:30.897 0 SS 40.0 15.0 0.0 0.0
16 4 01:28.391 00:24.636 00:32.638 00:31.117 0 SS 40.0 15.0 0.0 0.0
17 4 01:26.042 00:24.528 00:29.484 00:32.030 0 SS 40.0 15.0 0.0 0.0
18 3 01:25.367 00:24.807 00:29.596 00:30.964 0 SS 40.0 15.0 0.0 0.0
4th GallameX in ACFL F2 2024
Best: 01:25.914, Potential: 01:25.432
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:31.450 00:30.056 00:29.899 00:31.495 1 SS 40.0 15.0 0.0 0.0
2 1 01:27.076 00:25.480 00:29.939 00:31.657 0 SS 40.0 15.0 0.0 0.0
3 1 01:26.342 00:25.156 00:29.786 00:31.400 0 SS 40.0 15.0 0.0 0.0
4 1 01:26.965 00:25.337 00:29.971 00:31.657 0 SS 40.0 15.0 0.0 0.0
5 1 01:27.261 00:25.327 00:30.253 00:31.681 0 SS 40.0 15.0 0.0 0.0
6 1 01:26.435 00:25.073 00:29.871 00:31.491 0 SS 40.0 15.0 0.0 0.0
7 2 01:26.727 00:25.401 00:30.068 00:31.258 0 SS 40.0 15.0 0.0 0.0
8 2 01:26.534 00:25.038 00:29.951 00:31.545 0 SS 40.0 15.0 0.0 0.0
9 2 01:25.993 00:25.067 00:29.772
S
00:31.154
S
0 SS 40.0 15.0 0.0 0.0
10 3 01:29.871 00:25.133 00:33.274 00:31.464 0 SS 40.0 15.0 0.0 0.0
11 3 01:25.914
L
00:24.506
S
00:29.988 00:31.420 0 SS 40.0 15.0 0.0 0.0
12 3 01:27.277 00:25.258 00:30.568 00:31.451 0 SS 40.0 15.0 0.0 0.0
13 3 01:26.208 00:25.111 00:29.826 00:31.271 0 SS 40.0 15.0 0.0 0.0
14 3 01:26.634 00:24.979 00:29.920 00:31.735 0 SS 40.0 15.0 0.0 0.0
15 3 01:26.292 00:24.961 00:29.812 00:31.519 0 SS 40.0 15.0 0.0 0.0
16 3 01:31.781 00:24.957 00:35.064 00:31.760 0 SS 40.0 15.0 0.0 0.0
17 3 01:27.654 00:25.063 00:30.357 00:32.234 0 SS 40.0 15.0 0.0 0.0
18 4 01:27.524 00:25.483 00:30.150 00:31.891 0 SS 40.0 15.0 0.0 0.0
5th Nicolas Karmeliet in ACFL F2 2024
Best: 01:26.268, Potential: 01:25.723
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:32.751 00:31.434 00:29.767 00:31.550 1 SS 40.0 15.0 0.0 0.0
2 2 01:26.409 00:25.074 00:29.826
S
00:31.509 0 SS 40.0 15.0 0.0 0.0
3 2 01:27.902 00:24.965 00:31.217 00:31.720 1 SS 40.0 15.0 0.0 0.0
4 2 01:26.268
L
00:25.004 00:29.840 00:31.424 0 SS 40.0 15.0 0.0 0.0
5 2 01:26.642 00:25.200 00:29.862 00:31.580 0 SS 40.0 15.0 0.0 0.0
6 3 01:27.914 00:25.522 00:30.767 00:31.625 0 SS 40.0 15.0 0.0 0.0
7 3 01:26.740 00:25.076 00:30.313 00:31.351
S
0 SS 40.0 15.0 0.0 0.0
8 5 01:29.596 00:24.940 00:30.874 00:33.782 0 SS 40.0 15.0 0.0 0.0
9 5 01:26.806 00:24.846 00:30.397 00:31.563 0 SS 40.0 15.0 0.0 0.0
10 5 01:27.747 00:25.147 00:30.245 00:32.355 0 SS 40.0 15.0 0.0 0.0
11 5 01:27.362 00:25.042 00:30.546 00:31.774 0 SS 40.0 15.0 0.0 0.0
12 6 01:28.166 00:25.140 00:30.730 00:32.296 0 SS 40.0 15.0 0.0 0.0
13 6 01:27.343 00:25.032 00:30.505 00:31.806 0 SS 40.0 15.0 0.0 0.0
14 7 01:28.106 00:25.570 00:30.123 00:32.413 0 SS 40.0 15.0 0.0 0.0
15 5 01:26.501 00:24.546
S
00:30.320 00:31.635 0 SS 40.0 15.0 0.0 0.0
16 5 01:26.978 00:25.252 00:30.321 00:31.405 0 SS 40.0 15.0 0.0 0.0
17 5 01:27.780 00:25.563 00:30.600 00:31.617 0 SS 40.0 15.0 0.0 0.0
18 5 01:27.777 00:25.141 00:30.960 00:31.676 0 SS 40.0 15.0 0.0 0.0
6th DT3R-Eric in ACFL F2 2024
Best: 01:25.154, Potential: 01:25.091
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 17 01:54.066 00:31.878 00:30.433 00:51.755 1 SS 40.0 15.0 0.0 0.0
2 15 01:27.461 00:25.276 00:30.442 00:31.743 0 SS 40.0 15.0 0.0 0.0
3 13 01:28.895 00:26.004 00:31.284 00:31.607 0 SS 40.0 15.0 0.0 0.0
4 13 01:26.852 00:25.041 00:30.222 00:31.589 0 SS 40.0 15.0 0.0 0.0
5 13 01:26.286 00:24.807 00:30.014 00:31.465 0 SS 40.0 15.0 0.0 0.0
6 13 01:26.323 00:24.835 00:29.939 00:31.549 0 SS 40.0 15.0 0.0 0.0
7 13 01:25.802 00:24.733 00:29.781 00:31.288 0 SS 40.0 15.0 0.0 0.0
8 11 01:25.984 00:24.892 00:29.858 00:31.234 0 SS 40.0 15.0 0.0 0.0
9 10 01:26.401 00:24.805 00:30.172 00:31.424 0 SS 40.0 15.0 0.0 0.0
10 9 01:25.154
L
00:24.215
S
00:29.709
S
00:31.230 0 SS 40.0 15.0 0.0 0.0
11 9 01:26.169 00:24.861 00:29.942 00:31.366 0 SS 40.0 15.0 0.0 0.0
12 9 01:26.453 00:24.929 00:29.971 00:31.553 0 SS 40.0 15.0 0.0 0.0
13 9 01:26.015 00:24.748 00:29.741 00:31.526 0 SS 40.0 15.0 0.0 0.0
14 9 01:26.020 00:24.721 00:29.857 00:31.442 0 SS 40.0 15.0 0.0 0.0
15 8 01:25.784 00:24.656 00:29.764 00:31.364 0 SS 40.0 15.0 0.0 0.0
16 8 01:26.078 00:24.716 00:29.813 00:31.549 0 SS 40.0 15.0 0.0 0.0
17 7 01:25.318 00:24.293 00:29.858 00:31.167
S
0 SS 40.0 15.0 0.0 0.0
18 6 01:25.695 00:24.341 00:29.944 00:31.410 0 SS 40.0 15.0 0.0 0.0
7th [Tx3_Le Maki] Alain.R in ACFL F2 2024
Best: 01:26.000, Potential: 01:25.803
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:36.070 00:33.111 00:30.442 00:32.517 1 SS 40.0 15.0 0.0 0.0
2 5 01:27.530 00:24.994 00:30.739 00:31.797 0 SS 40.0 15.0 0.0 0.0
3 5 01:27.172 00:25.144 00:30.137 00:31.891 0 SS 40.0 15.0 0.0 0.0
4 5 01:26.707 00:25.016 00:30.151 00:31.540 0 SS 40.0 15.0 0.0 0.0
5 5 01:26.369 00:24.954 00:29.965 00:31.450 0 SS 40.0 15.0 0.0 0.0
6 5 01:26.456 00:24.797 00:30.209 00:31.450 0 SS 40.0 15.0 0.0 0.0
7 6 01:29.112 00:27.147 00:30.469 00:31.496 0 SS 40.0 15.0 0.0 0.0
8 6 01:27.975 00:24.920 00:29.777 00:33.278 0 SS 40.0 15.0 0.0 0.0
9 6 01:26.571 00:24.758 00:30.007 00:31.806 0 SS 40.0 15.0 0.0 0.0
10 6 01:26.431 00:25.010 00:29.916 00:31.505 0 SS 40.0 15.0 0.0 0.0
11 6 01:26.000
L
00:24.877 00:29.754
S
00:31.369
S
0 SS 40.0 15.0 0.0 0.0
12 5 01:26.564 00:24.680
S
00:30.177 00:31.707 0 SS 40.0 15.0 0.0 0.0
13 5 01:28.135 00:24.861 00:31.774 00:31.500 0 SS 40.0 15.0 0.0 0.0
14 6 01:28.620 00:25.340 00:30.974 00:32.306 0 SS 40.0 15.0 0.0 0.0
15 6 01:27.317 00:25.168 00:30.276 00:31.873 0 SS 40.0 15.0 0.0 0.0
16 6 01:30.007 00:24.995 00:30.137 00:34.875 0 SS 40.0 15.0 0.0 0.0
17 6 01:27.287 00:25.588 00:29.956 00:31.743 0 SS 40.0 15.0 0.0 0.0
18 7 01:26.902 00:25.122 00:30.348 00:31.432 0 SS 40.0 15.0 0.0 0.0
8th LIONEL87 in ACFL F2 2024
Best: 01:26.807, Potential: 01:26.554
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:38.282 00:35.588 00:30.484 00:32.210 1 SS 40.0 15.0 0.0 0.0
2 6 01:27.428 00:25.607 00:30.186 00:31.635 0 SS 40.0 15.0 0.0 0.0
3 7 01:28.797 00:25.418 00:30.511 00:32.868 0 SS 40.0 15.0 0.0 0.0
4 7 01:28.789 00:26.347 00:30.856 00:31.586 0 SS 40.0 15.0 0.0 0.0
5 7 01:27.081 00:25.269 00:30.064 00:31.748 0 SS 40.0 15.0 0.0 0.0
6 7 01:26.931 00:25.118 00:30.151 00:31.662 0 SS 40.0 15.0 0.0 0.0
7 7 01:26.912 00:25.163 00:30.096 00:31.653 0 SS 40.0 15.0 0.0 0.0
8 7 01:27.356 00:25.504 00:30.200 00:31.652 0 SS 40.0 15.0 0.0 0.0
9 7 01:26.925 00:25.157 00:30.268 00:31.500 0 SS 40.0 15.0 0.0 0.0
10 7 01:27.002 00:25.226 00:30.290 00:31.486
S
0 SS 40.0 15.0 0.0 0.0
11 8 01:27.095 00:25.189 00:30.226 00:31.680 0 SS 40.0 15.0 0.0 0.0
12 8 01:27.451 00:25.472 00:30.376 00:31.603 0 SS 40.0 15.0 0.0 0.0
13 8 01:27.296 00:25.350 00:29.987
S
00:31.959 0 SS 40.0 15.0 0.0 0.0
14 8 01:26.807
L
00:25.081
S
00:30.037 00:31.689 0 SS 40.0 15.0 0.0 0.0
15 7 01:27.608 00:25.365 00:30.401 00:31.842 0 SS 40.0 15.0 0.0 0.0
16 7 01:27.842 00:25.373 00:30.484 00:31.985 0 SS 40.0 15.0 0.0 0.0
17 8 01:28.252 00:25.725 00:30.384 00:32.143 0 SS 40.0 15.0 0.0 0.0
18 8 01:27.544 00:25.264 00:30.568 00:31.712 0 SS 40.0 15.0 0.0 0.0
9th Sebastien Deville in ACFL F2 2024
Best: 01:24.657, Potential: 01:24.486
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16 01:51.990 00:36.133 00:32.090 00:43.767 1 SS 40.0 15.0 0.0 0.0
2 17 01:45.183 00:44.149 00:29.939 00:31.095 1 SS 40.0 15.0 0.0 0.0
3 16 01:27.385 00:24.776 00:31.037 00:31.572 0 SS 40.0 15.0 0.0 0.0
4 16 01:25.069 00:24.476 00:29.692 00:30.901 0 SS 40.0 15.0 0.0 0.0
5 15 01:25.721 00:24.472 00:30.024 00:31.225 0 SS 40.0 15.0 0.0 0.0
6 15 01:25.494 00:24.582 00:29.745 00:31.167 0 SS 40.0 15.0 0.0 0.0
7 15 01:25.041 00:24.534 00:29.668 00:30.839
S
0 SS 40.0 15.0 0.0 0.0
8 14 01:25.360 00:24.475 00:29.858 00:31.027 0 SS 40.0 15.0 0.0 0.0
9 13 01:25.632 00:24.539 00:30.231 00:30.862 0 SS 40.0 15.0 0.0 0.0
10 13 01:25.049 00:24.462 00:29.636 00:30.951 0 SS 40.0 15.0 0.0 0.0
11 13 01:25.673 00:24.595 00:29.921 00:31.157 0 SS 40.0 15.0 0.0 0.0
12 12 01:24.657
L
00:24.087 00:29.699 00:30.871 0 SS 40.0 15.0 0.0 0.0
13 12 01:24.771 00:24.115 00:29.619
S
00:31.037 0 SS 40.0 15.0 0.0 0.0
14 11 01:25.311 00:24.444 00:29.780 00:31.087 0 SS 40.0 15.0 0.0 0.0
15 9 01:26.265 00:24.525 00:29.762 00:31.978 0 SS 40.0 15.0 0.0 0.0
16 9 01:24.995 00:24.286 00:29.740 00:30.969 0 SS 40.0 15.0 0.0 0.0
17 9 01:29.633 00:24.500 00:34.088 00:31.045 0 SS 40.0 15.0 0.0 0.0
18 9 01:25.003 00:24.028
S
00:29.664 00:31.311 0 SS 40.0 15.0 0.0 0.0
10th Vivien in ACFL F2 2024
Best: 01:26.162, Potential: 01:25.893
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:36.492 00:33.320 00:30.394 00:32.778 1 SS 40.0 15.0 0.0 0.0
2 4 01:26.823 00:24.907 00:30.294 00:31.622 0 SS 40.0 15.0 0.0 0.0
3 4 01:26.683 00:24.767 00:29.980 00:31.936 0 SS 40.0 15.0 0.0 0.0
4 4 01:26.550 00:24.647
S
00:30.439 00:31.464 0 SS 40.0 15.0 0.0 0.0
5 4 01:26.413 00:24.907 00:29.970 00:31.536 0 SS 40.0 15.0 0.0 0.0
6 4 01:26.162
L
00:24.872 00:29.849
S
00:31.441 0 SS 40.0 15.0 0.0 0.0
7 4 01:26.879 00:25.135 00:30.190 00:31.554 0 SS 40.0 15.0 0.0 0.0
8 3 01:26.546 00:24.847 00:29.857 00:31.842 0 SS 40.0 15.0 0.0 0.0
9 4 01:27.240 00:25.139 00:30.650 00:31.451 0 SS 40.0 15.0 0.0 0.0
10 4 01:26.814 00:25.065 00:29.988 00:31.761 0 SS 40.0 15.0 0.0 0.0
11 4 01:27.610 00:25.766 00:30.447 00:31.397
S
0 SS 40.0 15.0 0.0 0.0
12 4 01:27.225 00:24.953 00:30.331 00:31.941 0 SS 40.0 15.0 0.0 0.0
13 4 01:26.552 00:25.047 00:30.059 00:31.446 0 SS 40.0 15.0 0.0 0.0
14 4 01:26.942 00:25.252 00:30.141 00:31.549 0 SS 40.0 15.0 0.0 0.0
15 10 01:44.227 00:25.081 00:30.083 00:49.063 0 SS 40.0 15.0 0.0 0.0
16 10 01:26.604 00:24.756 00:30.078 00:31.770 0 SS 40.0 15.0 0.0 0.0
17 10 01:27.516 00:25.218 00:30.388 00:31.910 0 SS 40.0 15.0 0.0 0.0
18 10 01:27.003 00:24.804 00:30.167 00:32.032 0 SS 40.0 15.0 0.0 0.0
11th Jean in ACFL F2 2024
Best: 01:26.427, Potential: 01:26.001
