Race Weekend: Imola - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sebastien Deville | Deville Racing Team | ACFL F2 2024 |
01:24.109 Tyre: SS |
01:25.196 | 23 laps / 7 cuts | 18 - 22 |
2 | Julien Deville | Deville Racing Team | ACFL F2 2024 |
01:26.520 Tyre: SS |
02:16.090 | 16 laps / 10 cuts | 30 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.737 | 01:28.908 | 00:30.343 | 00:31.486 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:25.345 | 00:24.086 | 00:30.123 | 00:31.136 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:24.691 | 00:24.067 | 00:29.498 | 00:31.126 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:26.815 | 00:24.063 | 00:31.698 | 00:31.054 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:24.403 | 00:24.035 | 00:29.574 | 00:30.794 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:12.738 | 01:10.948 | 00:29.776 | 00:32.014 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:24.491 | 00:24.124 |
00:29.444
S
S
|
00:30.923 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:24.225 | 00:23.911 | 00:29.457 | 00:30.857 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:30.351 | 00:23.998 | 00:29.705 | 00:36.648 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 05:35.047 | 04:33.325 | 00:30.083 | 00:31.639 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:24.120 | 00:23.982 | 00:29.466 | 00:30.672 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:25.166 | 00:24.174 | 00:29.898 | 00:31.094 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:25.124 | 00:23.920 | 00:30.073 | 00:31.131 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:53.194 | 00:52.084 | 00:29.956 | 00:31.154 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:24.515 | 00:23.918 | 00:29.813 | 00:30.784 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:24.396 | 00:23.893 | 00:29.619 | 00:30.884 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 02:31.578 | 01:29.415 | 00:30.406 | 00:31.757 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:25.076 | 00:24.236 | 00:30.132 | 00:30.708 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:24.958 | 00:23.969 | 00:30.344 |
00:30.645
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:25.353 | 00:23.865 | 00:29.582 | 00:31.906 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 02:09.177 | 01:07.886 | 00:29.953 | 00:31.338 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
22 |
01:24.109
L
L
|
00:23.832
S
S
|
00:29.510 | 00:30.767 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
23 |
01:24.020
C
|
00:23.963 | 00:29.359 | 00:30.698 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:13.210
C
|
01:07.074 | 00:32.436 | 00:33.700 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:28.260
C
|
00:26.457 | 00:31.945 | 00:29.858 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:31.399 | 00:26.396 | 00:31.708 | 00:33.295 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 04:54.629 | 03:49.200 | 00:31.581 | 00:33.848 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 03:37.767 | 02:32.233 | 00:31.581 | 00:33.953 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:54.760
C
|
00:49.902 | 00:32.202 | 00:32.656 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:28.363
C
|
00:25.035 | 00:31.805 | 00:31.523 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 02:35.282 | 01:25.920 | 00:30.523 | 00:38.839 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 |
01:41.468
C
|
00:36.569 | 00:32.058 | 00:32.841 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 02:14.197 | 01:11.741 | 00:30.677 | 00:31.779 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:35.811
C
|
00:25.935 | 00:31.580 | 00:38.296 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 02:27.478 | 01:17.714 | 00:30.663 | 00:39.101 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:29.897 | 00:26.708 | 00:31.199 | 00:31.990 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:27.712 | 00:25.441 | 00:30.623 | 00:31.648 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:26.603 |
00:24.805
S
|
00:30.290 | 00:31.508 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 |
01:26.520
L
|
00:25.004 |
00:30.232
S
|
00:31.284
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |