Race Weekend: Imola - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | mik@ | SRA | ACFL F2 2024 |
01:25.465 Tyre: SS |
01:25.465 | 3 laps / 2 cuts | 15 - 18 |
2 | Elouan | Licorne racing team | ACFL F2 2024 |
01:26.593 Tyre: SS |
01:27.805 | 9 laps / 3 cuts | 37 - 86 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:20.080 | 11:18.425 | 00:30.070 | 00:31.585 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:25.465
L
L
|
00:24.265
S
S
|
00:29.983
S
S
|
00:31.217
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:51.816 | 01:48.915 | 00:31.144 | 00:31.757 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:48.367 | 05:42.770 | 00:33.066 | 00:32.531 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:13.106 | 01:09.256 | 00:31.009 | 00:32.841 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:28.203 | 00:25.013 | 00:30.731 | 00:32.459 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:29.594 | 00:25.163 | 00:31.222 | 00:33.209 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:27.919 | 00:25.149 | 00:30.496 | 00:32.274 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:27.589 | 00:24.760 | 00:30.659 | 00:32.170 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:26.937 | 00:24.616 | 00:30.348 | 00:31.973 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:26.593
L
|
00:24.471
S
|
00:30.293
S
|
00:31.829
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:36.819 | 00:24.562 | 00:30.452 | 00:41.805 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |