Imola 2024

21 Jan 25 23:45 CET

Race Weekend: Imola - Practice Session

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 PAC 2.12 ACFL F2 2024 01:24.599
Tyre: SS
01:25.648 33 laps / 21 cuts 18 - 19
2 Les Rookies ACFL F2 2024 01:29.157
Tyre: SS
01:37.754 29 laps / 22 cuts 17 - 324
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.7 X: -0.9 Y: -0.2 Z: 2.7 X: 142.4 Y: -84.7 Z: -410.9 21:47:55 (CET)
2 Collision with environment 29.3 X: 0.9 Y: 0.7 Z: -2.2 X: 835.6 Y: -85.1 Z: -464.4 21:52:29 (CET)
3 Collision with environment 32.6 X: 0.9 Y: -0.2 Z: 2.7 X: -200.9 Y: -69.6 Z: 8.8 21:56:39 (CET)
4 Collision with environment 43.9 X: 0.0 Y: -0.1 Z: 2.9 X: -852.7 Y: -69.7 Z: 468.7 22:07:00 (CET)
5 Collision with environment 26.0 X: -0.9 Y: -0.2 Z: 2.7 X: -845.5 Y: -69.5 Z: 467.6 22:09:20 (CET)
6 Collision with environment 37.0 X: 0.9 Y: 0.7 Z: -2.2 X: 648.4 Y: -86.2 Z: -470.9 22:10:51 (CET)
7 Collision with environment 50.5 X: 0.9 Y: -0.2 Z: 2.7 X: -594.2 Y: -82.3 Z: -225.4 22:18:10 (CET)
8 Collision with environment 2.7 X: 0.9 Y: -0.2 Z: 2.7 X: 19.9 Y: -84.1 Z: -423.9 22:18:36 (CET)
9 Collision with environment 54.2 X: 0.9 Y: -0.2 Z: 2.7 X: -188.2 Y: -68.6 Z: 9.0 22:24:10 (CET)
10 Collision with environment 31.0 X: 0.9 Y: 0.7 Z: -2.2 X: 673.6 Y: -86.1 Z: -481.4 22:33:46 (CET)
11 Collision with environment 44.7 X: -0.9 Y: -0.2 Z: 2.7 X: -192.3 Y: -69.0 Z: 9.0 22:48:01 (CET)
12 Collision with environment 53.4 X: -0.1 Y: -0.2 Z: 2.9 X: 726.9 Y: -86.8 Z: -472.0 23:22:35 (CET)
13 Collision with environment 50.2 X: 0.1 Y: -0.1 Z: 2.9 X: -807.2 Y: -79.0 Z: 339.1 23:27:15 (CET)
14 Collision with environment 25.2 X: 0.9 Y: -0.2 Z: 2.7 X: -719.4 Y: -80.5 Z: 222.3 23:41:25 (CET)
Car Env Rel
Imola 2024 Imola 2024 collisions

There were no penalties in this session.

1st Nicolas Karmeliet in ACFL F2 2024
Best: 01:24.599, Potential: 01:24.406
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:29.401 01:27.256 00:30.465 00:31.680 1 M 40.0 15.0 0.0 0.0
2 01:27.121 00:24.796 00:30.137 00:32.188 0 M 40.0 15.0 0.0 0.0
3 01:26.018 00:24.571 00:29.921 00:31.526 0 M 40.0 15.0 0.0 0.0
4 01:26.398 00:24.510 00:30.537 00:31.351 0 M 40.0 15.0 0.0 0.0
5 01:26.513 00:24.504 00:29.943 00:32.066 0 M 40.0 15.0 0.0 0.0
6 03:51.739 02:49.432 00:30.384 00:31.923 1 M 40.0 15.0 0.0 0.0
7 01:27.801 00:25.170 00:30.906 00:31.725 1 M 40.0 15.0 0.0 0.0
8 03:03.501 01:51.550 00:35.325 00:36.626 2 M 40.0 15.0 0.0 0.0
9 01:27.588 00:24.565 00:30.973 00:32.050 1 M 40.0 15.0 0.0 0.0
10 01:32.574 00:24.547 00:30.118 00:37.909 1 M 40.0 15.0 0.0 0.0
11 01:26.404 00:24.750 00:29.969 00:31.685 0 M 40.0 15.0 0.0 0.0
12 01:26.145 00:24.603 00:30.086 00:31.456 0 M 40.0 15.0 0.0 0.0
13 03:30.798 02:22.564 00:30.852 00:37.382 2 M 40.0 15.0 0.0 0.0
14 01:29.932 00:27.927 00:30.203 00:31.802 1 M 40.0 15.0 0.0 0.0
15 01:25.735 00:24.549 00:29.717 00:31.469 0 M 40.0 15.0 0.0 0.0
16 04:08.086 03:07.187 00:29.881 00:31.018 1 M 40.0 15.0 0.0 0.0
17 01:25.929 00:24.386 00:30.285 00:31.258 1 M 40.0 15.0 0.0 0.0
18 02:28.364 01:27.408 00:29.844 00:31.112 1 SS 40.0 15.0 0.0 0.0
19 01:25.057 00:24.330 00:29.763 00:30.964
S
S
0 SS 40.0 15.0 0.0 0.0
20 01:25.245 00:24.126 00:29.731 00:31.388 0 SS 40.0 15.0 0.0 0.0
21 02:47.188 01:45.732 00:30.069 00:31.387 1 SS 40.0 15.0 0.0 0.0
22 01:25.244 00:24.319 00:29.664 00:31.261 0 SS 40.0 15.0 0.0 0.0
23 01:25.187 00:24.172 00:29.642 00:31.373 0 SS 40.0 15.0 0.0 0.0
24 03:05.340 02:04.256 00:29.615 00:31.469 1 SS 40.0 15.0 0.0 0.0
25 01:25.148 00:24.273 00:29.708 00:31.167 0 SS 40.0 15.0 0.0 0.0
26 01:25.066 00:24.257 00:29.431
S
S
00:31.378 0 SS 40.0 15.0 0.0 0.0
27 02:46.789 01:44.968 00:30.272 00:31.549 2 SS 40.0 15.0 0.0 0.0
28 01:24.849 00:24.117 00:29.546 00:31.186 0 SS 40.0 15.0 0.0 0.0
29 01:25.756 00:24.403 00:29.704 00:31.649 1 SS 40.0 15.0 0.0 0.0
30 03:12.506 02:07.895 00:30.907 00:33.704 1 SS 40.0 15.0 0.0 0.0
31 02:33.763 01:33.197 00:29.646 00:30.920 1 SS 40.0 15.0 0.0 0.0
32 01:25.893 00:24.206 00:30.609 00:31.078 1 SS 40.0 15.0 0.0 0.0
33 01:24.599
L
L
00:24.011
S
S
00:29.610 00:30.978 0 SS 40.0 15.0 0.0 0.0
2nd Nicky in ACFL F2 2024
Best: 01:29.157, Potential: 01:28.904
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:56.914 01:46.678 00:35.874 00:34.362 1 SS 40.0 15.0 0.0 0.0
2 01:34.195 00:27.572 00:33.589 00:33.034 0 SS 40.0 15.0 0.0 0.0
3 01:35.927
C
00:26.844 00:31.067 00:38.016 1 SS 40.0 15.0 0.0 0.0
4 01:31.514 00:26.885 00:31.978 00:32.651 0 SS 40.0 15.0 0.0 0.0
5 01:30.354 00:26.282 00:31.285 00:32.787 0 SS 40.0 15.0 0.0 0.0
6 01:42.307 00:25.956 00:42.255 00:34.096 1 SS 40.0 15.0 0.0 0.0
7 02:49.939 01:42.178 00:32.116 00:35.645 1 SS 40.0 15.0 0.0 0.0
8 01:40.126 00:26.546 00:31.671 00:41.909 2 SS 40.0 15.0 0.0 0.0
9 01:30.842 00:25.619
S
00:32.045 00:33.178 0 SS 40.0 15.0 0.0 0.0
10 01:30.155 00:26.021 00:31.208 00:32.926 0 SS 40.0 15.0 0.0 0.0
11 01:29.157
L
00:25.716 00:30.865 00:32.576
S
0 SS 40.0 15.0 0.0 0.0
12 03:57.473 02:42.715 00:40.329 00:34.429 2 SS 40.0 15.0 0.0 0.0
13 02:25.703 01:19.486 00:32.980 00:33.237 0 SS 40.0 15.0 0.0 0.0
14 01:31.740
C
00:25.932 00:31.639 00:34.169 1 SS 40.0 15.0 0.0 0.0
15 03:33.947 02:24.193 00:32.220 00:37.534 1 SS 40.0 15.0 0.0 0.0
16 02:18.265 01:12.588 00:32.364 00:33.313 0 SS 40.0 15.0 0.0 0.0
17 01:29.614 00:25.655 00:31.149 00:32.810 0 SS 40.0 15.0 0.0 0.0
18 01:29.758 00:26.024 00:30.709
S
00:33.025 0 SS 40.0 15.0 0.0 0.0
19 01:42.659 00:30.281 00:38.147 00:34.231 3 SS 40.0 15.0 0.0 0.0
20 01:30.416 00:26.291 00:31.402 00:32.723 0 SS 40.0 15.0 0.0 0.0
21 01:30.507 00:26.184 00:31.450 00:32.873 0 SS 40.0 15.0 0.0 0.0
22 01:31.381 00:26.261 00:31.860 00:33.260 0 SS 40.0 15.0 0.0 0.0
23 13:00.225 11:46.717 00:36.639 00:36.869 4 SS 40.0 15.0 0.0 0.0
24 01:44.129 00:37.124 00:32.607 00:34.398 1 SS 40.0 15.0 0.0 0.0
25 01:30.794 00:26.796 00:31.072 00:32.926 0 SS 40.0 15.0 0.0 0.0
26 03:47.936 02:42.515 00:32.432 00:32.989 2 SS 40.0 15.0 0.0 0.0
27 01:44.551 00:39.202 00:31.937 00:33.412 2 SS 40.0 15.0 0.0 0.0
28 16:42.137 15:34.714 00:33.556 00:33.867 0 SS 40.0 15.0 0.0 0.0
29 01:33.661 00:27.570 00:32.242 00:33.849 0 SS 40.0 15.0 0.0 0.0