Mugello Open F2 - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Karmeliet | ACFL F2 2024 |
01:25.877 Tyre: M |
01:26.704 | 20 laps / 16 cuts | 17 - 20 |
2 | SuperSlipos | ACFL F2 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 15 cuts | 12 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.025 | 00:40.600 | 00:26.482 | 00:39.943 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:26.998 | 00:22.122 | 00:25.127 | 00:39.749 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:14.902 | 01:00.702 | 00:27.729 | 00:46.471 | 3 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:36.675 | 00:22.352 | 00:25.578 | 00:48.745 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:32.047 | 00:22.409 | 00:28.202 | 00:41.436 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:27.832 | 00:22.128 | 00:25.411 | 00:40.293 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:45.152 | 00:38.737 | 00:25.965 | 00:40.450 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:27.199 | 00:22.214 | 00:25.219 | 00:39.766 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 03:07.133 | 02:01.614 | 00:25.452 | 00:40.067 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:26.447 | 00:22.129 | 00:24.768 | 00:39.550 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 03:19.092 | 02:14.211 | 00:25.082 | 00:39.799 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:26.561 | 00:21.968 | 00:24.958 | 00:39.635 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:26.339 | 00:22.107 |
00:24.741
S
S
|
00:39.491 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:26.380 | 00:21.909 | 00:24.830 | 00:39.641 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 02:23.592 | 01:19.386 | 00:24.795 | 00:39.411 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 |
01:25.877
L
L
|
00:21.712
S
S
|
00:24.880 |
00:39.285
S
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 03:03.954 | 01:55.994 | 00:25.201 | 00:42.759 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:34.868 | 00:29.988 | 00:25.168 | 00:39.712 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:26.952 | 00:22.332 | 00:24.993 | 00:39.627 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
20 |
01:26.444
C
|
00:21.734 | 00:24.746 | 00:39.964 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.641 | 01:14.427 | 00:34.033 | 00:44.181 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 03:03.173 | 00:55.914 | 00:35.941 | 01:31.318 | 13 | M | 40.0 | 15.0 | 0.0 | 0.0 |