Race Weekend: Imola - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nicolas Tardioli | PAC 2.12 | ACFL F2 2024 |
01:24.103 Tyre: SS |
02:11.460 | 10 laps / 4 cuts | 19 - 703 |
2 | Nicolas Karmeliet | PAC 2.12 | ACFL F2 2024 |
01:25.992 Tyre: M |
01:31.460 | 19 laps / 6 cuts | 16 - 3745 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:16.442 | 07:14.721 | 00:30.293 | 00:31.428 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:22.129 | 01:19.966 | 00:30.271 | 00:31.892 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:50.304 | 01:49.036 | 00:30.033 | 00:31.235 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:24.698 | 00:24.011 | 00:29.777 | 00:30.910 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:24.103
L
L
|
00:23.996
S
S
|
00:29.385
S
S
|
00:30.722
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:24.822
C
|
00:24.193 | 00:29.583 | 00:31.046 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 03:23.292 | 02:22.434 | 00:29.677 | 00:31.181 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 02:41.226 | 01:40.206 | 00:30.069 | 00:30.951 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 05:33.472 | 04:31.619 | 00:30.484 | 00:31.369 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:25.141 | 00:24.121 | 00:29.997 | 00:31.023 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:23.494 | 04:20.580 | 00:30.806 | 00:32.108 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:27.540 | 00:24.765 | 00:30.618 | 00:32.157 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:26.930 | 00:24.588 | 00:30.230 | 00:32.112 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:27.721 | 00:24.672 | 00:30.420 | 00:32.629 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:26.945 | 00:24.706 | 00:30.154 | 00:32.085 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:26.466 | 00:24.793 | 00:29.934 | 00:31.739 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:59.945 | 01:57.774 | 00:30.185 | 00:31.986 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:28.184
C
|
00:24.874 | 00:31.455 | 00:31.855 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 03:15.447 | 02:11.079 | 00:30.820 | 00:33.548 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:26.759 | 00:24.560 | 00:30.124 | 00:32.075 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:28.742
C
|
00:24.388 | 00:30.528 | 00:33.826 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:26.349 | 00:24.600 | 00:30.051 | 00:31.698 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 |
01:27.880
C
|
00:24.601 | 00:31.212 | 00:32.067 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:25.992
L
|
00:24.458 | 00:29.948 | 00:31.586 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:26.228 |
00:24.399
S
|
00:29.992 | 00:31.837 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:26.511 | 00:24.645 | 00:29.978 | 00:31.888 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 04:13.966 | 03:11.331 | 00:31.009 | 00:31.626 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 02:18.628 | 01:17.324 |
00:29.881
S
|
00:31.423
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 |
01:26.532
C
|
00:24.359 | 00:30.114 | 00:32.059 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |