Imola 2024

19 Jan 25 14:38 CET

Race Weekend: Imola - Practice Session

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 ACFL F2 2024 01:24.660
Tyre: SS
01:32.742 40 laps / 7 cuts 24 - 28
2 AC Race Séries ACFL F2 2024 01:27.633
Tyre: M
01:28.251 18 laps / 2 cuts 10 - 15
3 OnlyFans Racing ACFL F2 2024 01:29.691
Tyre: M
01:30.404 26 laps / 39 cuts 19 - 615
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 56.0 X: -0.9 Y: 0.7 Z: -2.2 X: -920.6 Y: -70.9 Z: 500.8 12:52:34 (CET)
2 Collision with environment 17.1 X: 0.9 Y: -0.2 Z: 2.7 X: -909.2 Y: -72.7 Z: 474.7 12:57:49 (CET)
3 Collision with environment 7.4 X: 0.9 Y: -0.2 Z: 2.7 X: 546.9 Y: -86.6 Z: -396.4 12:58:59 (CET)
4 Collision with environment 4.5 X: 0.9 Y: -0.2 Z: 2.7 X: 522.1 Y: -86.5 Z: -388.1 12:59:04 (CET)
5 Collision with environment 0.1 X: 0.9 Y: -0.2 Z: 2.7 X: 483.4 Y: -86.4 Z: -381.3 12:59:09 (CET)
6 Collision with environment 72.9 X: 0.9 Y: 0.7 Z: -2.2 X: -627.1 Y: -81.2 Z: -169.7 13:11:42 (CET)
7 Collision with environment 91.4 X: -0.9 Y: -0.2 Z: 2.7 X: -168.5 Y: -67.1 Z: 9.1 13:13:08 (CET)
8 Collision with environment 54.0 X: 0.9 Y: -0.2 Z: 2.7 X: -863.2 Y: -70.2 Z: 470.3 13:27:33 (CET)
9 Collision with environment 88.2 X: -0.9 Y: 0.7 Z: -2.2 X: -445.9 Y: -51.9 Z: 461.6 13:34:28 (CET)
10 Collision with environment 91.2 X: -0.9 Y: -0.2 Z: 2.6 X: -294.5 Y: -52.4 Z: 476.0 13:34:37 (CET)
11 Collision with environment 104.2 X: -0.8 Y: -0.2 Z: 2.7 X: -846.3 Y: -78.9 Z: 337.1 13:35:22 (CET)
12 Collision with environment 94.0 X: 0.9 Y: -0.2 Z: 2.7 X: -281.7 Y: -56.5 Z: 346.2 14:16:44 (CET)
Car Env Rel
Imola 2024 Imola 2024 collisions

There were no penalties in this session.

1st Vivien in ACFL F2 2024
Best: 01:24.660, Potential: 01:24.416
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:12.067 01:07.992 00:31.193 00:32.882 1 M 40.0 15.0 0.0 0.0
2 01:28.890 00:25.228 00:31.446 00:32.216 0 M 40.0 15.0 0.0 0.0
3 01:28.245
C
00:25.618 00:30.775 00:31.852 1 M 40.0 15.0 0.0 0.0
4 01:28.118 00:25.285 00:30.928 00:31.905 0 M 40.0 15.0 0.0 0.0
5 01:27.474 00:25.135 00:30.730 00:31.609 0 M 40.0 15.0 0.0 0.0
6 01:26.876 00:25.038 00:30.865 00:30.973 0 M 40.0 15.0 0.0 0.0
7 05:27.756 04:25.390 00:30.713 00:31.653 0 SS 40.0 15.0 0.0 0.0
8 01:26.328 00:24.795 00:30.145 00:31.388 0 SS 40.0 15.0 0.0 0.0
9 01:27.871
C
00:24.547 00:31.194 00:32.130 1 SS 40.0 15.0 0.0 0.0
10 01:26.311 00:24.900 00:30.046 00:31.365 0 SS 40.0 15.0 0.0 0.0
11 04:34.190 03:30.759 00:31.139 00:32.292 1 M 40.0 15.0 0.0 0.0
12 02:44.621 01:42.850 00:30.564 00:31.207 0 SS 40.0 15.0 0.0 0.0
13 01:25.413 00:24.307 00:29.803 00:31.303 0 SS 40.0 15.0 0.0 0.0
14 01:25.257 00:24.237 00:30.046 00:30.974 0 SS 40.0 15.0 0.0 0.0
15 01:25.698 00:24.759 00:29.650 00:31.289 0 SS 40.0 15.0 0.0 0.0
16 01:24.969 00:24.372 00:29.659 00:30.938 0 SS 40.0 15.0 0.0 0.0
17 15:28.894 14:27.257 00:30.114 00:31.523 0 SS 40.0 15.0 0.0 0.0
18 01:26.441
C
00:24.265 00:31.324 00:30.852 1 SS 40.0 15.0 0.0 0.0
19 01:29.751
C
00:25.176 00:32.579 00:31.996 1 SS 40.0 15.0 0.0 0.0
20 01:26.039 00:24.439 00:29.718 00:31.882 0 SS 40.0 15.0 0.0 0.0
21 01:24.850 00:24.127 00:29.677 00:31.046 0 SS 40.0 15.0 0.0 0.0
22 01:24.660
L
L
00:24.247 00:29.587 00:30.826
S
S
0 SS 40.0 15.0 0.0 0.0
23 01:24.735 00:24.138 00:29.466
S
S
00:31.131 0 SS 40.0 15.0 0.0 0.0
24 01:25.009 00:24.124
S
S
00:29.871 00:31.014 0 SS 40.0 15.0 0.0 0.0
25 03:23.828 02:21.171 00:30.806 00:31.851 0 M 40.0 15.0 0.0 0.0
26 01:27.154 00:24.644 00:30.700 00:31.810 0 M 40.0 15.0 0.0 0.0
27 01:26.982 00:24.693 00:30.532 00:31.757 0 M 40.0 15.0 0.0 0.0
28 01:27.272 00:24.921 00:30.591 00:31.760 0 M 40.0 15.0 0.0 0.0
29 01:35.888 00:24.869 00:30.573 00:40.446 1 M 40.0 15.0 0.0 0.0
30 01:27.136 00:24.847 00:30.442 00:31.847 0 M 40.0 15.0 0.0 0.0
31 01:26.487 00:24.585 00:30.275 00:31.627 0 M 40.0 15.0 0.0 0.0
32 01:26.305 00:24.542 00:30.331 00:31.432 0 M 40.0 15.0 0.0 0.0
33 01:26.945 00:24.647 00:30.407 00:31.891 0 M 40.0 15.0 0.0 0.0
34 01:27.087 00:24.735 00:30.464 00:31.888 0 M 40.0 15.0 0.0 0.0
35 01:26.877 00:24.844 00:30.541 00:31.492 0 M 40.0 15.0 0.0 0.0
36 01:26.638 00:24.803 00:30.241 00:31.594 0 M 40.0 15.0 0.0 0.0
37 01:26.811 00:24.674 00:30.353 00:31.784 0 M 40.0 15.0 0.0 0.0
38 01:26.458 00:24.452 00:30.357 00:31.649 0 M 40.0 15.0 0.0 0.0
39 01:26.432 00:24.702 00:30.078 00:31.652 0 M 40.0 15.0 0.0 0.0
40 01:27.370 00:25.059 00:30.320 00:31.991 0 M 40.0 15.0 0.0 0.0
2nd LIONEL87 in ACFL F2 2024
Best: 01:27.633, Potential: 01:27.415
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:08.733 04:05.265 00:30.932 00:32.536 1 M 40.0 15.0 0.0 0.0
2 01:29.189 00:25.658 00:31.132 00:32.399 0 M 40.0 15.0 0.0 0.0
3 01:28.949 00:25.733 00:30.875 00:32.341 0 M 40.0 15.0 0.0 0.0
4 01:27.978 00:25.212
S
00:30.852 00:31.914 0 M 40.0 15.0 0.0 0.0
5 01:27.916 00:25.344 00:30.730 00:31.842
S
0 M 40.0 15.0 0.0 0.0
6 01:28.268 00:25.367 00:30.961 00:31.940 0 M 40.0 15.0 0.0 0.0
7 01:28.324 00:25.409 00:30.835 00:32.080 0 M 40.0 15.0 0.0 0.0
8 01:28.228 00:25.520 00:30.609 00:32.099 0 M 40.0 15.0 0.0 0.0
9 01:31.414 00:27.280 00:32.094 00:32.040 1 M 40.0 15.0 0.0 0.0
10 01:27.958 00:25.372 00:30.740 00:31.846 0 M 40.0 15.0 0.0 0.0
11 01:28.030 00:25.584 00:30.505 00:31.941 0 M 40.0 15.0 0.0 0.0
12 01:28.188 00:25.295 00:30.529 00:32.364 0 M 40.0 15.0 0.0 0.0
13 01:27.633
L
00:25.236 00:30.527 00:31.870 0 M 40.0 15.0 0.0 0.0
14 01:29.145 00:25.879 00:31.023 00:32.243 0 M 40.0 15.0 0.0 0.0
15 01:27.920 00:25.263 00:30.545 00:32.112 0 M 40.0 15.0 0.0 0.0
16 01:27.977 00:25.594 00:30.361
S
00:32.022 0 M 40.0 15.0 0.0 0.0
17 01:27.743 00:25.230 00:30.528 00:31.985 0 M 40.0 15.0 0.0 0.0
18 01:28.572 00:25.572 00:30.910 00:32.090 0 M 40.0 15.0 0.0 0.0
3rd Teddy MARLIN in ACFL F2 2024
Best: 01:29.691, Potential: 01:28.904
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:59.431 03:50.748 00:34.127 00:34.556 3 M 40.0 15.0 0.0 0.0
2 01:41.143 00:30.300 00:31.976 00:38.867 2 M 40.0 15.0 0.0 0.0
3 03:42.148 02:23.947 00:43.529 00:34.672 4 M 40.0 15.0 0.0 0.0
4 01:36.144 00:26.609 00:31.717 00:37.818 1 M 40.0 15.0 0.0 0.0
5 03:22.127 01:56.024 00:42.057 00:44.046 6 M 40.0 15.0 0.0 0.0
6 03:07.635 01:58.884 00:33.587 00:35.164 3 M 40.0 15.0 0.0 0.0
7 01:34.162 00:27.400 00:33.205 00:33.557 1 M 40.0 15.0 0.0 0.0
8 01:30.852 00:25.975 00:31.590 00:33.287 0 M 40.0 15.0 0.0 0.0
9 01:32.394 00:27.427 00:32.130 00:32.837 1 M 40.0 15.0 0.0 0.0
10 01:32.303 00:26.279 00:33.530 00:32.494 1 M 40.0 15.0 0.0 0.0
11 01:32.428 00:27.970 00:32.297 00:32.161 1 M 40.0 15.0 0.0 0.0
12 01:33.452 00:28.432 00:32.089 00:32.931 1 M 40.0 15.0 0.0 0.0
13 01:29.737 00:26.314 00:31.261 00:32.162
S
0 M 40.0 15.0 0.0 0.0
14 01:31.783 00:26.160 00:31.544 00:34.079 1 M 40.0 15.0 0.0 0.0
15 03:29.764 02:24.770 00:32.014 00:32.980 2 M 40.0 15.0 0.0 0.0
16 01:35.779 00:26.263 00:31.617 00:37.899 1 M 40.0 15.0 0.0 0.0
17 01:42.210 00:27.995 00:41.328 00:32.887 1 M 40.0 15.0 0.0 0.0
18 03:38.605 02:32.946 00:32.206 00:33.453 2 M 40.0 15.0 0.0 0.0
19 01:50.417 00:27.393 00:39.798 00:43.226 1 M 40.0 15.0 0.0 0.0
20 04:50.750 03:43.629 00:32.409 00:34.712 2 M 40.0 15.0 0.0 0.0
21 01:38.516 00:33.649 00:32.027 00:32.840 1 M 40.0 15.0 0.0 0.0
22 01:31.339 00:26.440 00:32.054 00:32.845 0 M 40.0 15.0 0.0 0.0
23 01:30.793 00:26.159 00:31.473 00:33.161 1 M 40.0 15.0 0.0 0.0
24 01:29.691
L
00:25.921
S
00:30.821
S
00:32.949 0 M 40.0 15.0 0.0 0.0
25 01:30.193
C
00:26.234 00:31.523 00:32.436 1 M 40.0 15.0 0.0 0.0
26 01:49.355 00:26.164 00:40.496 00:42.695 2 M 40.0 15.0 0.0 0.0