Race Weekend: Imola - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | David Montironi | Zone Racing 51 By TX3 | ACFL F2 2024 |
01:24.804 Tyre: SS |
01:27.513 | 39 laps / 3 cuts | 21 - 49 |
2 | GallameX | Krieger Racing Team | ACFL F2 2024 |
01:25.324 Tyre: SS |
01:25.686 | 8 laps / 10 cuts | 13 - 84 |
3 | SuperSlipos | SRA | ACFL F2 2024 |
01:25.936 Tyre: SS |
01:31.147 | 38 laps / 28 cuts | 12 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:56.339 | 02:52.957 | 00:30.830 | 00:32.552 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:29.102 | 00:25.410 | 00:31.292 | 00:32.400 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:28.558 | 00:25.238 | 00:30.938 | 00:32.382 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:28.035 | 00:25.475 | 00:30.407 | 00:32.153 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:27.669 | 00:25.195 | 00:30.253 | 00:32.221 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:27.641 | 00:25.258 | 00:30.060 | 00:32.323 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:27.950 | 00:25.617 | 00:30.307 | 00:32.026 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:27.465 | 00:25.328 | 00:30.259 | 00:31.878 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:26.904 | 00:25.064 | 00:30.065 | 00:31.775 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:26.917 | 00:24.934 | 00:30.019 | 00:31.964 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:28.044 | 00:25.134 | 00:30.798 | 00:32.112 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:27.345 | 00:25.037 | 00:30.371 | 00:31.937 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:29.433 | 00:25.613 | 00:32.054 | 00:31.766 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:27.218 | 00:25.213 | 00:30.231 | 00:31.774 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:28.221 | 00:25.005 | 00:31.391 | 00:31.825 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:48.306 | 00:25.155 | 00:31.387 | 00:51.764 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:39.117 | 00:36.553 | 00:30.632 | 00:31.932 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:27.776 | 00:25.074 | 00:30.802 | 00:31.900 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:27.068 | 00:25.059 | 00:30.087 | 00:31.922 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:27.968 | 00:25.117 | 00:30.915 | 00:31.936 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:27.959 | 00:25.445 | 00:30.079 | 00:32.435 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:27.667 | 00:25.734 | 00:30.257 | 00:31.676 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:27.454 | 00:25.026 | 00:30.230 | 00:32.198 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:27.557 | 00:25.282 | 00:30.317 | 00:31.958 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:27.528 | 00:25.184 | 00:30.326 | 00:32.018 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:27.273 | 00:25.065 | 00:30.392 | 00:31.816 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 01:27.273 | 00:25.262 | 00:30.240 | 00:31.771 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:27.137 | 00:25.064 | 00:30.182 | 00:31.891 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:27.654 | 00:25.153 | 00:30.420 | 00:32.081 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 01:27.637 | 00:25.289 | 00:30.439 | 00:31.909 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 01:27.661 | 00:25.413 | 00:30.361 | 00:31.887 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 01:28.025 | 00:25.228 | 00:30.685 | 00:32.112 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 01:27.748 | 00:25.068 | 00:30.609 | 00:32.071 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 01:27.927 | 00:25.358 | 00:30.663 | 00:31.906 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
35 | 17:09.226 | 16:07.328 | 00:30.308 | 00:31.590 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
36 | 01:25.632 | 00:24.409 | 00:29.974 | 00:31.249 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
37 | 03:22.864 | 02:21.516 | 00:29.924 | 00:31.424 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
38 | 01:25.213 | 00:24.243 | 00:29.691 | 00:31.279 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
39 |
01:24.804
L
L
|
00:23.963
S
S
|
00:29.606
S
|
00:31.235
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.076 | 00:38.715 | 00:29.974 | 00:32.387 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:26.022 | 00:24.408 | 00:29.686 | 00:31.928 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:25.324
L
|
00:24.408 |
00:29.600
S
S
|
00:31.316
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 04:02.582 | 03:00.789 | 00:30.032 | 00:31.761 | 4 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:43.046 | 01:38.971 | 00:31.090 | 00:32.985 | 3 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:10.917 | 01:09.078 | 00:30.231 | 00:31.608 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:25.598 |
00:24.371
S
|
00:29.854 | 00:31.373 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:25.800 | 00:24.510 | 00:29.798 | 00:31.492 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:51.378 | 02:47.360 | 00:31.780 | 00:32.238 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:27.151 | 00:24.363 | 00:30.739 | 00:32.049 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:38.884 | 00:25.435 | 00:40.455 | 00:32.994 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:27.819 | 00:24.697 | 00:30.996 | 00:32.126 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:42.953 | 01:28.083 | 00:37.921 | 00:36.949 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:29.247 | 00:26.098 | 00:31.338 | 00:31.811 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:26.800 | 00:24.484 | 00:30.726 | 00:31.590 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:27.355 | 00:25.147 | 00:30.649 | 00:31.559 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:26.554 | 00:24.445 | 00:30.713 | 00:31.396 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:28.075 | 00:25.142 | 00:30.992 | 00:31.941 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:28.277
C
|
00:24.629 | 00:32.194 | 00:31.454 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 03:38.819 | 02:36.134 | 00:30.902 | 00:31.783 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 |
01:27.285
C
|
00:24.253 | 00:31.180 | 00:31.852 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:29.883
C
|
00:24.236 | 00:32.446 | 00:33.201 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:26.669 | 00:24.502 | 00:30.739 | 00:31.428 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 |
01:30.498
C
|
00:28.069 | 00:30.559 | 00:31.870 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:26.337 | 00:24.597 |
00:30.118
S
|
00:31.622 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:41.096 | 00:24.565 | 00:44.127 | 00:32.404 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 |
01:26.983
C
|
00:24.699 | 00:30.780 | 00:31.504 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 |
01:28.215
C
|
00:24.755 | 00:31.114 | 00:32.346 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:27.232 |
00:24.326
S
|
00:30.916 | 00:31.990 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 04:04.819 | 03:02.656 | 00:30.370 | 00:31.793 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
23 |
01:26.874
C
|
00:24.386 | 00:31.001 | 00:31.487 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
24 |
01:25.936
L
|
00:24.353 | 00:30.151 | 00:31.432 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:38.907 | 00:31.550 | 00:33.521 | 00:33.836 | 3 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:26.120 | 00:24.461 | 00:30.285 |
00:31.374
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 01:38.643 | 00:24.536 | 00:30.600 | 00:43.507 | 3 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:41.668 | 00:24.479 | 00:30.736 | 00:46.453 | 4 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:27.774 | 00:24.836 | 00:30.641 | 00:32.297 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 01:27.934 | 00:24.979 | 00:30.663 | 00:32.292 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 01:27.143 | 00:24.733 | 00:30.713 | 00:31.697 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
32 |
01:27.568
C
|
00:24.743 | 00:31.077 | 00:31.748 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 01:35.428 | 00:24.648 | 00:30.703 | 00:40.077 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 01:28.457 | 00:24.837 | 00:30.762 | 00:32.858 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
35 | 01:27.617 | 00:24.707 | 00:30.695 | 00:32.215 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
36 | 01:28.059 | 00:25.040 | 00:30.843 | 00:32.176 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
37 | 01:36.084 | 00:32.930 | 00:30.960 | 00:32.194 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
38 | 01:27.714 | 00:24.817 | 00:31.046 | 00:31.851 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |