Daytona, USA
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | 51R Sherman | Nissan R91CP (1991) | − | 01:00:11.314 | 38 laps / 2 cuts |
01:32.071 Tyre: LMSM |
01:33.362 | 0 | 17 - 21 |
2 | FRaGGY | Nissan R91CP (1991) | − | 01:00:49.267 | 38 laps / 7 cuts |
01:32.657 Tyre: LMSM |
01:34.034 | 0 | 16 - 258 |
3 | kant-1 | Nissan R91CP (1991) | ▲ 3 | 01:01:20.726 | 38 laps / 9 cuts |
01:33.794 Tyre: LMSM |
01:34.905 | 0 (+1 after session) | 16 - 30 |
4 | Zoulou_13 | Nissan R91CP (1991) | ▼ 1 | 01:01:30.983 | 38 laps / 9 cuts |
01:34.085 Tyre: LMSM |
01:35.054 | 4 | 19 - 123 |
5 | Karl74 | Nissan R91CP (1991) | − | 01:00:31.846 | 37 laps / 14 cuts |
01:33.190 Tyre: LMSS |
01:34.681 | 2 | 19 - 36 |
6 | Nirrengarten | Nissan R91CP (1991) | ▲ 1 | 01:00:53.453 | 37 laps / 5 cuts |
01:34.602 Tyre: LMSH |
01:35.575 | 0 (+1 after session) | 13 - 17 |
7 | LIONEL87 | Nissan R91CP (1991) | ▲ 2 | 01:00:14.284 | 36 laps / 5 cuts |
01:35.914 Tyre: LMSM |
01:38.128 | 3 | 12 - 208 |
8 | Elouan | Nissan R91CP (1991) | ▲ 2 | 01:01:28.737 | 35 laps / 10 cuts |
01:37.099 Tyre: LMSM |
01:42.106 | 7 | 22 - 53 |
9 | SuperSlipos | Nissan R91CP (1991) | ▼ 1 | 01:00:30.245 | 34 laps / 14 cuts |
01:35.028 Tyre: LMSM |
01:36.142 | 1 | 13 - 796 |
10 | fmherrou | Nissan R91CP (1991) | ▼ 6 | 00:39:18.598 | 24 laps / 5 cuts |
01:33.511 Tyre: LMSM |
01:34.668 | 0 | 20 - 347 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:41.805 | 00:45.923 | 00:33.346 | 00:22.536 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 1 | 01:33.487 | 00:37.570 | 00:33.107 | 00:22.810 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 1 | 01:33.353 | 00:37.751 | 00:33.125 | 00:22.477 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 1 | 01:33.062 | 00:37.389 | 00:33.066 | 00:22.607 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 1 | 01:33.116 | 00:37.240 | 00:33.210 | 00:22.666 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 1 | 01:33.706 | 00:37.865 | 00:33.184 | 00:22.657 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 1 | 01:33.029 | 00:37.279 | 00:33.183 | 00:22.567 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 1 | 01:33.607 | 00:37.645 | 00:33.205 | 00:22.757 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 1 | 01:33.471 | 00:37.877 | 00:33.103 | 00:22.491 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 1 | 01:32.943 | 00:37.291 | 00:33.079 | 00:22.573 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 1 | 01:33.289 | 00:37.637 | 00:33.197 | 00:22.455 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 1 | 01:32.926 | 00:37.675 | 00:32.926 | 00:22.325 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 1 | 01:33.286 | 00:37.616 | 00:33.283 | 00:22.387 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 1 | 01:32.769 | 00:37.315 | 00:33.030 | 00:22.424 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 1 | 01:32.889 | 00:37.466 | 00:33.093 | 00:22.330 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 1 | 01:33.132 | 00:37.633 | 00:33.161 | 00:22.338 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 1 | 01:33.194 | 00:37.525 | 00:33.210 | 00:22.459 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 1 | 01:33.548 | 00:38.073 | 00:33.124 | 00:22.351 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 1 | 01:33.139 | 00:37.406 | 00:33.251 | 00:22.482 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 1 | 01:34.114 | 00:37.927 | 00:33.282 | 00:22.905 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 1 | 01:33.102 | 00:37.572 | 00:33.124 | 00:22.406 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 1 | 01:32.871 | 00:37.521 | 00:33.039 | 00:22.311 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 1 | 01:33.775 | 00:38.218 | 00:33.232 | 00:22.325 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 1 | 01:32.831 | 00:37.405 | 00:33.088 | 00:22.338 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 1 | 01:32.784 | 00:37.519 | 00:32.841 | 00:22.424 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 1 | 01:37.668 | 00:37.475 | 00:33.327 | 00:26.866 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 1 | 02:28.400 | 01:32.942 | 00:33.179 | 00:22.279 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 1 | 01:32.711 | 00:37.677 | 00:32.814 | 00:22.220 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 1 | 01:32.086 |
00:36.957
S
S
|
00:32.872 | 00:22.257 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 1 |
01:32.071
L
L
|
00:37.144 |
00:32.728
S
S
|
00:22.199 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 1 | 01:32.598 | 00:37.328 | 00:33.003 | 00:22.267 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 1 | 01:32.897 | 00:37.557 | 00:33.146 |
00:22.194
S
S
|
0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 1 | 01:33.080 | 00:37.726 | 00:33.107 | 00:22.247 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 1 | 01:33.819 | 00:38.361 | 00:33.102 | 00:22.356 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
35 | 1 | 01:35.350 | 00:39.861 | 00:33.219 | 00:22.270 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
36 | 1 | 01:33.556 | 00:37.868 | 00:33.377 | 00:22.311 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
37 | 1 | 01:33.637 | 00:38.192 | 00:33.147 | 00:22.298 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
38 | 1 | 01:34.155 | 00:38.463 | 00:33.426 | 00:22.266 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:42.558 | 00:46.461 | 00:33.426 | 00:22.671 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 2 | 01:33.343 | 00:37.737 | 00:33.065 | 00:22.541 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 2 | 01:33.398 | 00:37.788 | 00:33.115 | 00:22.495 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 2 | 01:33.089 | 00:37.519 | 00:33.125 | 00:22.445 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 2 |
01:32.657
L
|
00:37.361 | 00:33.076 |
00:22.220
S
|
0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 2 | 01:33.823 | 00:38.216 | 00:33.300 | 00:22.307 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 2 |
01:33.272
C
|
00:37.594 | 00:33.467 | 00:22.211 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 2 | 01:33.593 | 00:38.136 | 00:33.066 | 00:22.391 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 2 | 01:33.603 | 00:38.073 | 00:33.182 | 00:22.348 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 2 | 01:33.392 | 00:37.795 | 00:33.205 | 00:22.392 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 2 |
01:33.377
C
|
00:37.708 | 00:33.318 | 00:22.351 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 2 | 01:33.864 | 00:37.991 | 00:33.282 | 00:22.591 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 2 | 01:34.072 | 00:37.943 | 00:33.418 | 00:22.711 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 2 | 01:33.624 | 00:38.017 | 00:33.034 | 00:22.573 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 2 | 01:34.567 | 00:37.656 | 00:34.213 | 00:22.698 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 2 | 01:34.573 | 00:38.777 | 00:33.337 | 00:22.459 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 2 | 01:33.376 | 00:37.662 | 00:33.389 | 00:22.325 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 2 | 01:33.245 | 00:37.756 | 00:33.039 | 00:22.450 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 2 | 01:36.474 | 00:38.162 | 00:33.287 | 00:25.025 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 4 | 02:43.323 | 01:47.639 | 00:33.210 | 00:22.474 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 4 | 01:32.951 | 00:37.412 | 00:33.175 | 00:22.364 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 4 | 01:33.319 | 00:37.892 | 00:32.949 | 00:22.478 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 3 | 01:32.841 |
00:37.293
S
|
00:32.948
S
|
00:22.600 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 2 | 01:33.217 | 00:37.570 | 00:33.223 | 00:22.424 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 2 | 01:32.831 | 00:37.518 | 00:32.957 | 00:22.356 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 2 | 01:34.421 | 00:37.352 | 00:33.242 | 00:23.827 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 2 | 01:33.737 | 00:37.933 | 00:33.133 | 00:22.671 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 2 | 01:40.690 | 00:44.246 | 00:33.971 | 00:22.473 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 2 |
01:33.340
C
|
00:37.365 | 00:33.196 | 00:22.779 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 2 | 01:33.354 | 00:37.459 | 00:33.291 | 00:22.604 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 2 | 01:35.062 | 00:37.750 | 00:33.574 | 00:23.738 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 2 | 01:34.641 | 00:38.049 | 00:33.934 | 00:22.658 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 2 | 01:34.661 | 00:37.786 | 00:33.952 | 00:22.923 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 2 | 01:34.201 | 00:38.032 | 00:33.219 | 00:22.950 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
35 | 2 | 01:34.685 | 00:38.291 | 00:33.692 | 00:22.702 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
36 | 2 | 01:33.697 | 00:37.991 | 00:33.251 | 00:22.455 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
37 | 2 | 01:34.208 | 00:38.386 | 00:33.277 | 00:22.545 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
38 | 2 | 01:34.314 | 00:38.253 | 00:33.520 | 00:22.541 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:47.489 | 00:49.457 | 00:33.890 | 00:24.142 | 3 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 5 | 01:35.186 | 00:38.716 | 00:33.646 | 00:22.824 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 5 | 01:34.678 | 00:38.280 | 00:33.138 | 00:23.260 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 5 | 01:34.451 | 00:38.319 | 00:33.219 | 00:22.913 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 5 | 01:34.548 | 00:38.100 | 00:33.471 | 00:22.977 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 5 | 01:34.589 | 00:38.497 | 00:33.408 | 00:22.684 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 4 | 01:35.119 | 00:38.315 | 00:33.535 | 00:23.269 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 4 | 01:34.704 | 00:38.282 | 00:33.444 | 00:22.978 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 4 | 01:34.463 | 00:38.272 | 00:33.439 | 00:22.752 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 4 | 01:34.246 | 00:37.965 | 00:33.583 | 00:22.698 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 4 | 01:34.704 | 00:38.508 | 00:33.488 | 00:22.708 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 5 | 01:40.471 | 00:43.226 | 00:33.166 | 00:24.079 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 5 | 01:35.059 | 00:38.534 | 00:33.940 | 00:22.585 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 5 | 01:34.420 | 00:38.229 | 00:33.570 | 00:22.621 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 5 | 01:34.839 | 00:38.426 | 00:33.607 | 00:22.806 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 4 | 01:34.805 | 00:38.533 | 00:33.660 | 00:22.612 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 3 | 01:34.430 | 00:38.145 | 00:33.462 | 00:22.823 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 3 | 01:35.002 | 00:38.077 | 00:34.083 | 00:22.842 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 3 | 01:34.798 | 00:38.282 | 00:33.589 | 00:22.927 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 2 | 01:38.236 | 00:41.964 | 00:33.587 | 00:22.685 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 2 | 01:34.785 | 00:38.179 | 00:33.953 | 00:22.653 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 2 | 01:34.886 | 00:38.353 | 00:33.498 | 00:23.035 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 2 | 01:38.233 | 00:38.477 | 00:34.462 | 00:25.294 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 3 | 02:25.315 | 01:29.254 | 00:33.259 | 00:22.802 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 3 |
01:33.794
L
|
00:37.626
S
|
00:33.574 | 00:22.594 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 3 | 01:36.419 | 00:38.919 | 00:33.165 | 00:24.335 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 3 | 01:34.376 | 00:38.446 | 00:33.345 | 00:22.585 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 3 | 01:34.210 | 00:38.302 | 00:33.340 | 00:22.568 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 3 | 01:34.190 | 00:37.950 | 00:33.205 | 00:23.035 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 3 | 01:35.222 | 00:38.243 | 00:33.269 | 00:23.710 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 3 | 01:34.925 | 00:39.220 | 00:33.241 |
00:22.464
S
|
0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 3 | 01:33.949 | 00:37.938 | 00:33.466 | 00:22.545 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 3 | 01:34.856 | 00:38.602 |
00:33.115
S
|
00:23.139 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 3 | 01:36.428 | 00:38.325 | 00:33.758 | 00:24.345 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
35 | 3 |
01:34.800
C
|
00:38.540 | 00:33.499 | 00:22.761 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
36 | 3 | 01:37.861 | 00:38.776 | 00:33.494 | 00:25.591 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
37 | 3 | 01:35.901 | 00:39.290 | 00:33.539 | 00:23.072 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
38 | 3 | 01:34.454 | 00:38.249 | 00:33.562 | 00:22.643 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:43.529 | 00:47.234 | 00:33.435 | 00:22.860 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 3 | 01:34.278 | 00:37.919 | 00:33.327 | 00:23.032 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 3 |
01:34.085
L
|
00:37.804
S
|
00:33.278 | 00:23.003 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 3 | 01:35.258 | 00:39.112 | 00:33.444 | 00:22.702 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 3 | 01:34.453 | 00:38.117 | 00:33.206 | 00:23.130 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 3 | 01:34.479 | 00:38.008 | 00:33.403 | 00:23.068 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 3 | 01:34.563 | 00:38.042 | 00:33.341 | 00:23.180 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 3 | 01:34.508 | 00:38.209 | 00:33.620 | 00:22.679 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 3 | 01:34.215 | 00:38.109 |
00:33.200
S
|
00:22.906 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 3 | 01:34.950 | 00:38.308 | 00:33.408 | 00:23.234 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 3 |
01:34.886
C
|
00:38.259 | 00:33.272 | 00:23.355 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 3 | 01:35.227 | 00:38.649 | 00:33.691 | 00:22.887 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 3 | 01:35.414 | 00:38.030 | 00:33.436 | 00:23.948 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 3 | 01:36.689 | 00:38.792 | 00:34.408 | 00:23.489 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 3 | 01:39.173 | 00:38.675 | 00:33.782 | 00:26.716 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 8 | 02:40.644 | 01:43.255 | 00:34.411 | 00:22.978 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 8 | 01:35.148 | 00:38.313 | 00:33.839 | 00:22.996 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 8 | 01:35.269 | 00:38.497 | 00:33.737 | 00:23.035 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 6 | 01:35.198 | 00:38.400 | 00:33.678 | 00:23.120 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 5 | 01:34.903 | 00:38.293 | 00:33.700 | 00:22.910 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 5 | 01:35.689 | 00:38.229 | 00:33.421 | 00:24.039 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 6 | 01:36.746 | 00:38.431 | 00:33.457 | 00:24.858 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 5 | 01:34.471 | 00:38.082 | 00:33.417 | 00:22.972 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 5 | 01:34.496 | 00:38.152 | 00:33.593 | 00:22.751 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 5 | 01:34.655 | 00:37.866 | 00:33.547 | 00:23.242 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 5 | 01:35.056 | 00:38.369 | 00:33.890 | 00:22.797 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 5 | 01:34.703 | 00:38.341 | 00:33.430 | 00:22.932 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 4 | 01:35.007 | 00:38.374 | 00:33.732 | 00:22.901 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 4 | 01:36.245 | 00:38.213 | 00:33.831 | 00:24.201 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 4 | 01:35.245 | 00:38.469 | 00:33.664 | 00:23.112 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 4 | 01:35.010 | 00:38.418 | 00:33.867 | 00:22.725 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 4 | 01:35.607 | 00:38.916 | 00:33.772 | 00:22.919 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 4 | 01:34.788 | 00:38.380 | 00:33.737 |
00:22.671
S
|
0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 4 | 01:34.819 | 00:38.430 | 00:33.416 | 00:22.973 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
35 | 4 | 01:36.153 | 00:38.292 | 00:33.173 | 00:24.688 | 1 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
36 | 4 | 01:35.265 | 00:38.524 | 00:33.894 | 00:22.847 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
37 | 4 | 01:35.165 | 00:38.357 | 00:33.615 | 00:23.193 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
38 | 4 | 01:35.110 | 00:38.491 | 00:33.836 | 00:22.783 | 0 | LMSH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:45.429 | 00:48.018 | 00:33.372 | 00:24.039 | 3 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 4 | 01:35.278 | 00:39.114 | 00:33.263 | 00:22.901 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 4 | 01:35.716 | 00:38.256 | 00:33.084 | 00:24.376 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 4 | 01:34.618 | 00:37.990 | 00:33.601 | 00:23.027 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 4 | 01:34.947 | 00:38.426 | 00:33.669 | 00:22.852 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 4 | 01:34.945 | 00:38.313 | 00:33.525 | 00:23.107 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 6 | 01:36.612 | 00:39.835 | 00:33.606 | 00:23.171 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 6 | 01:34.634 | 00:38.339 | 00:33.562 | 00:22.733 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 6 | 01:34.881 | 00:38.630 | 00:33.359 | 00:22.892 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 6 | 01:34.887 | 00:38.384 | 00:33.769 | 00:22.734 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 5 |
01:34.545
C
|
00:37.971 | 00:33.966 | 00:22.608 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 4 | 01:35.301 | 00:38.533 | 00:33.881 | 00:22.887 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 4 | 01:35.188 | 00:38.366 | 00:34.003 | 00:22.819 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 4 | 01:34.987 | 00:38.498 | 00:33.719 | 00:22.770 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 4 | 01:34.708 | 00:38.179 | 00:33.574 | 00:22.955 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 3 | 01:35.352 | 00:38.435 | 00:33.948 | 00:22.969 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
