Daytona, USA
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 51R Sherman | Nissan R91CP (1991) |
01:31.275 Tyre: LMSS |
01:31.534 | 5 laps / 3 cuts | 17 - 20 |
2 | FRaGGY | Nissan R91CP (1991) |
01:31.941 Tyre: LMSS |
01:32.123 | 5 laps / 3 cuts | 16 - 258 |
3 | Zoulou_13 | Nissan R91CP (1991) |
01:32.178 Tyre: LMSS |
01:32.707 | 4 laps / 2 cuts | 20 - 123 |
4 | fmherrou | Nissan R91CP (1991) |
01:32.418 Tyre: LMSM |
01:32.638 | 6 laps / 4 cuts | 22 - 140 |
5 | Karl74 | Nissan R91CP (1991) |
01:32.694 Tyre: LMSS |
01:32.908 | 6 laps / 8 cuts | 21 - 36 |
6 | kant-1 | Nissan R91CP (1991) |
01:33.056 Tyre: LMSS |
01:33.208 | 5 laps / 3 cuts | 16 - 30 |
7 | Nirrengarten | Nissan R91CP (1991) |
01:33.529 Tyre: LMSM |
01:34.101 | 6 laps / 2 cuts | 13 - 17 |
8 | SuperSlipos | Nissan R91CP (1991) |
01:33.857 Tyre: LMSS |
01:34.319 | 6 laps / 1 cuts | 13 - 796 |
9 | LIONEL87 | Nissan R91CP (1991) |
01:34.840 Tyre: LMSS |
01:34.867 | 5 laps / 2 cuts | 12 - 15 |
10 | Elouan | Nissan R91CP (1991) |
01:35.693 Tyre: LMSM |
01:36.599 | 6 laps / 3 cuts | 22 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.505 | 00:48.498 | 00:32.692 | 00:22.315 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:31.586 | 00:36.830 | 00:32.716 | 00:22.040 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 03:08.454 | 02:13.571 | 00:32.720 | 00:22.163 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:31.741 | 00:37.079 | 00:32.423 | 00:22.239 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:31.275
L
L
|
00:36.829
S
|
00:32.414
S
S
|
00:22.032
S
S
|
0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.682 | 00:50.701 | 00:32.791 | 00:22.190 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:32.193 | 00:36.905 | 00:33.089 | 00:22.199 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 03:02.191 | 02:07.088 | 00:32.855 | 00:22.248 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:32.305 | 00:36.968 | 00:33.229 |
00:22.108
S
|
0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:31.941
L
|
00:36.924
S
|
00:32.867
S
|
00:22.150 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.680 | 01:12.745 | 00:33.538 | 00:22.397 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:33.237 | 00:37.459 | 00:32.998 | 00:22.780 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:33.060 | 00:37.277 | 00:32.481 | 00:23.302 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:32.178
L
|
00:37.052
S
|
00:32.796
S
|
00:22.330
S
|
0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:40.165 | 00:44.221 | 00:33.061 | 00:22.883 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:32.993 | 00:37.194 | 00:33.129 | 00:22.670 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:32.504 | 00:37.110 |
00:33.111
S
|
00:22.283
S
|
0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:03.176 | 01:07.844 | 00:33.179 | 00:22.153 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:33.310 | 00:37.703 | 00:32.796 | 00:22.811 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:32.418
L
|
00:36.725
S
S
|
00:33.264 | 00:22.429 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.291 | 00:52.031 | 00:32.833 | 00:23.427 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:33.122 | 00:37.885 | 00:32.684 |
00:22.553
S
|
0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:32.694
L
|
00:37.438
S
|
00:32.666
S
|
00:22.590 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:06.211 | 01:10.564 | 00:33.133 | 00:22.514 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:34.893 | 00:37.720 | 00:34.142 | 00:23.031 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:40.745 | 00:38.380 | 00:32.783 | 00:29.582 | 3 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.389 | 00:55.419 | 00:33.506 | 00:22.464 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:33.216 |
00:37.888
S
|
00:32.818 | 00:22.510 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:33.352 | 00:38.007 | 00:32.998 |
00:22.347
S
|
0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:33.056
L
|
00:37.896 |
00:32.769
S
|
00:22.391 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:55.297 | 00:59.852 | 00:32.680 | 00:22.765 | 2 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.345 | 01:04.305 | 00:35.491 | 00:23.549 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:34.868 | 00:38.331 | 00:33.920 | 00:22.617 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:33.593 | 00:37.695 | 00:33.543 |
00:22.355
S
|
0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:34.417 | 00:38.271 | 00:33.700 | 00:22.446 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:59.305 | 01:02.916 | 00:33.938 | 00:22.451 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:33.529
L
|
00:37.472
S
|
00:33.444
S
|
00:22.613 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.077 | 00:59.381 | 00:33.940 | 00:22.756 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:34.168 | 00:38.067 | 00:33.327 | 00:22.774 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:33.857
L
|
00:37.626 | 00:33.583 | 00:22.648 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:34.984 | 00:38.302 |
00:33.044
S
|
00:23.638 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:34.316 |
00:37.499
S
|
00:33.057 | 00:23.760 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:34.273 | 00:38.001 | 00:33.884 |
00:22.388
S
|
0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.005 | 01:04.040 | 00:34.587 | 00:23.378 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:46.222 | 01:49.436 | 00:33.678 | 00:23.108 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:34.906 | 00:38.228 | 00:33.683 | 00:22.995 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:34.856 | 00:38.858 |
00:33.125
S
|
00:22.873
S
|
0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:34.840
L
|
00:38.099
S
|
00:33.728 | 00:23.013 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.867 | 01:25.006 | 00:34.749 | 00:23.112 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:36.886 |
00:38.224
S
|
00:34.938 | 00:23.724 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:37.768 | 00:38.850 | 00:35.549 | 00:23.369 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:35.693
L
|
00:38.778 |
00:33.839
S
|
00:23.076
S
|
0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:36.051 | 00:38.748 | 00:33.893 | 00:23.410 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:59.826 | 00:38.456 | 00:34.313 | 00:47.057 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |