Race Weekend: Imola - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | GallameX | Krieger Racing Team | ACFL F2 2024 |
01:24.465 Tyre: SS |
01:25.274 | 10 laps / 6 cuts | 14 - 19 |
2 | David Montironi | Zone Racing 51 By TX3 | ACFL F2 2024 |
01:27.554 Tyre: M |
01:29.268 | 13 laps / 10 cuts | 22 - 31 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:58.087 | 05:56.361 | 00:30.213 | 00:31.513 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 03:33.598 | 02:31.583 | 00:30.169 | 00:31.846 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:26.261 | 00:25.215 | 00:29.682 | 00:31.364 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:25.637 | 00:24.860 | 00:29.674 | 00:31.103 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:02.758 | 01:00.987 | 00:30.429 | 00:31.342 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:25.402 | 00:24.436 | 00:29.929 | 00:31.037 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:25.177 | 00:24.314 | 00:29.476 | 00:31.387 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 02:47.108 | 01:45.166 | 00:30.479 | 00:31.463 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:24.702 |
00:24.294
S
S
|
00:29.326 | 00:31.082 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 |
01:24.465
L
L
|
00:24.344 |
00:29.246
S
S
|
00:30.875
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.351 | 01:37.363 | 00:32.098 | 00:33.890 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:33.393 | 01:11.506 | 00:36.238 | 00:45.649 | 4 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:34.004 | 00:27.211 | 00:32.391 | 00:34.402 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:30.138 | 00:26.238 | 00:31.378 | 00:32.522 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:31.520 | 00:26.581 | 00:31.748 | 00:33.191 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:30.768 | 00:26.157 | 00:31.792 | 00:32.819 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:39.948 | 01:36.758 | 00:31.690 | 00:31.500 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:28.744 | 00:25.659 | 00:31.113 | 00:31.972 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:29.461 | 00:25.844 | 00:30.574 | 00:33.043 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:32.426 | 00:25.318 | 00:30.964 | 00:36.144 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:28.198 | 00:25.239 | 00:30.546 | 00:32.413 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:27.764 |
00:24.972
S
|
00:30.843 |
00:31.949
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 |
01:27.554
L
|
00:25.104 |
00:30.437
S
|
00:32.013 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |