Race Weekend: MANCHE 4 Okayama - Practice Session
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | LIONEL87 | AC RACE SERIES | Formula RSS Supreme 25 |
01:13.029 Tyre: D |
01:16.782 | 15 laps / 2 cuts | 15 - 17 |
| 2 | SuperSlipos | SRA | Formula RSS Supreme 25 |
01:13.809 Tyre: D |
01:53.105 | 14 laps / 7 cuts | 12 - 15 |
| 3 | mik@ | SRA | Formula RSS Supreme 25 |
01:14.328 Tyre: D |
01:26.630 | 22 laps / 6 cuts | 15 - 23 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:40.837 | 00:40.217 | 00:34.857 | 00:25.763 | 2 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:14.759 | 00:16.899 | 00:32.197 | 00:25.663 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:15.265 | 00:16.778 | 00:32.634 | 00:25.853 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:14.355 | 00:16.782 | 00:32.071 | 00:25.502 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 01:15.041 | 00:16.987 | 00:32.409 | 00:25.645 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 01:14.626 | 00:16.968 | 00:32.084 | 00:25.574 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 01:14.930 | 00:17.011 | 00:32.184 | 00:25.735 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 01:14.729 | 00:16.923 | 00:32.121 | 00:25.685 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 01:15.382 | 00:17.201 | 00:32.544 | 00:25.637 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 02:39.125 | 01:42.236 | 00:31.626 | 00:25.263 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 01:39.227 | 00:42.203 | 00:31.613 | 00:25.411 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 03:26.242 | 02:28.543 | 00:32.414 | 00:25.285 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 01:13.265 |
00:16.498
S
S
|
00:31.334
S
S
|
00:25.433 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 | 04:08.474 | 03:11.239 | 00:31.792 | 00:25.443 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 15 |
01:13.029
L
L
|
00:16.643 | 00:31.388 |
00:24.998
S
S
|
0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:43.379
C
|
00:44.736 | 00:32.989 | 00:25.654 | 1 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 |
01:20.908
C
|
00:17.112 | 00:32.359 | 00:31.437 | 1 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 04:30.343 | 03:32.248 | 00:32.143 | 00:25.952 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 |
01:16.474
C
|
00:16.791 | 00:32.102 | 00:27.581 | 1 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 01:15.354 | 00:17.065 | 00:32.265 | 00:26.024 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 |
01:40.194
C
|
00:41.968 | 00:32.450 | 00:25.776 | 1 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 01:15.456 | 00:17.234 | 00:32.391 | 00:25.831 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 |
01:13.809
L
|
00:16.667
S
|
00:31.500
S
|
00:25.642
S
|
0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 01:14.218 | 00:16.811 | 00:31.690 | 00:25.717 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 03:03.075 | 02:03.004 | 00:33.313 | 00:26.758 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 |
01:19.222
C
|
00:17.280 | 00:32.319 | 00:29.623 | 1 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 05:09.048 | 04:05.089 | 00:33.493 | 00:30.466 | 2 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 01:16.841 | 00:17.468 | 00:33.013 | 00:26.360 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 | 01:15.747 | 00:17.008 | 00:32.719 | 00:26.020 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:37.938 | 07:39.330 | 00:32.823 | 00:25.785 | 2 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 02:36.654 | 01:38.316 | 00:32.616 | 00:25.722 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:15.096 | 00:16.865 | 00:32.553 | 00:25.678 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:14.416 |
00:16.766
S
|
00:32.130 | 00:25.520 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 01:14.800 | 00:17.033 | 00:32.113 | 00:25.654 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 01:14.647 | 00:16.980 | 00:32.179 | 00:25.488 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 |
01:14.328
L
|
00:16.903 | 00:32.135 |
00:25.290
S
|
0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 14:39.754 | 13:41.250 | 00:32.318 | 00:26.186 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 14:34.824 | 13:36.531 | 00:32.381 | 00:25.912 | 1 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 01:14.745 | 00:17.073 | 00:32.183 | 00:25.489 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 11:57.335 | 10:53.211 | 00:33.165 | 00:30.959 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 01:15.666 | 00:16.985 | 00:32.522 | 00:26.159 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 01:16.810 | 00:18.409 | 00:32.684 | 00:25.717 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 | 01:14.580 | 00:16.800 | 00:32.156 | 00:25.624 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 15 | 02:58.366 | 01:57.431 | 00:33.791 | 00:27.144 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 16 | 01:15.439 | 00:16.827 | 00:32.800 | 00:25.812 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 17 | 01:15.281 | 00:17.060 | 00:32.446 | 00:25.775 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 18 | 01:14.581 | 00:16.814 |
00:31.986
S
|
00:25.781 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 19 |
01:15.727
C
|
00:17.132 | 00:32.166 | 00:26.429 | 1 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 20 | 03:19.630 | 02:21.360 | 00:32.400 | 00:25.870 | 2 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 21 | 01:15.475 | 00:17.295 | 00:32.211 | 00:25.969 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 22 | 01:15.205 | 00:16.930 | 00:32.409 | 00:25.866 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |