Race Weekend: MANCHE 4 Okayama - Practice Session
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Diego | Ubbracing | Formula RSS Supreme 25 |
01:15.495 Tyre: D |
01:37.377 | 21 laps / 3 cuts | 20 - 24 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.536 | 00:54.554 | 00:34.957 | 00:29.025 | 1 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:18.578 | 00:17.955 | 00:33.569 | 00:27.054 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 03:05.902 | 02:02.501 | 00:36.828 | 00:26.573 | 1 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:53.630 | 00:53.686 | 00:33.565 | 00:26.379 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 01:17.106 | 00:17.764 | 00:33.107 | 00:26.235 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 02:44.996 | 01:45.858 | 00:33.012 | 00:26.126 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 01:16.007 | 00:17.399 | 00:32.715 | 00:25.893 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 02:51.898 | 01:52.980 | 00:32.624 | 00:26.294 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 01:16.753 | 00:17.092 | 00:33.179 | 00:26.482 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 |
01:29.754
C
|
00:17.321 | 00:45.806 | 00:26.627 | 1 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 01:16.837 | 00:17.068 | 00:33.413 | 00:26.356 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 02:05.133 | 01:05.692 | 00:33.296 | 00:26.145 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 01:15.923 | 00:17.054 | 00:32.958 | 00:25.911 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 |
01:15.495
L
L
|
00:17.044
S
S
|
00:32.693 |
00:25.758
S
S
|
0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 15 | 02:21.907 | 01:21.634 | 00:33.489 | 00:26.784 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 16 | 01:16.928 | 00:17.231 | 00:33.422 | 00:26.275 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 17 | 01:54.919 | 00:56.298 | 00:32.679 | 00:25.942 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 18 | 01:15.966 | 00:17.196 |
00:32.467
S
S
|
00:26.303 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 19 | 01:18.569 | 00:18.229 | 00:33.350 | 00:26.990 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 20 | 01:16.057 | 00:17.264 | 00:32.859 | 00:25.934 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 21 | 01:16.096 | 00:17.074 | 00:32.927 | 00:26.095 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |