Race Weekend: MANCHE 4 Okayama - Practice Session
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Fufu | Formula RSS Supreme 25 |
01:12.524 Tyre: D |
01:45.349 | 16 laps / 3 cuts | 19 - 30 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.849 | 01:56.443 | 00:31.604 | 00:25.802 | 1 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:13.366 | 00:16.482 | 00:31.477 | 00:25.407 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 02:27.642 | 01:29.281 | 00:32.431 | 00:25.930 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 24:03.951 | 23:05.572 | 00:32.539 | 00:25.840 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 01:12.765 | 00:16.600 | 00:31.059 | 00:25.106 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 05:29.755 | 04:22.395 | 00:41.453 | 00:25.907 | 1 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 02:13.674 | 01:15.866 | 00:32.338 | 00:25.470 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 02:12.808 | 01:14.501 | 00:32.540 | 00:25.767 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 02:41.650 | 01:40.553 | 00:35.389 | 00:25.708 | 1 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 01:12.788 | 00:16.579 | 00:31.009 | 00:25.200 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 01:35.312 | 00:33.599 | 00:33.719 | 00:27.994 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 02:42.389 | 01:42.081 | 00:34.208 | 00:26.100 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 01:12.722 | 00:16.482 |
00:30.892
S
S
|
00:25.348 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 | 01:34.601 | 00:36.191 | 00:32.581 | 00:25.829 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 15 |
01:12.524
L
L
|
00:16.455
S
S
|
00:30.968 |
00:25.101
S
S
|
0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 16 | 02:13.599 | 01:14.874 | 00:33.119 | 00:25.606 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |