Race Weekend: MANCHE 4 Okayama - Practice Session
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | DT3R-Eric | AC RACE SERIES | Formula RSS Supreme 25 |
01:13.250 Tyre: D |
01:21.815 | 21 laps / 3 cuts | 9 - 10 |
| 2 | LIONEL87 | AC RACE SERIES | Formula RSS Supreme 25 |
02:51.336 Tyre: D |
02:51.336 | 3 laps / 3 cuts | 15 - 17 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:28.102 | 00:30.759 | 00:31.824 | 00:25.519 | 1 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:14.363 | 00:16.633 | 00:31.923 | 00:25.807 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 02:40.932 | 01:43.372 | 00:31.901 | 00:25.659 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:13.565 | 00:16.623 | 00:31.527 | 00:25.415 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 01:13.569 | 00:16.643 | 00:31.510 | 00:25.416 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 02:45.262 | 01:47.518 | 00:31.829 | 00:25.915 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 01:13.500 | 00:16.579 | 00:31.536 | 00:25.385 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 01:14.416 | 00:16.568 | 00:32.360 | 00:25.488 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 01:13.680 | 00:16.547 | 00:31.563 | 00:25.570 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 01:13.412 | 00:16.622 | 00:31.469 | 00:25.321 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 01:13.713 | 00:16.572 | 00:31.558 | 00:25.583 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 01:13.709 | 00:16.726 | 00:31.505 | 00:25.478 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 01:23.829 | 00:16.770 | 00:35.433 | 00:31.626 | 2 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 | 03:04.634 | 02:06.841 | 00:32.162 | 00:25.631 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 15 | 02:03.883 | 01:06.760 | 00:31.729 | 00:25.394 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 16 | 01:13.653 | 00:16.592 | 00:31.645 | 00:25.416 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 17 | 01:14.069 | 00:16.627 |
00:31.460
S
S
|
00:25.982 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 18 | 01:13.744 | 00:16.661 | 00:31.608 | 00:25.475 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 19 | 01:13.554 | 00:16.574 | 00:31.514 | 00:25.466 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 20 |
01:13.250
L
L
|
00:16.456
S
S
|
00:31.558 |
00:25.236
S
S
|
0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 21 | 01:13.852 | 00:16.797 | 00:31.707 | 00:25.348 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:56.285
C
|
00:54.879 | 00:34.686 | 00:26.720 | 2 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 |
01:44.027
C
|
00:44.753 | 00:33.157 | 00:26.117 | 1 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 |
02:51.336
L
|
01:51.850
S
|
00:32.265
S
|
00:27.221
S
|
0 | D | 45.0 | 25.0 | 0.0 | 0.0 |