Race Weekend: MANCHE 4 Okayama - Practice Session
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | LIONEL87 | AC RACE SERIES | Formula RSS Supreme 25 |
01:14.982 Tyre: D |
01:16.036 | 14 laps / 1 cuts | 15 - 16 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.058 | 00:55.099 | 00:32.917 | 00:26.042 | 1 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:16.875 | 00:17.700 | 00:32.836 | 00:26.339 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:16.122 | 00:17.495 | 00:32.828 | 00:25.799 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:16.274 | 00:17.649 | 00:32.580 | 00:26.045 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 01:16.457 | 00:17.381 | 00:32.932 | 00:26.144 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 01:16.502 | 00:17.868 | 00:32.404 | 00:26.230 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 01:16.282 | 00:17.552 | 00:32.504 | 00:26.226 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 02:06.491 | 01:07.627 | 00:32.225 | 00:26.639 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 01:15.278 | 00:17.080 | 00:32.540 |
00:25.658
S
S
|
0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 01:15.639 | 00:17.472 | 00:32.287 | 00:25.880 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 01:15.653 |
00:16.982
S
S
|
00:32.436 | 00:26.235 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 02:12.230 | 01:13.776 | 00:32.737 | 00:25.717 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 |
01:14.982
L
L
|
00:17.021 |
00:32.018
S
S
|
00:25.943 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 | 01:16.333 | 00:17.549 | 00:32.311 | 00:26.473 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |