Okayama Grand Prix

02 Nov 25 17:26 CET

Race Weekend: MANCHE 4 Okayama - Practice Session

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 SRA Formula RSS Supreme 25 01:14.738
Tyre: D
01:24.570 43 laps / 25 cuts 13 - 14
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 15.7 X: -1.0 Y: -0.2 Z: 2.7 X: 307.4 Y: 34.6 Z: -24.1 16:16:46 (CET) - lap 17 No Replay
2 Collision with environment 61.6 X: -0.2 Y: -0.0 Z: 2.8 X: 156.9 Y: 21.7 Z: 81.1 16:21:46 (CET) - lap 20 No Replay
3 Collision with environment 100.3 X: 0.1 Y: -0.2 Z: 2.8 X: 435.6 Y: 26.5 Z: 162.7 16:32:32 (CET) - lap 27 No Replay
4 Collision with environment 46.7 X: 0.9 Y: -0.2 Z: 2.7 X: 328.5 Y: 32.3 Z: 24.9 16:35:25 (CET) - lap 27 No Replay
5 Collision with environment 122.2 X: 0.8 Y: -0.1 Z: 2.7 X: 147.4 Y: 21.2 Z: 81.3 16:38:50 (CET) - lap 29 No Replay
6 Collision with environment 8.3 X: 1.0 Y: -0.1 Z: 2.7 X: 161.0 Y: 21.7 Z: 80.9 16:38:55 (CET) - lap 29 No Replay
7 Collision with environment 37.9 X: -0.9 Y: -0.2 Z: -1.7 X: -51.2 Y: 19.1 Z: 55.4 16:40:25 (CET) - lap 30 No Replay
8 Collision with environment 31.5 X: 1.0 Y: -0.1 Z: 2.7 X: 479.2 Y: 27.5 Z: 197.5 16:49:36 (CET) - lap 36 No Replay
9 Collision with environment 3.4 X: 1.0 Y: -0.2 Z: 2.7 X: 472.4 Y: 27.1 Z: 196.1 16:49:41 (CET) - lap 36 No Replay
10 Collision with environment 62.1 X: 0.0 Y: -0.1 Z: 3.0 X: 396.2 Y: 37.1 Z: -36.8 16:57:26 (CET) - lap 41 No Replay
11 Collision with environment 8.2 X: -0.6 Y: 0.7 Z: -2.3 X: 170.6 Y: 22.7 Z: 102.8 16:58:41 (CET) - lap 41 No Replay
Car Env Rel
Okayama Grand Prix Okayama Grand Prix collisions

There were no penalties in this session.

1st SuperSlipos in Formula RSS Supreme 25
Best: 01:14.738, Potential: 01:14.400
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:03.547 02:00.520 00:35.267 00:27.760 1 D 45.0 25.0 0.0 0.0
2 01:23.319
C
00:17.911 00:35.329 00:30.079 1 D 45.0 25.0 0.0 0.0
3 01:26.822 00:26.567 00:33.980 00:26.275 1 D 45.0 25.0 0.0 0.0
4 01:17.105 00:17.251 00:33.363 00:26.491 0 D 45.0 25.0 0.0 0.0
5 01:20.503 00:17.296 00:32.756 00:30.451 0 D 45.0 25.0 0.0 0.0
6 01:18.459
C
00:19.347 00:32.886 00:26.226 1 D 45.0 25.0 0.0 0.0
7 01:27.489 00:25.235 00:35.951 00:26.303 2 D 45.0 25.0 0.0 0.0
8 01:16.257 00:16.973 00:32.842 00:26.442 0 D 45.0 25.0 0.0 0.0
9 01:16.698 00:17.631 00:32.381 00:26.686 0 D 45.0 25.0 0.0 0.0
10 01:15.424 00:17.059 00:32.225 00:26.140 0 D 45.0 25.0 0.0 0.0
11 02:38.774 01:40.045 00:32.337 00:26.392 0 D 45.0 25.0 0.0 0.0
12 01:18.649
C
00:17.035 00:35.172 00:26.442 1 D 45.0 25.0 0.0 0.0
13 01:16.640
C
00:17.114 00:32.315 00:27.211 1 D 45.0 25.0 0.0 0.0
14 01:16.062 00:16.873 00:32.315 00:26.874 0 D 45.0 25.0 0.0 0.0
15 01:15.302 00:17.019 00:32.030 00:26.253 0 D 45.0 25.0 0.0 0.0
16 01:15.049 00:16.860 00:32.157 00:26.032 0 D 45.0 25.0 0.0 0.0
17 02:39.350 01:27.414 00:45.409 00:26.527 1 D 45.0 25.0 0.0 0.0
18 01:14.738
L
L
00:16.837 00:32.018 00:25.883 0 D 45.0 25.0 0.0 0.0
19 01:14.851 00:16.918 00:32.270 00:25.663
S
S
0 D 45.0 25.0 0.0 0.0
20 02:34.283 01:33.196 00:32.252 00:28.835 1 D 45.0 25.0 0.0 0.0
21 01:20.400
C
00:17.116 00:36.815 00:26.469 2 D 45.0 25.0 0.0 0.0
22 01:15.186 00:17.109 00:32.183 00:25.894 0 D 45.0 25.0 0.0 0.0
23 01:15.581 00:16.897 00:32.260 00:26.424 0 D 45.0 25.0 0.0 0.0
24 01:15.702 00:16.963 00:32.738 00:26.001 0 D 45.0 25.0 0.0 0.0
25 01:25.554 00:16.667 00:32.175 00:36.712 2 D 45.0 25.0 0.0 0.0
26 01:15.501 00:16.987 00:31.914
S
S
00:26.600 0 D 45.0 25.0 0.0 0.0
27 03:01.040 02:02.630 00:32.549 00:25.861 3 D 45.0 25.0 0.0 0.0
28 01:15.891 00:16.949 00:32.391 00:26.551 0 D 45.0 25.0 0.0 0.0
29 02:13.978 01:15.397 00:32.738 00:25.843 0 D 45.0 25.0 0.0 0.0
30 01:41.629 00:36.586 00:34.258 00:30.785 1 D 45.0 25.0 0.0 0.0
31 01:17.145 00:17.443 00:33.246 00:26.456 0 D 45.0 25.0 0.0 0.0
32 01:16.166 00:17.189 00:32.414 00:26.563 0 D 45.0 25.0 0.0 0.0
33 01:16.804 00:16.823
S
S
00:32.311 00:27.670 0 D 45.0 25.0 0.0 0.0
34 01:20.807
C
00:17.020 00:36.081 00:27.706 2 D 45.0 25.0 0.0 0.0
35 01:15.567 00:16.940 00:32.608 00:26.019 0 D 45.0 25.0 0.0 0.0
36 02:39.605 01:40.763 00:32.671 00:26.171 0 D 45.0 25.0 0.0 0.0
37 01:14.896 00:16.842 00:32.066 00:25.988 0 D 45.0 25.0 0.0 0.0
38 01:34.204 00:16.845 00:32.850 00:44.509 3 D 45.0 25.0 0.0 0.0
39 01:15.308 00:17.119 00:32.355 00:25.834 0 D 45.0 25.0 0.0 0.0
40 01:15.274 00:16.900 00:32.360 00:26.014 0 D 45.0 25.0 0.0 0.0
41 02:49.277 01:37.273 00:44.406 00:27.598 1 D 45.0 25.0 0.0 0.0
42 02:36.702 01:31.501 00:32.760 00:32.441 1 D 45.0 25.0 0.0 0.0
43 01:15.474 00:17.122 00:32.485 00:25.867 0 D 45.0 25.0 0.0 0.0