Okayama Grand Prix

27 Nov 25 22:55 CET

Race Weekend: MANCHE 4 Okayama - Practice Session

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS Supreme 25 01:12.427
Tyre: D
01:46.745 24 laps / 2 cuts 54 - 6026
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 154.0 X: 0.8 Y: -0.1 Z: 2.6 X: -161.0 Y: 14.5 Z: -133.2 21:14:08 (CET) - lap 9 No Replay
2 Collision with environment 102.2 X: 1.0 Y: -0.2 Z: 2.7 X: -165.8 Y: 14.4 Z: -134.0 21:15:45 (CET) - lap 10 No Replay
3 Collision with environment 41.1 X: 1.0 Y: -0.2 Z: 2.7 X: -67.7 Y: 19.8 Z: 78.0 21:21:29 (CET) - lap 13 No Replay
4 Collision with environment 44.5 X: 1.0 Y: -0.1 Z: 2.7 X: -60.0 Y: 19.6 Z: 67.4 21:23:13 (CET) - lap 14 No Replay
5 Collision with environment 70.6 X: -0.9 Y: -0.1 Z: 2.7 X: 582.9 Y: 31.0 Z: 88.2 21:29:33 (CET) - lap 16 No Replay
6 Collision with environment 55.2 X: -1.0 Y: -0.2 Z: 2.7 X: -72.7 Y: 20.0 Z: 84.7 21:31:18 (CET) - lap 17 No Replay
7 Collision with environment 106.0 X: 0.9 Y: -0.1 Z: 2.6 X: -529.8 Y: 13.9 Z: -320.6 21:33:48 (CET) - lap 18 No Replay
8 Collision with environment 52.9 X: -0.3 Y: 0.7 Z: -2.1 X: -194.9 Y: 15.1 Z: -146.6 21:35:48 (CET) - lap 19 No Replay
9 Collision with environment 48.7 X: -1.0 Y: -0.1 Z: 2.7 X: -172.0 Y: 14.5 Z: -136.8 21:41:58 (CET) - lap 22 No Replay
10 Collision with environment 57.7 X: -0.5 Y: 0.6 Z: -2.2 X: -182.5 Y: 15.2 Z: -141.3 21:42:03 (CET) - lap 22 No Replay
11 Collision with environment 60.7 X: -1.0 Y: -0.2 Z: 2.7 X: -66.2 Y: 19.8 Z: 75.8 21:45:33 (CET) - lap 24 No Replay
Car Env Rel
Okayama Grand Prix Okayama Grand Prix collisions

There were no penalties in this session.

1st Issasan in Formula RSS Supreme 25
Best: 01:12.427, Potential: 01:12.198
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:36.224
C
00:38.408 00:32.230 00:25.586 1 D 45.0 25.0 0.0 0.0
2 01:13.109 00:16.567 00:31.505 00:25.037 0 D 45.0 25.0 0.0 0.0
3 01:49.991 00:52.216 00:32.409 00:25.366 0 D 45.0 25.0 0.0 0.0
4 03:57.971 03:00.430 00:32.332 00:25.209 0 D 45.0 25.0 0.0 0.0
5 01:15.292 00:17.341 00:32.512 00:25.439 0 D 45.0 25.0 0.0 0.0
6 01:42.619 00:44.655 00:32.444 00:25.520 0 D 45.0 25.0 0.0 0.0
7 02:13.746 01:16.128 00:32.363 00:25.255 0 D 45.0 25.0 0.0 0.0
8 03:56.780 02:59.073 00:32.431 00:25.276 0 D 45.0 25.0 0.0 0.0
9 01:34.426 00:38.077 00:31.451 00:24.898 0 D 45.0 25.0 0.0 0.0
10 01:36.072 00:39.128 00:31.847 00:25.097 0 D 45.0 25.0 0.0 0.0
11 01:12.427
L
L
00:16.339
S
S
00:30.982
S
S
00:25.106 0 D 45.0 25.0 0.0 0.0
12 03:00.861 02:04.107 00:31.877 00:24.877
S
S
0 D 45.0 25.0 0.0 0.0
13 01:45.970 00:49.022 00:31.897 00:25.051 0 D 45.0 25.0 0.0 0.0
14 01:43.542
C
00:38.255 00:32.266 00:33.021 1 D 45.0 25.0 0.0 0.0
15 02:00.802 01:03.000 00:31.706 00:26.096 0 D 45.0 25.0 0.0 0.0
16 04:22.450 03:25.858 00:31.419 00:25.173 0 D 45.0 25.0 0.0 0.0
17 02:14.484 01:16.883 00:31.910 00:25.691 0 D 45.0 25.0 0.0 0.0
18 02:09.131 01:12.252 00:31.693 00:25.186 0 D 45.0 25.0 0.0 0.0
19 01:38.859 00:41.483 00:32.257 00:25.119 0 D 45.0 25.0 0.0 0.0
20 01:46.807 00:49.464 00:32.098 00:25.245 0 D 45.0 25.0 0.0 0.0
21 02:45.776 01:48.869 00:31.860 00:25.047 0 D 45.0 25.0 0.0 0.0
22 02:00.107 00:57.881 00:36.379 00:25.847 0 D 45.0 25.0 0.0 0.0
23 01:15.058 00:16.792 00:32.954 00:25.312 0 D 45.0 25.0 0.0 0.0
24 03:12.480 02:15.618 00:31.657 00:25.205 0 D 45.0 25.0 0.0 0.0