Race Weekend: MANCHE 4 Okayama - Practice Session
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Issasan | Formula RSS Supreme 25 |
01:12.416 Tyre: D |
01:42.190 | 28 laps / 3 cuts | 58 - 323 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:41.588
C
|
00:41.855 | 00:34.106 | 00:25.627 | 1 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 02:43.195 | 01:25.854 | 00:33.245 | 00:44.096 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:13.004 | 00:16.376 | 00:31.253 | 00:25.375 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:13.501 | 00:16.509 | 00:31.589 | 00:25.403 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 07:18.791 | 06:21.034 | 00:32.220 | 00:25.537 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 03:08.687 | 02:10.737 | 00:32.346 | 00:25.604 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 01:49.195 | 00:50.560 | 00:33.327 | 00:25.308 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 03:10.090 | 02:10.186 | 00:32.108 | 00:27.796 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 01:13.918 | 00:16.584 | 00:31.391 | 00:25.943 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 02:28.757 | 01:31.346 | 00:31.901 | 00:25.510 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 | 01:12.650 | 00:16.419 |
00:30.919
S
S
|
00:25.312 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 12 | 01:14.014 | 00:17.003 | 00:31.501 | 00:25.510 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 13 | 02:25.652 | 01:26.154 | 00:34.186 | 00:25.312 | 1 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 14 |
01:12.416
L
L
|
00:16.356 | 00:31.009 |
00:25.051
S
S
|
0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 15 | 01:13.713 | 00:16.725 | 00:31.837 | 00:25.151 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 16 | 03:17.819 | 02:18.964 | 00:32.918 | 00:25.937 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 17 | 01:38.075 | 00:40.152 | 00:32.386 | 00:25.537 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 18 | 01:48.389 | 00:50.088 | 00:32.876 | 00:25.425 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 19 | 01:13.744 | 00:16.472 | 00:31.690 | 00:25.582 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 20 | 01:12.555 | 00:16.363 | 00:31.095 | 00:25.097 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 21 | 01:47.158 | 00:49.459 | 00:32.472 | 00:25.227 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 22 | 01:12.582 |
00:16.286
S
S
|
00:31.096 | 00:25.200 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 23 | 02:04.830 | 01:07.194 | 00:32.386 | 00:25.250 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 24 | 01:12.832 | 00:16.325 | 00:31.033 | 00:25.474 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 25 | 02:57.765 | 01:59.796 | 00:32.638 | 00:25.331 | 1 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 26 | 02:19.518 | 01:22.133 | 00:32.167 | 00:25.218 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 27 | 01:34.410 | 00:36.432 | 00:32.607 | 00:25.371 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 28 | 01:13.151 | 00:16.596 | 00:31.360 | 00:25.195 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |