Race Weekend: MANCHE 4 Okayama - Practice Session
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Nicky | Formula RSS Supreme 25 |
01:22.270 Tyre: D |
01:35.946 | 11 laps / 5 cuts | 16 - 25 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:12.037 | 04:20.245 | 05:20.512 | 00:31.280 | 2 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 2 | 02:59.087 | 01:49.715 | 00:38.305 | 00:31.067 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:29.508 | 00:21.013 | 00:38.308 | 00:30.187 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:28.586 | 00:20.772 | 00:37.692 | 00:30.122 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 5 | 01:26.304 | 00:19.956 | 00:36.881 | 00:29.467 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 6 | 01:23.133 | 00:19.358 | 00:35.793 |
00:27.982
S
S
|
0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 7 | 03:29.404 | 01:43.190 | 01:17.279 | 00:28.935 | 3 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 8 | 01:25.105 | 00:19.454 | 00:36.522 | 00:29.129 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 9 | 01:25.163 | 00:20.458 | 00:36.212 | 00:28.493 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 10 | 01:24.364 | 00:19.227 | 00:35.334 | 00:29.803 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |
| 11 |
01:22.270
L
L
|
00:18.658
S
S
|
00:35.091
S
S
|
00:28.521 | 0 | D | 45.0 | 25.0 | 0.0 | 0.0 |