Mid-Ohio (No Chicane)

27 Sep 24 00:15 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 296 GT3 01:20.763
Tyre: S
01:24.738 20 laps / 13 cuts 19 - 21
2 Ferrari 296 GT3 01:20.978
Tyre: S
01:21.893 6 laps / 1 cuts 26 - 33
3 Ferrari 296 GT3 01:21.325
Tyre: S
01:28.571 29 laps / 8 cuts 11 - 14
4 Ferrari 296 GT3 01:21.756
Tyre: S
01:22.990 14 laps / 8 cuts 8 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 94.9 X: -1.0 Y: 0.3 Z: 1.5 X: 386.2 Y: -15.9 Z: -422.4 22:51:05 (CEST)
2 Collision with environment 43.7 X: 1.0 Y: -0.2 Z: 2.1 X: 413.7 Y: -15.6 Z: -532.6 22:58:10 (CEST)
3 Collision with car 14.9 X: -0.5 Y: -0.1 Z: 2.4 X: 40.6 Y: -7.1 Z: -320.5 23:02:30 (CEST)
4 Collision with car 17.3 X: 0.8 Y: -0.1 Z: -2.1 X: 40.5 Y: -7.1 Z: -320.2 23:02:33 (CEST)
5 Collision with environment 25.0 X: -0.7 Y: 0.4 Z: 1.0 X: -255.0 Y: 2.9 Z: 41.8 23:06:25 (CEST)
6 Collision with environment 110.3 X: -1.0 Y: 0.3 Z: 1.2 X: 387.2 Y: -15.8 Z: -413.1 23:32:11 (CEST)
7 Collision with environment 6.8 X: -1.0 Y: -0.1 Z: -1.6 X: 387.2 Y: -16.2 Z: -413.0 23:32:16 (CEST)
Car Env Rel
Mid-Ohio (No Chicane) Mid-Ohio (No Chicane) collisions

There were no penalties in this session.

1st YELCOW in Ferrari 296 GT3
Best: 01:20.763, Potential: 01:20.499
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:03.319 01:24.520 00:32.099 00:06.700 1 S 40.0 15.0 0.0 0.0
2 01:21.059 00:44.807 00:29.282
S
S
00:06.970 0 S 40.0 15.0 0.0 0.0
3 01:26.083 00:49.764 00:29.816 00:06.503 3 S 40.0 15.0 0.0 0.0
4 01:20.763
L
L
00:44.781
S
00:29.312 00:06.670 0 S 40.0 15.0 0.0 0.0
5 01:27.637 00:47.124 00:30.077 00:10.436 2 S 40.0 15.0 0.0 0.0
6 02:05.771 01:22.459 00:32.917 00:10.395 1 S 40.0 15.0 0.0 0.0
7 01:36.257 00:59.299 00:30.253 00:06.705 1 S 40.0 15.0 0.0 0.0
8 01:34.466 00:45.457 00:41.962 00:07.047 1 S 40.0 15.0 0.0 0.0
9 01:30.696 00:48.427 00:35.429 00:06.840 0 S 40.0 15.0 0.0 0.0
10 01:31.188 00:53.446 00:31.306 00:06.436
S
0 S 40.0 15.0 0.0 0.0
11 01:37.344 00:45.490 00:45.059 00:06.795 1 S 40.0 15.0 0.0 0.0
12 01:25.257 00:48.041 00:30.628 00:06.588 0 S 40.0 15.0 0.0 0.0
13 01:25.409 00:47.960 00:30.915 00:06.534 0 S 40.0 15.0 0.0 0.0
14 01:23.536 00:46.470 00:30.600 00:06.466 0 S 40.0 15.0 0.0 0.0
15 01:23.656 00:46.059 00:30.779 00:06.818 0 S 40.0 15.0 0.0 0.0
16 14:07.454 13:29.825 00:30.718 00:06.911 1 S 40.0 15.0 0.0 0.0
17 01:23.126
C
00:45.241 00:31.423 00:06.462 1 S 40.0 15.0 0.0 0.0
18 01:21.651 00:45.624 00:29.349 00:06.678 0 S 40.0 15.0 0.0 0.0
19 01:24.788 00:45.143 00:32.738 00:06.907 1 S 40.0 15.0 0.0 0.0
20 01:24.171 00:46.514 00:30.722 00:06.935 0 S 40.0 15.0 0.0 0.0
2nd Los Shepardou in Ferrari 296 GT3
Best: 01:20.978, Potential: 01:20.873
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:59.827 01:19.790 00:32.967 00:07.070 1 S 40.0 15.0 0.0 0.0
2 01:23.462 00:45.977 00:30.673 00:06.812 0 S 40.0 15.0 0.0 0.0
3 01:21.997 00:45.381 00:30.100 00:06.516 0 S 40.0 15.0 0.0 0.0
4 01:21.451 00:45.122 00:29.871 00:06.458
S
0 S 40.0 15.0 0.0 0.0
5 01:20.978
L
00:44.947 00:29.498
S
00:06.533 0 S 40.0 15.0 0.0 0.0
6 01:21.579 00:44.917
S
00:29.660 00:07.002 0 S 40.0 15.0 0.0 0.0
3rd SuperSlipos in Ferrari 296 GT3
Best: 01:21.325, Potential: 01:20.794
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:03.606 05:23.924 00:32.891 00:06.791 3 S 40.0 15.0 0.0 0.0
2 01:25.099
C
00:46.485 00:31.850 00:06.764 1 S 40.0 15.0 0.0 0.0
3 01:22.274 00:45.078 00:30.510 00:06.686 0 S 40.0 15.0 0.0 0.0
4 01:22.505 00:45.587 00:30.191 00:06.727 0 S 40.0 15.0 0.0 0.0
5 01:28.868 00:46.816 00:35.041 00:07.011 0 S 40.0 15.0 0.0 0.0
6 02:53.986 02:17.361 00:29.925 00:06.700 0 S 40.0 15.0 0.0 0.0
7 01:23.683 00:44.970 00:31.842 00:06.871 0 S 40.0 15.0 0.0 0.0
8 01:28.021 00:46.756 00:33.741 00:07.524 0 S 40.0 15.0 0.0 0.0
9 01:24.587 00:47.647 00:30.114 00:06.826 0 S 40.0 15.0 0.0 0.0
10 01:36.865 00:45.560 00:44.748 00:06.557 1 S 40.0 15.0 0.0 0.0
11 01:28.439
C
00:47.971 00:33.827 00:06.641 1 S 40.0 15.0 0.0 0.0
12 01:31.344 00:53.246 00:31.195 00:06.903 0 S 40.0 15.0 0.0 0.0
13 01:41.299 00:46.255 00:48.226 00:06.818 1 S 40.0 15.0 0.0 0.0
14 01:23.728 00:46.293 00:30.559 00:06.876 0 S 40.0 15.0 0.0 0.0
15 01:22.958 00:45.294 00:31.050 00:06.614 0 S 40.0 15.0 0.0 0.0
16 15:10.492 14:31.553 00:32.045 00:06.894 0 S 40.0 15.0 0.0 0.0
17 01:26.145 00:47.175 00:32.179 00:06.791 0 S 40.0 15.0 0.0 0.0
18 01:23.852 00:45.778 00:31.244 00:06.830 0 S 40.0 15.0 0.0 0.0
19 01:22.784 00:46.321 00:29.912
S
00:06.551 0 S 40.0 15.0 0.0 0.0
20 01:23.477 00:45.714 00:31.059 00:06.704 0 S 40.0 15.0 0.0 0.0
21 01:22.064 00:45.407 00:30.178 00:06.479 0 S 40.0 15.0 0.0 0.0
22 01:23.005 00:45.502 00:30.730 00:06.773 0 S 40.0 15.0 0.0 0.0
23 01:24.011 00:45.617 00:31.483 00:06.911 0 S 40.0 15.0 0.0 0.0
24 04:08.735 03:32.078 00:30.033 00:06.624 0 S 40.0 15.0 0.0 0.0
25 01:21.412 00:44.885 00:30.146 00:06.381
S
0 S 40.0 15.0 0.0 0.0
26 01:21.325
L
00:44.614 00:30.199 00:06.512 0 S 40.0 15.0 0.0 0.0
27 01:39.352 00:44.907 00:47.479 00:06.966 1 S 40.0 15.0 0.0 0.0
28 05:42.244 05:04.966 00:30.816 00:06.462 0 S 40.0 15.0 0.0 0.0
29 01:21.392 00:44.501
S
S
00:30.187 00:06.704 0 S 40.0 15.0 0.0 0.0
4th cheucheu2001 in Ferrari 296 GT3
Best: 01:21.756, Potential: 01:21.274
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:03.746 01:25.442 00:31.406 00:06.898 1 S 40.0 15.0 0.0 0.0
2 01:22.740 00:45.025 00:31.000 00:06.715 0 S 40.0 15.0 0.0 0.0
3 05:14.779 04:35.877 00:32.535 00:06.367 0 S 40.0 15.0 0.0 0.0
4 01:24.416 00:46.243 00:31.100 00:07.073 1 S 40.0 15.0 0.0 0.0
5 01:26.110 00:45.308 00:31.924 00:08.878 2 S 40.0 15.0 0.0 0.0
6 01:22.653 00:45.195 00:30.734 00:06.724 0 S 40.0 15.0 0.0 0.0
7 02:34.580 01:56.560 00:31.248 00:06.772 1 S 40.0 15.0 0.0 0.0
8 01:26.241 00:47.369 00:31.941 00:06.931 2 S 40.0 15.0 0.0 0.0
9 01:22.201 00:45.130 00:30.136
S
00:06.935 0 S 40.0 15.0 0.0 0.0
10 01:23.076 00:44.897 00:31.411 00:06.768 0 S 40.0 15.0 0.0 0.0
11 01:24.366 00:45.314 00:32.153 00:06.899 0 S 40.0 15.0 0.0 0.0
12 01:21.756
L
00:44.820
S
00:30.582 00:06.354 0 S 40.0 15.0 0.0 0.0
13 01:23.704 00:44.613 00:30.955 00:08.136 1 S 40.0 15.0 0.0 0.0
14 01:24.138 00:45.537 00:32.283 00:06.318
S
S
0 S 40.0 15.0 0.0 0.0