# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DT3R-Eric | Ferrari F399 |
01:24.578 Tyre: S |
02:06.813 | 18 laps / 2 cuts | 11 - 1006 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.562 | 01:24.538 | 00:29.993 | 00:31.031 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:30.709
C
|
00:25.832 | 00:33.715 | 00:31.162 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:25.020 | 00:24.198 | 00:29.713 | 00:31.109 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 07:41.447 | 06:40.432 | 00:30.109 | 00:30.906 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:28.711 | 00:24.379 | 00:32.571 | 00:31.761 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:44.404 | 01:43.155 | 00:30.253 | 00:30.996 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:25.425 | 00:24.503 | 00:30.299 |
00:30.623
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 07:04.772 | 06:03.987 | 00:29.943 | 00:30.842 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 04:37.004 | 03:35.958 | 00:30.006 | 00:31.040 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:27.649 | 00:24.401 | 00:31.073 | 00:32.175 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:25.127 | 00:24.454 | 00:29.804 | 00:30.869 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:25.376 | 00:24.501 | 00:29.884 | 00:30.991 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 03:36.205 | 02:34.870 | 00:30.181 | 00:31.154 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:25.096 | 00:24.350 | 00:29.925 | 00:30.821 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 |
01:24.578
L
L
|
00:24.175
S
S
|
00:29.722 | 00:30.681 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 03:05.092 | 02:04.319 | 00:29.858 | 00:30.915 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 02:40.170 | 01:39.680 |
00:29.691
S
S
|
00:30.799 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:25.536 | 00:24.444 | 00:29.762 | 00:31.330 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |