# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | pierrederome | P&J Racing | Ferrari F399 |
01:21.525 Tyre: S |
02:02.938 | 23 laps / 14 cuts | 12 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:12.123 | 02:05.533 | 01:28.619 | 00:37.971 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:50.594 | 01:49.772 | 00:30.735 | 00:30.087 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:25.255
C
|
00:25.653 | 00:29.097 | 00:30.505 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:24.938
C
|
00:24.171 | 00:28.714 | 00:32.053 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 04:25.930 | 03:26.453 | 00:29.530 | 00:29.947 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:22.904 | 00:24.008 | 00:28.719 | 00:30.177 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 03:08.562 | 02:05.903 | 00:29.223 | 00:33.436 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 04:12.301 | 03:09.062 | 00:31.235 | 00:32.004 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:23.049 | 00:23.662 | 00:29.241 | 00:30.146 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:22.773 | 00:23.854 | 00:28.849 | 00:30.070 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:27.439
C
|
00:25.470 | 00:30.222 | 00:31.747 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 03:09.703 | 02:10.389 | 00:29.033 | 00:30.281 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:22.401 | 00:23.793 | 00:28.809 | 00:29.799 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:22.282 | 00:23.625 | 00:28.718 | 00:29.939 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 |
01:26.622
C
|
00:23.689 | 00:32.859 | 00:30.074 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 02:47.076 | 01:47.631 | 00:29.713 | 00:29.732 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 02:27.077 | 01:27.164 | 00:29.682 | 00:30.231 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:22.060 | 00:23.623 | 00:28.921 |
00:29.516
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:23.031 | 00:23.428 | 00:29.327 | 00:30.276 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:22.115 | 00:23.458 | 00:28.849 | 00:29.808 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 03:29.216 | 02:30.302 | 00:28.998 | 00:29.916 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
22 |
01:22.253
C
|
00:23.551 | 00:28.939 | 00:29.763 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
23 |
01:21.525
L
L
|
00:23.223
S
S
|
00:28.660
S
S
|
00:29.642 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |