# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 51R Sherman | Ferrari 296 GT3 |
02:18.165 Tyre: S |
02:18.836 | 4 laps / 7 cuts | 16 - 17 |
2 | 51R Sherman | 2018 Porsche 911 RSR GTE |
02:20.316 Tyre: M |
02:22.867 | 7 laps / 10 cuts | 17 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:34.285 | 02:55.343 | 01:02.443 | 00:36.499 | 6 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
02:18.165
L
L
|
00:40.623
S
|
01:01.307
S
S
|
00:36.235
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:25.593 | 00:40.914 | 01:06.978 | 00:37.701 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:19.508 | 00:40.662 | 01:01.956 | 00:36.890 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.392 | 01:25.236 | 01:06.797 | 01:00.359 | 3 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:25.441 | 00:44.807 | 01:03.878 | 00:36.756 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:24.581 | 00:40.753 | 01:03.859 | 00:39.969 | 3 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:22.752 | 00:41.169 | 01:03.747 | 00:37.836 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:22.960 | 00:41.444 | 01:04.049 | 00:37.467 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:28.195 | 00:44.758 | 01:02.946 | 00:40.491 | 4 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
02:20.316
L
|
00:40.370
S
S
|
01:03.203
S
|
00:36.743
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |