# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | VIVIEN | Ferrari F399 |
01:52.450 Tyre: S |
01:53.556 | 11 laps / 7 cuts | 22 - 32 |
2 | GallameX | Ferrari F399 |
01:53.326 Tyre: S |
01:54.237 | 4 laps / 3 cuts | 12 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.565 | 00:56.386 | 00:51.314 | 00:30.865 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:54.297 | 00:33.243 | 00:50.593 | 00:30.461 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:54.345 | 00:32.935 | 00:50.994 | 00:30.416 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:54.011 | 00:33.128 | 00:50.765 | 00:30.118 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:53.249 | 00:32.758 | 00:50.405 | 00:30.086 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:58.523 | 00:35.445 | 00:52.609 | 00:30.469 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:59.045 | 00:32.852 | 00:50.261 | 00:35.932 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 02:16.029 | 00:55.910 | 00:49.932 | 00:30.187 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:52.986 |
00:32.661
S
S
|
00:50.093 | 00:30.232 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 |
01:52.450
L
L
|
00:32.759 |
00:49.761
S
S
|
00:29.930
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 03:41.532 | 02:18.488 | 00:52.263 | 00:30.781 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.736 | 00:51.544 | 00:51.017 | 00:31.175 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:55.148 | 00:34.725 | 00:50.453 |
00:29.970
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:54.644 | 00:34.625 | 00:50.135 | 00:29.884 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:53.326
L
|
00:33.014
S
|
00:50.198
S
|
00:30.114 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |