# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | AC Race Series | ASR 2 Championship |
01:33.788 Tyre: S |
01:35.695 | 37 laps / 24 cuts | 8 - 276 |
2 | FRaGGY | ASR 2 Championship |
01:34.969 Tyre: S |
01:37.608 | 25 laps / 27 cuts | 26 - 211 | |
3 | LIONEL87 | AC Race Series | ASR 2 Championship |
01:36.582 Tyre: S |
01:37.179 | 7 laps / 1 cuts | 10 - 60 |
4 | SuperSlipos | ASR 2 Championship |
01:36.701 Tyre: S |
01:39.786 | 10 laps / 9 cuts | 12 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.919 | 02:21.026 | 00:35.730 | 00:26.163 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:35.762 | 00:34.257 | 00:35.464 | 00:26.041 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:35.511 | 00:34.040 | 00:35.379 | 00:26.092 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:35.170 | 00:34.069 | 00:35.199 | 00:25.902 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:35.217 | 00:34.007 | 00:35.226 | 00:25.984 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:35.548 | 00:34.155 | 00:35.532 | 00:25.861 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:35.437 | 00:34.016 | 00:35.380 | 00:26.041 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:42.916 | 00:39.885 | 00:36.823 | 00:26.208 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:35.387 | 00:34.143 | 00:35.248 | 00:25.996 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:35.195 | 00:34.022 | 00:35.092 | 00:26.081 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:35.366 | 00:33.968 | 00:35.281 | 00:26.117 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:49.407 | 00:34.059 | 00:48.006 | 00:27.342 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:35.660 | 00:34.141 | 00:35.392 | 00:26.127 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:36.014 | 00:34.194 | 00:35.685 | 00:26.135 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:36.352 | 00:34.023 | 00:35.950 | 00:26.379 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:36.018 | 00:34.282 | 00:35.402 | 00:26.334 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:36.880 | 00:34.307 | 00:35.991 | 00:26.582 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 05:21.161 | 04:20.159 | 00:35.019 | 00:25.983 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:34.511 | 00:33.771 | 00:34.924 | 00:25.816 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:33.972 | 00:33.518 | 00:34.821 |
00:25.633
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
21 |
01:33.788
L
L
|
00:33.452
S
S
|
00:34.637
S
S
|
00:25.699 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 07:07.907 | 06:04.710 | 00:36.715 | 00:26.482 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 02:05.179 | 01:03.344 | 00:35.613 | 00:26.222 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:36.247 | 00:34.431 | 00:35.333 | 00:26.483 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:38.834 | 00:34.242 | 00:35.329 | 00:29.263 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:40.614 | 00:38.842 | 00:35.185 | 00:26.587 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 01:41.070 | 00:35.496 | 00:39.177 | 00:26.397 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:45.597 | 00:34.105 | 00:45.207 | 00:26.285 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:35.408 | 00:33.983 | 00:35.492 | 00:25.933 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 03:33.307 | 02:31.558 | 00:35.482 | 00:26.267 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 01:37.246 | 00:34.079 | 00:36.136 | 00:27.031 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 01:35.662 | 00:34.215 | 00:35.320 | 00:26.127 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 05:15.955 | 04:12.757 | 00:37.129 | 00:26.069 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 01:35.046 | 00:33.917 | 00:35.218 | 00:25.911 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
35 |
01:35.125
C
|
00:33.871 | 00:35.176 | 00:26.078 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
36 | 01:34.924 | 00:33.728 | 00:35.226 | 00:25.970 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
37 | 01:36.611 | 00:33.720 | 00:36.805 | 00:26.086 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:24.395 | 05:21.585 | 00:36.778 | 00:26.032 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:05.571 | 01:03.538 | 00:35.987 | 00:26.046 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:36.165 | 00:34.137 | 00:35.630 | 00:26.398 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:38.945 | 00:34.388 | 00:35.469 | 00:29.088 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:40.969 | 00:37.370 | 00:36.892 | 00:26.707 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:40.347 | 00:35.092 | 00:39.209 | 00:26.046 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:45.511 | 00:34.136 | 00:45.388 | 00:25.987 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:35.432 | 00:33.981 |
00:35.347
S
|
00:26.104 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 03:33.734 | 02:31.810 | 00:35.708 | 00:26.216 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:37.058 | 00:34.013 | 00:36.324 | 00:26.721 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:35.983
C
|
00:34.382 | 00:35.280 | 00:26.321 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 05:15.257 | 04:12.586 | 00:36.657 | 00:26.014 | 6 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 |
01:35.371
C
|
00:33.847 | 00:35.325 | 00:26.199 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:36.125 | 00:33.827 | 00:36.027 | 00:26.271 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:35.056 |
00:33.735
S
|
00:35.423 | 00:25.898 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:35.487 | 00:33.805 | 00:35.478 | 00:26.204 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 05:49.492 | 04:47.392 | 00:36.076 | 00:26.024 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:35.536 | 00:33.967 | 00:35.712 | 00:25.857 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 |
01:34.969
L
|
00:33.774 | 00:35.351 |
00:25.844
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 03:04.235 | 01:53.878 | 00:39.587 | 00:30.770 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 02:51.551 | 01:49.627 | 00:36.076 | 00:25.848 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:35.169 | 00:33.834 | 00:35.455 | 00:25.880 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:38.172 | 00:34.290 | 00:37.885 | 00:25.997 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 02:43.403 | 01:39.891 | 00:37.053 | 00:26.459 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:44.448 | 00:33.910 | 00:44.613 | 00:25.925 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.584 | 01:36.805 | 00:36.275 | 00:26.504 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:36.582
L
|
00:34.616 | 00:35.929 |
00:26.037
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:38.441 | 00:34.731 | 00:37.206 | 00:26.504 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:36.852 | 00:34.643 | 00:35.933 | 00:26.276 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:37.173 |
00:34.515
S
|
00:35.986 | 00:26.672 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:37.109 | 00:34.866 | 00:36.157 | 00:26.086 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:36.919 | 00:34.626 |
00:35.914
S
|
00:26.379 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.517 | 01:39.311 | 00:42.440 | 00:26.766 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:38.862
C
|
00:34.768 | 00:37.274 | 00:26.820 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:48.535 | 00:34.875 | 00:36.225 | 00:37.435 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:38.389 | 00:34.980 | 00:36.616 | 00:26.793 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:44.697 | 01:41.742 | 00:36.526 | 00:26.429 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:37.631
C
|
00:34.533 | 00:36.346 | 00:26.752 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:38.377 | 00:35.219 | 00:36.495 | 00:26.663 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:36.701
L
|
00:34.755 |
00:35.874
S
|
00:26.072
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 05:21.392 | 04:17.366 | 00:37.648 | 00:26.378 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:36.932 |
00:34.432
S
|
00:36.166 | 00:26.334 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |