# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DUROUSSEAU M. | ALPINE | ASR 2 Championship |
01:36.038 Tyre: S |
01:38.559 | 29 laps / 23 cuts | 10 - 247 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.186 | 01:18.972 | 00:37.961 | 00:26.253 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:37.122 | 00:34.905 | 00:36.170 |
00:26.047
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:41.218 | 00:35.171 | 00:39.096 | 00:26.951 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:36.629 | 00:34.539 | 00:35.828 | 00:26.262 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:42.094 | 00:39.090 | 00:36.828 | 00:26.176 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:36.990
C
|
00:34.646 | 00:36.109 | 00:26.235 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:36.174 | 00:34.339 | 00:35.726 | 00:26.109 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:54.839 | 00:37.629 | 00:46.048 | 00:31.162 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:37.085 | 00:34.698 | 00:35.932 | 00:26.455 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 02:49.842 | 01:47.381 | 00:36.077 | 00:26.384 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:38.122
C
|
00:34.542 | 00:37.255 | 00:26.325 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:36.378 | 00:34.431 |
00:35.613
S
S
|
00:26.334 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:44.652 | 00:34.253 | 00:42.948 | 00:27.451 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:36.475
C
|
00:34.452 | 00:36.117 | 00:25.906 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:45.013 | 00:34.939 | 00:35.762 | 00:34.312 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 03:30.480 | 02:26.841 | 00:36.675 | 00:26.964 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:37.011 | 00:34.487 | 00:36.311 | 00:26.213 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 |
01:36.038
L
L
|
00:34.164 | 00:35.720 | 00:26.154 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:47.872 | 00:40.620 | 00:41.080 | 00:26.172 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:36.278 | 00:34.291 | 00:35.860 | 00:26.127 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:49.263 | 00:34.275 | 00:35.806 | 00:39.182 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:37.456 | 00:34.992 | 00:36.098 | 00:26.366 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 02:46.163 | 01:43.501 | 00:36.256 | 00:26.406 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:42.062 |
00:34.023
S
S
|
00:41.530 | 00:26.509 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
25 |
01:36.393
C
|
00:34.103 | 00:35.816 | 00:26.474 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:48.612 | 00:40.499 | 00:41.329 | 00:26.784 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 01:36.740 | 00:34.496 | 00:36.190 | 00:26.054 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:38.872 | 00:36.326 | 00:36.397 | 00:26.149 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:36.274 | 00:34.534 | 00:35.680 | 00:26.060 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |