# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DUROUSSEAU M. | ALPINE | ASR 2 Championship |
01:36.305 Tyre: S |
01:37.437 | 25 laps / 20 cuts | 10 - 247 |
2 | DT3R-Eric | AC Race Series | ASR 2 Championship |
01:37.289 Tyre: S |
01:38.062 | 19 laps / 35 cuts | 8 - 25 |
3 | LIONEL87 | AC Race Series | ASR 2 Championship |
01:38.263 Tyre: S |
01:38.964 | 14 laps / 9 cuts | 10 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.262 | 01:15.592 | 00:37.831 | 00:26.839 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:50.528 | 00:35.261 | 00:45.455 | 00:29.812 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:39.948 | 00:35.652 | 00:37.723 | 00:26.573 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:38.455 | 00:35.284 | 00:36.531 | 00:26.640 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:37.093 | 00:34.575 | 00:36.251 | 00:26.267 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:36.958 | 00:34.795 | 00:35.869 | 00:26.294 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:47.834 | 00:42.494 | 00:38.939 | 00:26.401 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:36.775 | 00:34.454 | 00:36.081 | 00:26.240 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:36.720 | 00:34.624 | 00:36.032 | 00:26.064 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:37.587 | 00:35.059 | 00:36.382 | 00:26.146 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 04:00.074 | 02:57.142 | 00:36.301 | 00:26.631 | 4 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:37.266 | 00:34.976 | 00:36.018 | 00:26.272 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:36.480 | 00:34.515 | 00:35.964 |
00:26.001
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:43.032 | 00:34.496 | 00:37.477 | 00:31.059 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:40.782 | 00:37.314 | 00:36.810 | 00:26.658 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:37.789 | 00:35.356 | 00:36.365 | 00:26.068 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 |
01:36.305
L
L
|
00:34.457 |
00:35.740
S
S
|
00:26.108 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:50.108 | 00:46.659 | 00:37.111 | 00:26.338 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:36.730 | 00:34.567 | 00:35.977 | 00:26.186 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:38.240 | 00:35.524 | 00:36.616 | 00:26.100 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:47.872 | 00:34.410 | 00:45.418 | 00:28.044 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:38.673 | 00:35.123 | 00:37.121 | 00:26.429 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 02:47.382 | 01:39.162 | 00:41.251 | 00:26.969 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:38.068 | 00:35.468 | 00:36.437 | 00:26.163 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:36.926 |
00:34.349
S
S
|
00:36.378 | 00:26.199 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.016 | 02:00.984 | 00:38.088 | 00:27.944 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:25.855 | 01:15.669 | 00:42.907 | 00:27.279 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:38.686 | 00:35.461 | 00:36.378 | 00:26.847 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:38.394 | 00:35.456 | 00:36.315 | 00:26.623 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:37.550
C
|
00:35.181 | 00:36.143 | 00:26.226 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:38.584 | 00:35.066 | 00:36.307 | 00:27.211 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:54.808 | 01:52.177 | 00:36.387 | 00:26.244 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:38.051 | 00:35.295 | 00:36.161 | 00:26.595 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:38.381 | 00:36.165 |
00:35.910
S
|
00:26.306 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 03:02.549 | 01:58.893 | 00:37.174 | 00:26.482 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:39.281 | 00:35.877 | 00:36.746 | 00:26.658 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 04:36.078 | 03:24.473 | 00:37.053 | 00:34.552 | 6 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 |
01:37.289
L
|
00:35.077
S
|
00:35.942 |
00:26.270
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:37.904 | 00:35.336 | 00:36.176 | 00:26.392 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:38.138 | 00:35.444 | 00:36.284 | 00:26.410 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 03:26.175 | 02:23.363 | 00:36.325 | 00:26.487 | 5 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:38.450 | 00:35.509 | 00:36.315 | 00:26.626 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 |
01:38.008
C
|
00:35.179 | 00:36.356 | 00:26.473 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 06:36.905 | 05:30.180 | 00:40.400 | 00:26.325 | 5 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.835 | 01:29.015 | 00:37.224 | 00:26.596 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:38.545 | 00:35.806 |
00:36.436
S
|
00:26.303
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:38.263
L
|
00:35.349 | 00:36.463 | 00:26.451 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:44.198 | 00:35.700 | 00:36.278 | 00:32.220 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:38.705 | 00:35.462 | 00:36.846 | 00:26.397 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:38.319 |
00:35.121
S
|
00:36.548 | 00:26.650 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:38.333 | 00:35.261 | 00:36.513 | 00:26.559 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 02:40.671 | 01:36.725 | 00:36.649 | 00:27.297 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 02:38.490 | 01:34.788 | 00:36.944 | 00:26.758 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:39.283 | 00:35.576 | 00:37.036 | 00:26.671 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:40.081 | 00:35.772 | 00:37.295 | 00:27.014 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:39.829 | 00:36.100 | 00:37.089 | 00:26.640 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:39.644 | 00:35.861 | 00:36.973 | 00:26.810 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 23:15.511 | 22:07.593 | 00:39.577 | 00:28.341 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |