Spa 2022

12 Jun 24 22:41 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 51R Porsche 963 01:15:13.712 38 laps / 3 cuts 01:56.776
Tyre: SC
01:57.923 2 16 - 23
2 ART Porsche 963 1 01:15:39.706 38 laps / 3 cuts 01:57.578
Tyre: SH
01:58.442 1 10 - 15
3 DT3R Porsche 963 1 01:16:07.462 38 laps / 7 cuts 01:57.250
Tyre: SH
01:58.727 2 30 - 52
4 FK Racing Porsche 963 5 01:16:09.632 38 laps / 4 cuts 01:57.744
Tyre: SH
01:59.263 0 20 - 27
5 FK Racing Porsche 963 3 01:16:15.715 38 laps / 4 cuts 01:58.056
Tyre: SH
01:59.475 4 20 - 33
6 DT3R Porsche 963 1 01:16:16.545 38 laps / 4 cuts 01:57.856
Tyre: SC
01:59.396 1 9 - 12
7 Gentlemen's Driver Project Porsche 963 3 01:16:26.565 38 laps / 6 cuts 01:58.520
Tyre: SH
01:59.621 0 (+1 after session) 11 - 24
8 51R Porsche 963 4 01:16:27.347 38 laps / 6 cuts 01:57.800
Tyre: SC
01:59.424 0 (+1 after session) 22 - 25
9 Gentlemen's Driver Project Porsche 963 3 01:16:35.155 38 laps / 7 cuts 01:58.356
Tyre: SH
01:59.746 2 (+1 after session) 17 - 33
10 Porsche 963 2 01:16:46.376 38 laps / 5 cuts 01:59.076
Tyre: SC
02:00.272 1 12 - 15
11 Porsche 963 4 01:15:24.644 37 laps / 4 cuts 01:59.379
Tyre: SH
02:00.947 1 15 - 59
12 AC Race Séries Porsche 963 1 01:15:34.009 37 laps / 4 cuts 01:59.960
Tyre: SH
02:01.351 2 12 - 13
13 APR Porsche 963 8 01:15:34.456 37 laps / 8 cuts 01:58.462
Tyre: SH
02:00.274 1 12 - 17
14 SRA Porsche 963 1 01:17:03.342 37 laps / 7 cuts 01:59.395
Tyre: SC
02:02.336 6 12 - 32
15 SRA Porsche 963 1 01:07:38.785 31 laps / 13 cuts 02:00.192
Tyre: SC
02:04.274 5 11 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 12.3 X: -0.8 Y: 0.3 Z: -0.4 X: -437.0 Y: 28.1 Z: -936.3 21:22:21 (CEST)
2 Collision with car 5.8 X: 0.8 Y: 0.3 Z: 1.5 X: -437.0 Y: 28.1 Z: -936.5 21:22:22 (CEST)
3 Collision with car 3.5 X: -0.8 Y: -0.1 Z: -0.8 X: -431.2 Y: 27.6 Z: -958.4 21:22:26 (CEST)
4 Collision with environment 87.0 X: -0.3 Y: 0.2 Z: 2.1 X: 202.6 Y: 22.1 Z: -324.0 21:22:41 (CEST)
5 Collision with car 8.9 X: -0.8 Y: 0.3 Z: 0.1 X: 580.5 Y: 72.3 Z: 708.6 21:25:03 (CEST)
6 Collision with car 8.2 X: 0.8 Y: 0.3 Z: 1.5 X: 580.4 Y: 72.3 Z: 708.8 21:25:05 (CEST)
7 Collision with car 18.6 X: -0.1 Y: 0.2 Z: -1.8 X: -126.1 Y: -18.1 Z: 763.2 21:31:42 (CEST)
8 Collision with car 17.9 X: 0.2 Y: 0.2 Z: 2.1 X: -126.2 Y: -18.1 Z: 763.4 21:31:43 (CEST)
9 Collision with car 21.5 X: -0.8 Y: 0.2 Z: -0.4 X: -207.3 Y: 12.2 Z: -441.6 21:36:09 (CEST)
10 Collision with car 15.7 X: 0.8 Y: 0.3 Z: 1.5 X: -207.2 Y: 12.2 Z: -441.7 21:36:13 (CEST)
11 Collision with car 9.3 X: 0.3 Y: 0.2 Z: 2.1 X: -186.8 Y: 13.3 Z: -453.0 21:36:14 (CEST)
12 Collision with environment 8.8 X: -0.8 Y: 0.3 Z: 1.5 X: -163.6 Y: 9.7 Z: -814.5 21:41:03 (CEST)
13 Collision with car 8.7 X: -0.8 Y: 0.3 Z: 0.1 X: -211.2 Y: 11.9 Z: -427.5 21:42:21 (CEST)
14 Collision with car 7.6 X: 0.8 Y: 0.3 Z: 1.5 X: -211.2 Y: 11.9 Z: -427.5 21:42:23 (CEST)
15 Collision with environment 6.3 X: 0.8 Y: 0.3 Z: 1.5 X: -154.9 Y: 16.7 Z: -526.3 21:46:43 (CEST)
16 Collision with environment 52.0 X: -0.6 Y: 0.2 Z: 1.9 X: 350.1 Y: 45.2 Z: 947.2 21:56:18 (CEST)
17 Collision with car 16.1 X: 0.8 Y: 0.3 Z: 1.3 X: -573.4 Y: -27.1 Z: 936.1 22:12:03 (CEST)
18 Collision with car 44.6 X: 0.1 Y: 0.2 Z: -1.8 X: -585.1 Y: -27.5 Z: 928.1 22:12:03 (CEST)
19 Collision with car 15.8 X: -0.7 Y: 0.3 Z: 1.6 X: -568.0 Y: -27.1 Z: 939.3 22:12:04 (CEST)
20 Collision with car 44.5 X: 0.3 Y: 0.2 Z: 2.1 X: -585.4 Y: -27.5 Z: 928.3 22:12:06 (CEST)
21 Collision with car 23.9 X: 0.6 Y: 0.2 Z: 1.9 X: -441.6 Y: 28.4 Z: -936.3 22:16:52 (CEST)
22 Collision with car 27.5 X: -0.7 Y: 0.1 Z: -1.5 X: -441.6 Y: 28.3 Z: -936.3 22:16:53 (CEST)
23 Collision with car 12.3 X: 0.8 Y: 0.3 Z: 0.6 X: 191.1 Y: 16.1 Z: -420.2 22:23:57 (CEST)
24 Collision with car 14.6 X: -0.8 Y: 0.3 Z: 1.5 X: 191.2 Y: 16.1 Z: -420.0 22:23:57 (CEST)
25 Collision with environment 42.7 X: 0.8 Y: 0.3 Z: 1.5 X: 260.9 Y: 23.1 Z: -312.9 22:23:57 (CEST)
26 Collision with environment 82.5 X: -0.3 Y: 0.2 Z: 2.1 X: 349.1 Y: 31.3 Z: 775.8 22:28:13 (CEST)
27 Collision with environment 25.6 X: 0.6 Y: 0.2 Z: 1.9 X: 489.0 Y: 70.9 Z: 961.2 22:31:27 (CEST)
28 Collision with environment 52.1 X: -0.3 Y: 0.2 Z: 2.1 X: 362.4 Y: 44.3 Z: 938.8 22:37:20 (CEST)
29 Collision with car after session end 35.7 X: -0.5 Y: 0.2 Z: 2.0 X: -444.3 Y: 29.2 Z: -971.5 22:38:53 (CEST)
30 Collision with car after session end 37.0 X: 0.8 Y: 0.2 Z: 0.1 X: -444.3 Y: 29.2 Z: -971.4 22:38:54 (CEST)
31 Collision with environment after session end 245.2 X: 0.3 Y: 0.2 Z: 2.1 X: -482.3 Y: 32.1 Z: -1003.0 22:38:57 (CEST)
Car Env Rel
Spa 2022 Spa 2022 collisions

There were no penalties in this session.

1st Sherman in Porsche 963
Best: 01:56.776, Potential: 01:56.669
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:02.390 00:37.345 00:53.406 00:31.639 1 SH 40.0 15.0 0.0 0.0
2 1 01:58.231 00:34.464 00:52.263 00:31.504 0 SH 40.0 15.0 0.0 0.0
3 1 01:58.378 00:34.457 00:52.380 00:31.541 0 SH 40.0 15.0 0.0 0.0
4 1 01:58.342 00:34.530 00:52.388 00:31.424 0 SH 40.0 15.0 0.0 0.0
5 1 01:58.310 00:34.507 00:52.389 00:31.414 0 SH 40.0 15.0 0.0 0.0
6 1 01:58.128 00:34.432 00:52.258 00:31.438 0 SH 40.0 15.0 0.0 0.0
7 1 01:58.061 00:34.505 00:52.232 00:31.324 0 SH 40.0 15.0 0.0 0.0
8 1 01:58.465 00:34.630 00:52.456 00:31.379 0 SH 40.0 15.0 0.0 0.0
9 1 01:58.014 00:34.372 00:52.304 00:31.338 0 SH 40.0 15.0 0.0 0.0
10 1 01:58.017 00:34.344 00:52.285 00:31.388 0 SH 40.0 15.0 0.0 0.0
11 1 01:57.837 00:34.361 00:52.259 00:31.217 0 SH 40.0 15.0 0.0 0.0
12 1 01:58.242 00:34.488 00:52.429 00:31.325 0 SH 40.0 15.0 0.0 0.0
13 1 01:58.160 00:34.366 00:52.281 00:31.513 0 SH 40.0 15.0 0.0 0.0
14 1 01:58.001 00:34.369 00:52.236 00:31.396 0 SH 40.0 15.0 0.0 0.0
15 1 01:57.767 00:34.292 00:52.174 00:31.301 0 SH 40.0 15.0 0.0 0.0
16 1 01:57.997 00:34.338 00:52.326 00:31.333 0 SH 40.0 15.0 0.0 0.0
17 1 01:58.023 00:34.300 00:52.402 00:31.321 0 SH 40.0 15.0 0.0 0.0
18 1 01:58.255 00:34.348 00:52.609 00:31.298 0 SH 40.0 15.0 0.0 0.0
19 1 01:58.445 00:34.368 00:52.667 00:31.410 0 SH 40.0 15.0 0.0 0.0
20 1 01:59.262 00:34.365 00:53.388 00:31.509 0 SH 40.0 15.0 0.0 0.0
21 1 01:58.597 00:34.366 00:52.839 00:31.392 0 SH 40.0 15.0 0.0 0.0
22 1 01:58.022 00:34.359 00:52.317 00:31.346 0 SH 40.0 15.0 0.0 0.0
23 1 01:57.817 00:34.270 00:52.236 00:31.311 0 SH 40.0 15.0 0.0 0.0
24 1 01:58.041 00:34.277 00:52.421 00:31.343 0 SH 40.0 15.0 0.0 0.0
25 1 01:58.367 00:34.235 00:52.650 00:31.482 0 SH 40.0 15.0 0.0 0.0
26 1 01:58.033 00:34.148
S
00:52.421 00:31.464 0 SH 40.0 15.0 0.0 0.0
27 1 02:05.042 00:34.359 00:53.018 00:37.665 1 SH 40.0 15.0 0.0 0.0
28 1 02:18.756 00:55.173 00:52.330 00:31.253 1 SC 40.0 15.0 0.0 0.0
29 1 01:57.071 00:34.263 00:51.569 00:31.239 0 SC 40.0 15.0 0.0 0.0
30 1 01:57.182 00:34.252 00:51.755 00:31.175 0 SC 40.0 15.0 0.0 0.0
31 1 01:57.115 00:34.162 00:51.728 00:31.225 0 SC 40.0 15.0 0.0 0.0
32 1 01:56.970 00:34.196 00:51.548 00:31.226 0 SC 40.0 15.0 0.0 0.0
33 1 01:57.674 00:34.190 00:51.917 00:31.567 0 SC 40.0 15.0 0.0 0.0
34 1 01:58.416 00:34.626 00:51.713 00:32.077 0 SC 40.0 15.0 0.0 0.0
35 1 01:57.441 00:34.155 00:52.105 00:31.181 0 SC 40.0 15.0 0.0 0.0
36 1 01:56.847 00:34.191 00:51.547 00:31.109 0 SC 40.0 15.0 0.0 0.0
37 1 01:57.031 00:34.262 00:51.616 00:31.153 0 SC 40.0 15.0 0.0 0.0
38 1 01:56.776
L
L
00:34.255 00:51.417
S
S
00:31.104
S
S
0 SC 40.0 15.0 0.0 0.0
2nd Amadeey in Porsche 963
Best: 01:57.578, Potential: 01:57.362
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:04.634 00:38.603 00:53.838 00:32.193 1 SH 40.0 15.0 0.0 0.0
2 2 01:58.623 00:34.635 00:52.335 00:31.653 0 SH 40.0 15.0 0.0 0.0
3 2 01:58.395 00:34.559 00:52.345 00:31.491 0 SH 40.0 15.0 0.0 0.0
4 2 01:59.020 00:34.546 00:52.250 00:32.224 0 SH 40.0 15.0 0.0 0.0
5 2 01:58.346 00:34.628 00:51.967 00:31.751 0 SH 40.0 15.0 0.0 0.0
6 2 01:57.979 00:34.526 00:51.814 00:31.639 0 SH 40.0 15.0 0.0 0.0
7 2 01:58.310 00:34.678 00:52.155 00:31.477 0 SH 40.0 15.0 0.0 0.0
8 2 01:58.361 00:34.437 00:52.380 00:31.544 0 SH 40.0 15.0 0.0 0.0
9 2 01:58.523 00:34.508 00:52.430 00:31.585 0 SH 40.0 15.0 0.0 0.0
10 2 01:58.681 00:34.549 00:52.322 00:31.810 0 SH 40.0 15.0 0.0 0.0
11 2 01:58.774 00:34.444 00:52.506 00:31.824 0 SH 40.0 15.0 0.0 0.0
12 2 01:58.167 00:34.548 00:52.249 00:31.370 0 SH 40.0 15.0 0.0 0.0
13 2 01:58.543 00:34.465 00:52.331 00:31.747 0 SH 40.0 15.0 0.0 0.0
14 2 01:58.842 00:34.350 00:52.929 00:31.563 0 SH 40.0 15.0 0.0 0.0
15 2 01:58.358 00:34.456 00:52.272 00:31.630 0 SH 40.0 15.0 0.0 0.0
16 2 01:59.559 00:34.347 00:53.554 00:31.658 0 SH 40.0 15.0 0.0 0.0
17 2 01:57.814 00:34.326 00:51.912 00:31.576 0 SH 40.0 15.0 0.0 0.0
18 2 01:59.116 00:34.394 00:52.948 00:31.774 0 SH 40.0 15.0 0.0 0.0
19 2 01:57.973 00:34.313 00:52.214 00:31.446 0 SH 40.0 15.0 0.0 0.0
20 2 01:57.824 00:34.215
S
00:52.141 00:31.468 0 SH 40.0 15.0 0.0 0.0
21 2 01:58.312 00:34.315 00:52.231 00:31.766 0 SH 40.0 15.0 0.0 0.0
22 2 02:04.669 00:34.269 00:52.690 00:37.710 1 SH 40.0 15.0 0.0 0.0
23 2 02:24.852 01:00.499 00:52.596 00:31.757 1 SH 40.0 15.0 0.0 0.0
24 2 01:58.277 00:34.470 00:52.033 00:31.774 0 SH 40.0 15.0 0.0 0.0
25 2 01:57.578
L
00:34.383 00:51.795
S
00:31.400 0 SH 40.0 15.0 0.0 0.0
26 2 01:57.686 00:34.418 00:51.868 00:31.400 0 SH 40.0 15.0 0.0 0.0
27 2 01:58.172 00:34.410 00:52.262 00:31.500 0 SH 40.0 15.0 0.0 0.0
28 2 01:58.118 00:34.477 00:52.060 00:31.581 0 SH 40.0 15.0 0.0 0.0
29 2 01:58.573 00:34.382 00:52.407 00:31.784 0 SH 40.0 15.0 0.0 0.0
30 2 01:58.563 00:34.484 00:52.606 00:31.473 0 SH 40.0 15.0 0.0 0.0
31 2 01:58.282 00:34.487 00:52.349 00:31.446 0 SH 40.0 15.0 0.0 0.0
32 2 01:58.868 00:34.363 00:52.591 00:31.914 0 SH 40.0 15.0 0.0 0.0
33 2 01:58.343 00:34.337 00:52.165 00:31.841 0 SH 40.0 15.0 0.0 0.0
34 2 01:58.407 00:34.724 00:52.264 00:31.419 0 SH 40.0 15.0 0.0 0.0
35 2 01:58.273 00:34.317 00:52.604 00:31.352
S
0 SH 40.0 15.0 0.0 0.0
36 2 01:59.445 00:34.286 00:53.577 00:31.582 0 SH 40.0 15.0 0.0 0.0
37 2 01:59.016 00:34.470 00:53.036 00:31.510 0 SH 40.0 15.0 0.0 0.0
38 2 01:58.367 00:34.460 00:52.358 00:31.549 0 SH 40.0 15.0 0.0 0.0
3rd FRaGGY in Porsche 963
Best: 01:57.250, Potential: 01:57.017
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:05.315 00:35.387 00:52.317 00:37.611 1 SH 40.0 15.0 0.0 0.0
2 8 02:07.956 00:42.212 00:53.474 00:32.270 1 SH 40.0 15.0 0.0 0.0
3 8 01:58.935 00:35.010 00:52.281 00:31.644 0 SH 40.0 15.0 0.0 0.0
4 7 02:00.537 00:34.641 00:53.473 00:32.423 0 SH 40.0 15.0 0.0 0.0
5 7 01:58.332 00:34.784 00:52.007 00:31.541 0 SH 40.0 15.0 0.0 0.0
6 7 01:58.584 00:34.578 00:52.015 00:31.991 0 SH 40.0 15.0 0.0 0.0
7 10 02:09.564 00:34.730 01:03.329 00:31.505 1 SH 40.0 15.0 0.0 0.0
8 10 01:59.038 00:34.524 00:52.825 00:31.689 0 SH 40.0 15.0 0.0 0.0
9 10 02:00.002 00:34.597 00:53.447 00:31.958 0 SH 40.0 15.0 0.0 0.0
10 9 02:00.711 00:34.239
S
00:52.582 00:33.890 0 SH 40.0 15.0 0.0 0.0
11 9 01:59.965 00:34.613 00:53.798 00:31.554 0 SH 40.0 15.0 0.0 0.0
12 9 02:00.840 00:35.353 00:53.437 00:32.050 0 SH 40.0 15.0 0.0 0.0
13 8 01:58.525 00:34.514 00:52.506 00:31.505 0 SH 40.0 15.0 0.0 0.0
14 8 01:57.960 00:34.417 00:52.101 00:31.442 0 SH 40.0 15.0 0.0 0.0
15 8 01:58.052 00:34.407 00:52.263 00:31.382 0 SH 40.0 15.0 0.0 0.0
16 7 01:59.271 00:35.175 00:52.659 00:31.437 0 SH 40.0 15.0 0.0 0.0
17 7 01:58.192 00:34.510 00:52.272 00:31.410 0 SH 40.0 15.0 0.0 0.0
18 7 01:57.820 00:34.345 00:51.998 00:31.477 0 SH 40.0 15.0 0.0 0.0
19 8 02:04.448 00:34.655 00:52.223 00:37.570 1 SH 40.0 15.0 0.0 0.0
20 10 02:18.207 00:54.957 00:51.759 00:31.491 1 SH 40.0 15.0 0.0 0.0
21 10 01:57.791 00:34.609 00:51.799 00:31.383 0 SH 40.0 15.0 0.0 0.0
22 9 01:57.250
L
00:34.441 00:51.565 00:31.244
S
0 SH 40.0 15.0 0.0 0.0
23 8 01:57.672 00:34.619 00:51.534
S
00:31.519 0 SH 40.0 15.0 0.0 0.0
24 5 01:58.755 00:34.424 00:52.569 00:31.762 0 SH 40.0 15.0 0.0 0.0
25 5 02:02.490 00:34.442 00:52.291 00:35.757 1 SH 40.0 15.0 0.0 0.0
26 4 01:58.255 00:34.560 00:52.335 00:31.360 0 SH 40.0 15.0 0.0 0.0
27 4 01:58.437 00:34.619 00:52.327 00:31.491 0 SH 40.0 15.0 0.0 0.0
28 4 01:58.161 00:34.470 00:52.217 00:31.474 0 SH 40.0 15.0 0.0 0.0
29 4 01:58.718 00:34.722 00:52.424 00:31.572 0 SH 40.0 15.0 0.0 0.0
30 4 01:58.938 00:34.797 00:52.514 00:31.627 0 SH 40.0 15.0 0.0 0.0
31 4 01:58.575 00:34.470 00:52.469 00:31.636 0 SH 40.0 15.0 0.0 0.0
32 4 01:58.827 00:34.888 00:52.366 00:31.573 0 SH 40.0 15.0 0.0 0.0
33 3 01:59.367 00:34.515 00:52.856 00:31.996 0 SH 40.0 15.0 0.0 0.0
34 3 01:58.512 00:34.676 00:52.408 00:31.428 0 SH 40.0 15.0 0.0 0.0
35 3 01:58.129 00:34.384 00:52.268 00:31.477 0 SH 40.0 15.0 0.0 0.0
36 3 01:58.239 00:34.408 00:52.398 00:31.433 0 SH 40.0 15.0 0.0 0.0
37 3 01:58.170 00:34.433 00:52.439 00:31.298 0 SH 40.0 15.0 0.0 0.0
38 3 01:58.935 00:34.456 00:52.560 00:31.919 1 SH 40.0 15.0 0.0 0.0
4th Karl74 in Porsche 963
Best: 01:57.744, Potential: 01:57.496
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:08.371 00:39.645 00:56.385 00:32.341 1 SH 40.0 15.0 0.0 0.0
2 5 02:00.120 00:34.736 00:52.673 00:32.711 0 SH 40.0 15.0 0.0 0.0
3 5 01:59.799 00:34.591 00:53.127 00:32.081 0 SH 40.0 15.0 0.0 0.0
4 5 01:59.421 00:34.559 00:52.880 00:31.982 0 SH 40.0 15.0 0.0 0.0
5 5 02:00.816 00:34.456 00:53.735 00:32.625 0 SH 40.0 15.0 0.0 0.0
6 5 01:58.597 00:34.452 00:52.640 00:31.505 0 SH 40.0 15.0 0.0 0.0
7 3 02:00.174 00:34.422 00:52.915 00:32.837 0 SH 40.0 15.0 0.0 0.0
8 3 01:58.124 00:34.452 00:52.370 00:31.302 0 SH 40.0 15.0 0.0 0.0
9 3 01:58.092 00:34.383 00:52.181 00:31.528 0 SH 40.0 15.0 0.0 0.0
10 3 01:57.827 00:34.406 00:52.156 00:31.265 0 SH 40.0 15.0 0.0 0.0
11 3 01:58.200 00:34.410 00:52.164 00:31.626 0 SH 40.0 15.0 0.0 0.0
12 3 01:58.255 00:34.330 00:52.317 00:31.608 0 SH 40.0 15.0 0.0 0.0
13 3 01:58.203 00:34.449 00:52.254 00:31.500 0 SH 40.0 15.0 0.0 0.0
14 3 01:59.088 00:34.555 00:52.920 00:31.613 0 SH 40.0 15.0 0.0 0.0
15 3 01:58.489 00:34.384 00:52.447 00:31.658 0 SH 40.0 15.0 0.0 0.0
16 3 01:59.256 00:34.732 00:52.641 00:31.883 0 SH 40.0 15.0 0.0 0.0
17 3 01:59.254 00:34.339 00:52.803 00:32.112 0 SH 40.0 15.0 0.0 0.0
18 3 01:58.670 00:34.440 00:52.568 00:31.662 0 SH 40.0 15.0 0.0 0.0
19 4 02:06.961 00:34.787 00:57.574 00:34.600 0 SH 40.0 15.0 0.0 0.0
20 4 01:59.584 00:34.417 00:53.001 00:32.166 0 SH 40.0 15.0 0.0 0.0
21 4 02:04.516 00:34.476 00:52.578 00:37.462 1 SH 40.0 15.0 0.0 0.0
22 8 02:23.798 00:59.662 00:52.596 00:31.540 1 SH 40.0 15.0 0.0 0.0
23 7 01:58.537 00:34.652 00:52.263 00:31.622 0 SH 40.0 15.0 0.0 0.0
24 6 02:00.052 00:34.741 00:52.848 00:32.463 0 SH 40.0 15.0 0.0 0.0
25 4 01:59.098 00:34.480 00:52.299 00:32.319 0 SH 40.0 15.0 0.0 0.0
26 3 01:58.261 00:34.548 00:52.101 00:31.612 0 SH 40.0 15.0 0.0 0.0
27 3 01:58.680 00:34.476 00:52.425 00:31.779 0 SH 40.0 15.0 0.0 0.0
28 3 01:58.071 00:34.438 00:52.196 00:31.437 0 SH 40.0 15.0 0.0 0.0
29 3 01:58.867 00:34.402 00:52.241 00:32.224 0 SH 40.0 15.0 0.0 0.0
30 3 01:58.918 00:34.700 00:52.615 00:31.603 0 SH 40.0 15.0 0.0 0.0
31 3 01:58.031 00:34.395 00:52.217 00:31.419 0 SH 40.0 15.0 0.0 0.0
32 3 01:58.150 00:34.401 00:52.262 00:31.487 0 SH 40.0 15.0 0.0 0.0
33 5 02:05.929 00:34.656 00:59.868 00:31.405 0 SH 40.0 15.0 0.0 0.0
34 5 01:59.463 00:34.323 00:53.729 00:31.411 0 SH 40.0 15.0 0.0 0.0
35 5 01:58.448 00:34.353 00:52.848 00:31.247 0 SH 40.0 15.0 0.0 0.0
36 5 01:57.781 00:34.535 00:52.029
S
00:31.217
S
0 SH 40.0 15.0 0.0 0.0
37 5 01:57.744
L
00:34.250
S
00:52.236 00:31.258 0 SH 40.0 15.0 0.0 0.0
38 4 01:57.985
C
00:34.325 00:52.318 00:31.342 1 SH 40.0 15.0 0.0 0.0
5th fmherrou in Porsche 963
Best: 01:58.056, Potential: 01:57.619
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:06.452 00:38.801 00:55.769 00:31.882 1 SH 40.0 15.0 0.0 0.0
2 3 01:59.464 00:34.675 00:53.123 00:31.666 0 SH 40.0 15.0 0.0 0.0
3 3 02:00.417 00:34.511 00:54.315 00:31.591 0 SH 40.0 15.0 0.0 0.0
4 3 01:59.771 00:34.578 00:53.424 00:31.769 0 SH 40.0 15.0 0.0 0.0
5 3 01:59.811 00:34.626 00:53.495 00:31.690 0 SH 40.0 15.0 0.0 0.0
6 3 02:00.078 00:34.676 00:53.289 00:32.113 0 SH 40.0 15.0 0.0 0.0
7 5 02:06.333 00:34.641 00:53.059 00:38.633 0 SH 40.0 15.0 0.0 0.0
8 5 01:59.915 00:34.929 00:53.297 00:31.689 0 SH 40.0 15.0 0.0 0.0
9 5 01:59.100 00:34.477 00:53.037 00:31.586 0 SH 40.0 15.0 0.0 0.0
10 5 01:58.332 00:34.429 00:52.268 00:31.635 0 SH 40.0 15.0 0.0 0.0
11 4 01:58.953 00:34.433 00:52.884 00:31.636 0 SH 40.0 15.0 0.0 0.0
12 4 01:58.448 00:34.497 00:52.533 00:31.418 0 SH 40.0 15.0 0.0 0.0
13 4 01:58.492 00:34.437 00:52.456 00:31.599 0 SH 40.0 15.0 0.0 0.0
14 4 01:58.499
C
00:34.354 00:52.646 00:31.499 1 SH 40.0 15.0 0.0 0.0
15 4 01:58.181 00:34.464 00:52.262 00:31.455 0 SH 40.0 15.0 0.0 0.0
16 4 01:58.056
L
00:34.446 00:52.245 00:31.365 0 SH 40.0 15.0 0.0 0.0
17 4 01:58.408 00:34.443 00:52.659 00:31.306 0 SH 40.0 15.0 0.0 0.0
18 4 01:58.473 00:34.318 00:52.726 00:31.429 0 SH 40.0 15.0 0.0 0.0
19 3 01:59.924 00:34.393 00:53.932 00:31.599 0 SH 40.0 15.0 0.0 0.0
20 3 01:58.780 00:34.441 00:52.529 00:31.810 0 SH 40.0 15.0 0.0 0.0
21 3 02:03.549 00:34.273 00:52.407 00:36.869 1 SH 40.0 15.0 0.0 0.0
22 7 02:24.945 00:59.391 00:53.824 00:31.730 1 SH 40.0 15.0 0.0 0.0
23 6 01:59.209 00:34.789 00:52.767 00:31.653 0 SH 40.0 15.0 0.0 0.0
24 4 01:59.210 00:34.561 00:52.821 00:31.828 0 SH 40.0 15.0 0.0 0.0
25 6 02:04.121 00:34.486 00:52.776 00:36.859 0 SH 40.0 15.0 0.0 0.0
26 5 01:58.901 00:34.725 00:52.604 00:31.572 0 SH 40.0 15.0 0.0 0.0
27 5 01:58.379 00:34.581 00:52.469 00:31.329 0 SH 40.0 15.0 0.0 0.0
28 5 01:58.528 00:34.585 00:52.569 00:31.374 0 SH 40.0 15.0 0.0 0.0
29 5 01:58.931 00:34.457 00:52.921 00:31.553 0 SH 40.0 15.0 0.0 0.0
30 5 01:59.100 00:34.716 00:52.821 00:31.563 0 SH 40.0 15.0 0.0 0.0
31 5 01:58.201 00:34.406 00:52.434 00:31.361 0 SH 40.0 15.0 0.0 0.0
32 5 01:58.149 00:34.529 00:52.317 00:31.303 0 SH 40.0 15.0 0.0 0.0
33 4 01:58.421 00:34.568 00:52.417 00:31.436 0 SH 40.0 15.0 0.0 0.0
34 4 01:59.018 00:35.013 00:52.681 00:31.324 0 SH 40.0 15.0 0.0 0.0
35 4 01:58.074 00:34.464 00:52.195
S
00:31.415 0 SH 40.0 15.0 0.0 0.0
36 4 01:58.313 00:34.379 00:52.794 00:31.140
S
0 SH 40.0 15.0 0.0 0.0
37 4 01:58.326 00:34.284
S
00:52.596 00:31.446 0 SH 40.0 15.0 0.0 0.0
38 5 02:06.333 00:34.429 01:00.421 00:31.483 0 SH 40.0 15.0 0.0 0.0
6th Eric in Porsche 963
Best: 01:57.856, Potential: 01:57.765
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:07.202 00:39.075 00:56.038 00:32.089 1 SH 40.0 15.0 0.0 0.0
2 4 02:00.206 00:34.760 00:53.424 00:32.022 0 SH 40.0 15.0 0.0 0.0
3 4 02:00.179 00:34.819 00:53.311 00:32.049 0 SH 40.0 15.0 0.0 0.0
4 4 01:59.658 00:34.869 00:52.897 00:31.892 0 SH 40.0 15.0 0.0 0.0
5 4 01:59.200 00:34.748 00:52.624 00:31.828 0 SH 40.0 15.0 0.0 0.0
6 4 01:59.957 00:34.795 00:53.248 00:31.914 0 SH 40.0 15.0 0.0 0.0
7 7 02:07.825 00:34.945 00:52.780 00:40.100 0 SH 40.0 15.0 0.0 0.0
8 7 02:00.641 00:35.385 00:53.266 00:31.990 0 SH 40.0 15.0 0.0 0.0
9 7 01:59.248 00:34.679 00:52.718 00:31.851 0 SH 40.0 15.0 0.0 0.0
10 7 01:59.066 00:34.872 00:52.429 00:31.765 0 SH 40.0 15.0 0.0 0.0
11 6 01:59.811 00:34.788 00:52.830 00:32.193 0 SH 40.0 15.0 0.0 0.0
12 5 01:59.465 00:34.757 00:53.033 00:31.675 0 SH 40.0 15.0 0.0 0.0
