# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | fmherrou | FK Racing | Porsche 963 |
01:56.495 Tyre: SC |
01:58.438 | 24 laps / 11 cuts | 20 - 26 |
2 | Alexou33 | APR | Porsche 963 |
01:57.501 Tyre: SC |
01:58.555 | 10 laps / 6 cuts | 13 - 14 |
3 | Karl74 | FK Racing | Porsche 963 |
01:58.202 Tyre: SC |
02:00.654 | 29 laps / 25 cuts | 19 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.196 | 01:22.544 | 00:58.928 | 00:32.724 | 2 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:59.247 | 00:34.930 | 00:52.488 | 00:31.829 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 03:37.016 | 02:11.890 | 00:53.320 | 00:31.806 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:58.118 | 00:34.625 | 00:52.079 | 00:31.414 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:59.594 | 00:34.571 | 00:53.060 | 00:31.963 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:58.280 | 00:35.004 | 00:51.903 | 00:31.373 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:57.889 | 00:34.410 | 00:52.051 | 00:31.428 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:58.418 | 00:34.385 | 00:52.380 | 00:31.653 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:58.389 | 00:34.531 | 00:52.294 | 00:31.564 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:57.782 | 00:34.362 | 00:51.862 | 00:31.558 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:57.902 | 00:34.374 | 00:51.776 | 00:31.752 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:59.442 | 00:34.428 | 00:52.676 | 00:32.338 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:58.201 | 00:34.438 | 00:52.070 | 00:31.693 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:58.554 | 00:34.318 | 00:52.718 | 00:31.518 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:59.425 | 00:34.848 | 00:52.605 | 00:31.972 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:58.824 | 00:34.503 | 00:52.983 | 00:31.338 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:59.218 | 00:34.407 | 00:52.875 | 00:31.936 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:58.432 | 00:34.471 | 00:52.448 | 00:31.513 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 19:25.789 | 17:58.282 | 00:55.525 | 00:31.982 | 3 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:57.842 | 00:34.395 | 00:52.127 | 00:31.320 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:58.276 | 00:34.742 | 00:51.872 | 00:31.662 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 09:38.971 | 08:13.440 | 00:53.194 | 00:32.337 | 3 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:58.455 | 00:34.286 | 00:51.427 | 00:32.742 | 2 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
24 |
01:56.495
L
L
|
00:34.168
S
S
|
00:51.106
S
S
|
00:31.221
S
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.039 | 01:12.703 | 00:54.850 | 00:32.486 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:59.319 | 00:34.462 | 00:52.996 | 00:31.861 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:58.795 | 00:34.370 | 00:52.516 | 00:31.909 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:58.126 | 00:34.386 | 00:52.299 | 00:31.441 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:03.521 | 00:34.394 | 00:56.129 | 00:32.998 | 2 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:59.621 | 00:34.517 | 00:53.353 | 00:31.751 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 04:49.145 | 03:24.509 | 00:53.092 | 00:31.544 | 2 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:57.970 | 00:34.459 | 00:51.907 | 00:31.604 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
9 |
01:57.501
L
|
00:34.323
S
|
00:51.821
S
|
00:31.357
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 04:32.353 | 03:07.262 | 00:53.407 | 00:31.684 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:04.395 | 03:30.948 | 01:00.686 | 00:32.761 | 3 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:20.485 | 00:34.987 | 01:13.598 | 00:31.900 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:01.659 | 00:34.836 | 00:54.837 | 00:31.986 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:00.685 | 00:35.194 | 00:53.482 | 00:32.009 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 03:01.396 | 01:36.018 | 00:53.612 | 00:31.766 | 3 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:59.517 | 00:34.718 | 00:53.379 | 00:31.420 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 03:24.092 | 01:58.250 | 00:53.712 | 00:32.130 | 2 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 02:43.100 | 01:17.834 | 00:53.209 | 00:32.057 | 2 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 02:00.247 | 00:35.242 | 00:53.028 | 00:31.977 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 02:52.490 | 01:25.515 | 00:54.274 | 00:32.701 | 3 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:59.959 | 00:35.229 | 00:52.938 | 00:31.792 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:59.206 | 00:35.155 | 00:52.425 | 00:31.626 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 02:59.609 | 01:30.820 | 00:57.262 | 00:31.527 | 3 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:59.450 | 00:35.449 | 00:52.479 | 00:31.522 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 04:20.688 | 02:54.180 | 00:54.859 | 00:31.649 | 2 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:58.579 | 00:34.717 | 00:52.551 |
00:31.311
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:59.265 | 00:34.476 | 00:52.532 | 00:32.257 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 02:00.554 | 00:35.649 | 00:53.405 | 00:31.500 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:59.743 | 00:35.062 | 00:52.740 | 00:31.941 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:59.319 | 00:34.597 | 00:52.821 | 00:31.901 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 09:47.749 | 08:10.594 | 01:05.682 | 00:31.473 | 4 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:59.453 | 00:34.912 | 00:52.628 | 00:31.913 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 02:44.730 | 01:20.490 | 00:52.524 | 00:31.716 | 2 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 02:08.200 | 00:34.542 | 01:01.442 | 00:32.216 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
25 |
01:58.202
L
|
00:34.660 | 00:52.200 | 00:31.342 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:58.929 | 00:35.058 | 00:52.443 | 00:31.428 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 01:59.520 | 00:35.266 | 00:52.718 | 00:31.536 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:59.241 | 00:34.784 |
00:52.169
S
|
00:32.288 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:58.426 |
00:34.452
S
|
00:52.434 | 00:31.540 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |