Road America

29 May 24 19:25 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 ART Porsche 963 01:43.965
Tyre: SC
01:44.807 26 laps / 17 cuts 10 - 11
2 DT3R Porsche 963 01:44.005
Tyre: SC
01:45.153 19 laps / 15 cuts 27 - 54
3 DT3R Porsche 963 01:44.413
Tyre: SC
01:46.386 31 laps / 17 cuts 9 - 10
4 APR Porsche 963 01:45.620
Tyre: SH
01:46.699 19 laps / 12 cuts 12 - 14
5 AC Race Séries Porsche 963 01:45.668
Tyre: SC
01:47.398 18 laps / 8 cuts 12 - 13
6 ART Porsche 963 01:46.093
Tyre: SH
01:46.856 7 laps / 8 cuts 20 - 28
7 Gentlemen's Driver Project Porsche 963 01:46.136
Tyre: SC
01:46.495 13 laps / 15 cuts 18 - 24
8 Porsche 963 01:46.315
Tyre: SH
01:47.006 26 laps / 34 cuts 29 - 54
9 APR Porsche 963 01:47.194
Tyre: SC
01:47.885 7 laps / 6 cuts 13 - 15
10 Gentlemen's Driver Project Porsche 963 01:47.605
Tyre: SH
01:48.079 7 laps / 6 cuts 11 - 14
11 SRA Porsche 963 01:47.714
Tyre: SC
01:48.068 9 laps / 13 cuts 11 - 13
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 19.8 X: 0.6 Y: 0.2 Z: 1.9 X: -122.7 Y: -41.1 Z: -239.1 17:49:02 (CEST)
2 Collision with environment 22.7 X: 0.6 Y: 0.2 Z: 1.9 X: -122.6 Y: -40.7 Z: -261.0 18:19:04 (CEST)
3 Collision with environment 14.1 X: 0.8 Y: -0.0 Z: -1.3 X: -122.6 Y: -40.6 Z: -276.6 18:25:49 (CEST)
4 Collision with environment 3.3 X: -0.8 Y: 0.3 Z: 1.5 X: 373.4 Y: -25.2 Z: 355.0 18:56:58 (CEST)
5 Collision with environment 113.0 X: 0.1 Y: -0.0 Z: 2.0 X: 392.3 Y: -49.7 Z: -364.5 19:09:13 (CEST)
6 Collision with environment 2.9 X: 0.6 Y: 0.2 Z: -1.8 X: 365.6 Y: -48.0 Z: -333.6 19:09:18 (CEST)
7 Collision with environment 99.5 X: 0.6 Y: 0.2 Z: 1.9 X: -110.0 Y: -40.5 Z: 540.9 19:10:51 (CEST)
8 Collision with environment 6.5 X: 0.8 Y: 0.4 Z: 0.7 X: 388.4 Y: -38.6 Z: -244.7 19:16:27 (CEST)
9 Collision with environment 14.6 X: -0.8 Y: -0.1 Z: 1.5 X: 391.4 Y: -32.0 Z: -157.3 19:16:32 (CEST)
10 Collision with environment 16.7 X: -0.5 Y: 0.5 Z: -1.6 X: 375.3 Y: -25.0 Z: 57.8 19:16:37 (CEST)
11 Collision with environment 1.2 X: -0.6 Y: 0.2 Z: 1.9 X: 375.3 Y: -25.4 Z: 65.3 19:16:42 (CEST)
12 Collision with environment 182.4 X: -0.2 Y: 0.1 Z: 2.0 X: -404.7 Y: -57.8 Z: 69.6 19:22:24 (CEST)
13 Collision with car 34.5 X: 0.5 Y: 0.2 Z: -1.7 X: -390.1 Y: -59.5 Z: 250.2 19:22:39 (CEST)
14 Collision with car 40.6 X: -0.1 Y: 0.2 Z: 2.1 X: -390.1 Y: -59.5 Z: 250.2 19:22:39 (CEST)
15 Collision with car 19.8 X: -0.8 Y: 0.2 Z: 1.5 X: -353.0 Y: -59.0 Z: 304.6 19:22:44 (CEST)
16 Collision with car 20.6 X: 0.0 Y: 0.2 Z: -1.8 X: -385.3 Y: -59.7 Z: 422.8 19:22:49 (CEST)
17 Collision with car 15.2 X: -0.2 Y: 0.2 Z: 2.1 X: -385.5 Y: -59.7 Z: 423.0 19:22:49 (CEST)
18 Collision with environment 54.2 X: 0.8 Y: 0.3 Z: 1.5 X: -653.9 Y: -77.6 Z: -75.7 19:22:59 (CEST)
19 Collision with environment 78.6 X: 0.6 Y: 0.2 Z: 1.9 X: -587.0 Y: -77.6 Z: -134.3 19:23:04 (CEST)
20 Collision with environment 37.5 X: -0.8 Y: 0.3 Z: 1.6 X: -483.9 Y: -77.7 Z: -247.9 19:23:09 (CEST)
21 Collision with environment 75.6 X: -0.8 Y: 0.3 Z: 1.5 X: -307.7 Y: -76.7 Z: -509.9 19:23:19 (CEST)
22 Collision with car 7.7 X: -0.8 Y: 0.3 Z: 1.2 X: 200.1 Y: -52.9 Z: -611.0 19:23:44 (CEST)
23 Collision with car 8.1 X: 0.8 Y: 0.4 Z: 0.2 X: 200.3 Y: -52.8 Z: -611.1 19:23:44 (CEST)
24 Collision with car 25.5 X: 0.8 Y: 0.3 Z: 1.5 X: 386.9 Y: -52.7 Z: -529.9 19:23:49 (CEST)
25 Collision with car 34.0 X: -0.8 Y: 0.2 Z: 0.4 X: 386.9 Y: -52.8 Z: -529.9 19:23:49 (CEST)
26 Collision with environment 29.9 X: -0.6 Y: 0.2 Z: 1.9 X: 368.9 Y: -51.9 Z: -483.2 19:23:54 (CEST)
27 Collision with environment 12.5 X: -0.8 Y: 0.2 Z: -1.1 X: 368.9 Y: -51.8 Z: -483.5 19:23:59 (CEST)
28 Collision with car 106.0 X: 0.3 Y: 0.2 Z: 2.1 X: 366.6 Y: -36.6 Z: -227.3 19:24:04 (CEST)
29 Collision with environment 87.5 X: -0.8 Y: 0.3 Z: 1.5 X: 373.3 Y: -33.0 Z: -180.5 19:24:09 (CEST)
30 Collision with environment 38.3 X: 0.6 Y: 0.2 Z: -1.8 X: 375.6 Y: -29.3 Z: -81.9 19:24:19 (CEST)
31 Collision with environment 62.4 X: 0.6 Y: 0.2 Z: 1.9 X: 372.2 Y: -25.4 Z: 414.0 19:24:19 (CEST)
32 Collision with environment 0.1 X: -0.8 Y: -0.1 Z: -1.3 X: 375.3 Y: -28.2 Z: -41.0 19:24:24 (CEST)
33 Collision with environment 24.4 X: -0.0 Y: 0.2 Z: 2.1 X: 359.1 Y: -31.4 Z: -136.2 19:24:29 (CEST)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st Amadeey in Porsche 963
Best: 01:43.965, Potential: 01:43.615
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 39:04.087 37:57.231 00:36.819 00:30.037 1 SH 40.0 15.0 0.0 0.0
2 01:46.161 00:38.899 00:36.594 00:30.668 0 SH 40.0 15.0 0.0 0.0
3 01:45.677 00:38.920 00:36.585 00:30.172 0 SH 40.0 15.0 0.0 0.0
4 01:45.465 00:38.792 00:36.658 00:30.015 0 SH 40.0 15.0 0.0 0.0
5 01:45.394 00:38.655 00:36.693 00:30.046 0 SH 40.0 15.0 0.0 0.0
6 01:45.481 00:38.836 00:36.427 00:30.218 0 SH 40.0 15.0 0.0 0.0
7 01:45.197 00:38.867 00:36.442 00:29.888 0 SH 40.0 15.0 0.0 0.0
8 01:45.240 00:38.936 00:36.455 00:29.849 0 SH 40.0 15.0 0.0 0.0
9 01:45.119 00:38.690 00:36.567 00:29.862 0 SH 40.0 15.0 0.0 0.0
10 01:44.866 00:38.532 00:36.499 00:29.835 0 SH 40.0 15.0 0.0 0.0
11 01:45.053 00:38.697 00:36.571 00:29.785 2 SH 40.0 15.0 0.0 0.0
12 01:44.745 00:38.531 00:36.352 00:29.862 0 SH 40.0 15.0 0.0 0.0
13 01:52.522 00:38.519 00:43.597 00:30.406 1 SH 40.0 15.0 0.0 0.0
14 06:39.840 05:33.671 00:36.140 00:30.029 2 SC 40.0 15.0 0.0 0.0
15 01:43.999 00:38.312 00:36.019 00:29.668 0 SC 40.0 15.0 0.0 0.0
16 01:43.965
L
L
00:38.337 00:36.008 00:29.620 0 SC 40.0 15.0 0.0 0.0
17 02:08.452 00:59.039 00:36.208 00:33.205 2 SC 40.0 15.0 0.0 0.0
18 01:44.122 00:38.426 00:35.978 00:29.718 0 SC 40.0 15.0 0.0 0.0
19 02:37.280 01:31.401 00:36.161 00:29.718 1 SC 40.0 15.0 0.0 0.0
20 01:43.971 00:38.397 00:36.044 00:29.530 0 SC 40.0 15.0 0.0 0.0
21 01:43.999 00:38.574 00:35.937
S
00:29.488
S
S
0 SC 40.0 15.0 0.0 0.0
22 03:33.639 02:26.373 00:36.692 00:30.574 3 SC 40.0 15.0 0.0 0.0
23 01:44.179 00:38.592 00:36.081 00:29.506 0 SC 40.0 15.0 0.0 0.0
24 04:16.883 03:11.255 00:36.095 00:29.533 1 SC 40.0 15.0 0.0 0.0
25 01:44.141 00:38.190
S
00:36.035 00:29.916 0 SC 40.0 15.0 0.0 0.0
26 04:50.446 03:22.381 00:36.428 00:51.637 4 SC 40.0 15.0 0.0 0.0
2nd FRaGGY in Porsche 963
Best: 01:44.005, Potential: 01:43.887
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 31:23.832 30:16.039 00:37.021 00:30.772 1 SH 40.0 15.0 0.0 0.0
2 01:46.006 00:39.015 00:36.710 00:30.281 0 SH 40.0 15.0 0.0 0.0
3 01:45.369 00:38.782 00:36.477 00:30.110 0 SH 40.0 15.0 0.0 0.0
4 01:46.051 00:39.199 00:36.567 00:30.285 0 SH 40.0 15.0 0.0 0.0
5 01:45.233 00:38.768 00:36.383 00:30.082 0 SH 40.0 15.0 0.0 0.0
6 01:45.141 00:38.604 00:36.494 00:30.043 0 SH 40.0 15.0 0.0 0.0
7 01:45.426 00:38.583 00:36.773 00:30.070 0 SH 40.0 15.0 0.0 0.0
8 01:44.985 00:38.726 00:36.243 00:30.016 0 SH 40.0 15.0 0.0 0.0
9 01:45.223 00:38.556 00:36.485 00:30.182 0 SH 40.0 15.0 0.0 0.0
10 01:45.193 00:38.724 00:36.540 00:29.929
S
0 SH 40.0 15.0 0.0 0.0
11 01:45.162 00:38.674 00:36.419 00:30.069 2 SH 40.0 15.0 0.0 0.0
12 01:46.681 00:38.776 00:37.417 00:30.488 2 SH 40.0 15.0 0.0 0.0
13 01:45.522 00:38.796 00:36.562 00:30.164 2 SH 40.0 15.0 0.0 0.0
14 01:45.029 00:38.637 00:36.292 00:30.100 0 SH 40.0 15.0 0.0 0.0
15 05:07.897 04:01.554 00:36.378 00:29.965 4 SC 40.0 15.0 0.0 0.0
16 01:44.005
L
00:38.102
S
S
00:35.897 00:30.006 0 SC 40.0 15.0 0.0 0.0
17 02:49.435 01:41.309 00:36.711 00:31.415 2 SC 40.0 15.0 0.0 0.0
18 01:45.503 00:38.629 00:36.000 00:30.874 2 SC 40.0 15.0 0.0 0.0
19 01:44.182 00:38.369 00:35.856
S
S
00:29.957 0 SC 40.0 15.0 0.0 0.0
3rd Eric in Porsche 963
Best: 01:44.413, Potential: 01:44.255
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.622 01:12.951 00:37.215 00:30.456 1 SH 40.0 15.0 0.0 0.0
2 02:58.929 01:51.293 00:37.134 00:30.502 3 SH 40.0 15.0 0.0 0.0
3 01:46.803 00:39.392 00:37.009 00:30.402 0 SH 40.0 15.0 0.0 0.0
4 05:10.661 04:03.207 00:37.246 00:30.208 1 SH 40.0 15.0 0.0 0.0
5 01:46.464 00:39.179 00:36.932 00:30.353 0 SH 40.0 15.0 0.0 0.0
6 01:47.342 00:39.559 00:37.309 00:30.474 0 SH 40.0 15.0 0.0 0.0
7 01:46.644 00:39.036 00:37.268 00:30.340 0 SH 40.0 15.0 0.0 0.0
8 01:46.568 00:39.235 00:37.030 00:30.303 0 SH 40.0 15.0 0.0 0.0
9 01:46.198 00:39.265 00:36.878 00:30.055 0 SH 40.0 15.0 0.0 0.0
10 01:48.924 00:39.277 00:39.406 00:30.241 2 SH 40.0 15.0 0.0 0.0
11 01:47.077 00:39.618 00:37.125 00:30.334 0 SH 40.0 15.0 0.0 0.0
12 01:46.421 00:39.228 00:36.949 00:30.244 0 SH 40.0 15.0 0.0 0.0
13 01:48.191 00:39.022 00:37.125 00:32.044 0 SH 40.0 15.0 0.0 0.0
14 01:47.143 00:39.796 00:36.995 00:30.352 0 SH 40.0 15.0 0.0 0.0
15 05:55.821 04:48.649 00:37.219 00:29.953 1 SC 40.0 15.0 0.0 0.0
16 01:45.633 00:38.772 00:36.486 00:30.375 0 SC 40.0 15.0 0.0 0.0
17 02:45.347 01:38.320 00:36.999 00:30.028 2 SC 40.0 15.0 0.0 0.0
18 01:45.478 00:38.783 00:36.667 00:30.028 0 SC 40.0 15.0 0.0 0.0
19 01:45.373 00:38.872 00:36.743 00:29.758
S
0 SC 40.0 15.0 0.0 0.0
20 02:40.134 01:28.376 00:41.868 00:29.890 2 SC 40.0 15.0 0.0 0.0
21 02:23.270 01:16.751 00:36.509 00:30.010 2 SC 40.0 15.0 0.0 0.0
22 01:45.015 00:38.514 00:36.301 00:30.200 0 SC 40.0 15.0 0.0 0.0
23 01:44.413
L
00:38.366
S
00:36.131
S
00:29.916 0 SC 40.0 15.0 0.0 0.0
24 05:55.523 04:47.353 00:37.444 00:30.726 1 SC 40.0 15.0 0.0 0.0
25 01:46.887 00:39.387 00:37.084 00:30.416 0 SC 40.0 15.0 0.0 0.0
26 01:46.771 00:39.284 00:37.081 00:30.406 0 SC 40.0 15.0 0.0 0.0
27 01:45.792 00:38.787 00:36.782 00:30.223 0 SC 40.0 15.0 0.0 0.0
28 01:46.596 00:38.951 00:37.058 00:30.587 0 SC 40.0 15.0 0.0 0.0
29 01:46.645 00:39.150 00:36.765 00:30.730 0 SC 40.0 15.0 0.0 0.0
30 01:46.665 00:39.394 00:36.887 00:30.384 0 SC 40.0 15.0 0.0 0.0
31 01:47.216 00:39.150 00:37.183 00:30.883 2 SC 40.0 15.0 0.0 0.0
4th Alexou33 in Porsche 963
Best: 01:45.620, Potential: 01:45.418
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.898 01:10.808 00:37.859 00:30.231 1 SH 40.0 15.0 0.0 0.0
2 01:47.051 00:39.776 00:36.927 00:30.348 0 SH 40.0 15.0 0.0 0.0
3 01:46.896 00:39.486 00:36.855 00:30.555 0 SH 40.0 15.0 0.0 0.0
4 01:46.766 00:39.046 00:37.575 00:30.145 0 SH 40.0 15.0 0.0 0.0
5 01:45.941 00:39.036 00:36.513
S
00:30.392 0 SH 40.0 15.0 0.0 0.0
6 01:46.662 00:39.287 00:36.883 00:30.492 0 SH 40.0 15.0 0.0 0.0
7 04:02.725 02:54.996 00:37.286 00:30.443 1 SH 40.0 15.0 0.0 0.0
8 01:46.250 00:38.966 00:36.928 00:30.356 0 SH 40.0 15.0 0.0 0.0
9 01:46.801 00:38.928 00:37.467 00:30.406 2 SH 40.0 15.0 0.0 0.0
10 01:45.620
L
00:38.858
S
00:36.649 00:30.113 0 SH 40.0 15.0 0.0 0.0
11 21:31.214 20:22.054 00:38.605 00:30.555 2 SC 40.0 15.0 0.0 0.0
12 02:57.622 01:48.417 00:38.573 00:30.632 1 SC 40.0 15.0 0.0 0.0
13 01:48.293 00:39.569 00:37.720 00:31.004 0 SC 40.0 15.0 0.0 0.0
14 01:46.662 00:39.395 00:37.220 00:30.047
S
0 SC 40.0 15.0 0.0 0.0
15 01:46.011 00:39.042 00:36.818 00:30.151 0 SC 40.0 15.0 0.0 0.0
16 01:47.477 00:39.824 00:37.225 00:30.428 1 SC 40.0 15.0 0.0 0.0
17 04:39.178 03:29.586 00:37.718 00:31.874 2 SC 40.0 15.0 0.0 0.0
18 01:47.537 00:39.610 00:37.166 00:30.761 0 SC 40.0 15.0 0.0 0.0
19 01:58.209 00:39.760 00:37.521 00:40.928 2 SC 40.0 15.0 0.0 0.0
5th LIONEL87 in Porsche 963
Best: 01:45.668, Potential: 01:45.631
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:04.562 02:55.668 00:37.998 00:30.896 1 SH 40.0 15.0 0.0 0.0
2 01:48.016 00:39.440 00:37.503 00:31.073 0 SH 40.0 15.0 0.0 0.0
3 01:47.947 00:39.538 00:37.661 00:30.748 0 SH 40.0 15.0 0.0 0.0
4 01:48.023 00:39.642 00:37.570 00:30.811 0 SH 40.0 15.0 0.0 0.0
5 01:47.773 00:39.733 00:37.418 00:30.622 0 SH 40.0 15.0 0.0 0.0
6 01:48.419 00:39.839 00:38.007 00:30.573 0 SH 40.0 15.0 0.0 0.0
7 22:52.237 21:43.725 00:37.547 00:30.965 2 SH 40.0 15.0 0.0 0.0
8 01:47.645 00:39.448 00:37.472 00:30.725 0 SH 40.0 15.0 0.0 0.0
9 01:48.183 00:39.944 00:37.567 00:30.672 0 SH 40.0 15.0 0.0 0.0
10 01:47.324 00:39.730 00:37.102 00:30.492 0 SH 40.0 15.0 0.0 0.0
11 01:47.670 00:39.405 00:37.813 00:30.452 1 SH 40.0 15.0 0.0 0.0
12 01:47.266 00:39.789 00:36.958 00:30.519 0 SH 40.0 15.0 0.0 0.0
13 03:22.955 02:15.838 00:37.067 00:30.050 1 SC 40.0 15.0 0.0 0.0
14 01:46.126 00:38.928
S
00:36.710 00:30.488 0 SC 40.0 15.0 0.0 0.0
15 01:56.951 00:38.921 00:36.347 00:41.683 2 SC 40.0 15.0 0.0 0.0
16 04:35.852 03:28.299 00:36.913 00:30.640 1 SC 40.0 15.0 0.0 0.0
17 01:46.392 00:39.324 00:36.665 00:30.403 0 SC 40.0 15.0 0.0 0.0
18 01:45.668
L
00:38.965 00:36.535
S
00:30.168
S
0 SC 40.0 15.0 0.0 0.0
6th Lilian Cheviron in Porsche 963
Best: 01:46.093, Potential: 01:45.824
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:10.477 02:02.995 00:37.247 00:30.235 1 SH 40.0 15.0 0.0 0.0
2 01:48.316 00:39.453 00:36.972 00:31.891 0 SH 40.0 15.0 0.0 0.0
3 01:46.651
C
00:39.029 00:37.211 00:30.411 2 SH 40.0 15.0 0.0 0.0
4 01:46.093
L
00:39.344 00:36.770
S
00:29.979
S
0 SH 40.0 15.0 0.0 0.0
5 01:46.160 00:39.075
S
00:36.864 00:30.221 0 SH 40.0 15.0 0.0 0.0
6 01:45.928
C
00:39.211 00:36.738 00:29.979 2 SH 40.0 15.0 0.0 0.0
7 03:33.459 02:26.206 00:36.842 00:30.411 3 SH 40.0 15.0 0.0 0.0
7th Romain GORDON in Porsche 963
Best: 01:46.136, Potential: 01:45.849
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:46.014 05:37.578 00:37.935 00:30.501 2 SC 40.0 15.0 0.0 0.0
2 01:46.596 00:39.150 00:37.025 00:30.421 0 SC 40.0 15.0 0.0 0.0
3 03:10.543 01:38.266 00:37.822 00:54.455 5 SC 40.0 15.0 0.0 0.0
4 01:46.719 00:39.326 00:36.972 00:30.421 0 SC 40.0 15.0 0.0 0.0
5 01:46.136
L
00:39.235 00:36.855 00:30.046
S
0 SC 40.0 15.0 0.0 0.0
6 03:48.989 02:40.787 00:37.692 00:30.510 2 SC 40.0 15.0 0.0 0.0
7 01:48.641 00:39.126 00:38.681 00:30.834 1 SC 40.0 15.0 0.0 0.0
8 01:46.706 00:39.135 00:36.823 00:30.748 0 SC 40.0 15.0 0.0 0.0
9 07:52.750 06:44.733 00:37.354 00:30.663 1 SC 40.0 15.0 0.0 0.0
10 02:02.230 00:39.673 00:37.485 00:45.072 4 SC 40.0 15.0 0.0 0.0
11 01:46.475 00:39.498 00:36.819 00:30.158 0 SC 40.0 15.0 0.0 0.0
12 01:46.675 00:39.369 00:37.138 00:30.168 0 SC 40.0 15.0 0.0 0.0
13 01:46.161 00:39.043
S
00:36.760
S
00:30.358 0 SC 40.0 15.0 0.0 0.0
8th Noa BRG in Porsche 963
Best: 01:46.315, Potential: 01:45.941
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:50.474 01:25.884 00:52.541 00:32.049 5 SH 40.0 15.0 0.0 0.0
2 02:16.240 00:57.733 00:47.169 00:31.338 4 SH 40.0 15.0 0.0 0.0
3 01:52.456 00:44.524 00:37.337 00:30.595 1 SH 40.0 15.0 0.0 0.0
4 01:47.276 00:39.741 00:37.305 00:30.230 0 SH 40.0 15.0 0.0 0.0
5 01:46.940 00:39.593 00:37.247 00:30.100
S
0 SH 40.0 15.0 0.0 0.0
6 01:46.527 00:39.144
S
00:36.836 00:30.547 0 SH 40.0 15.0 0.0 0.0
7 02:46.707 00:39.572 01:36.084 00:31.051 1 SH 40.0 15.0 0.0 0.0
8 02:53.330 01:46.281 00:36.864 00:30.185 2 SH 40.0 15.0 0.0 0.0
9 01:47.526 00:39.454 00:37.489 00:30.583 0 SH 40.0 15.0 0.0 0.0
10 01:46.514 00:39.329 00:36.937 00:30.248 0 SH 40.0 15.0 0.0 0.0
11 02:40.432 00:40.053 01:29.293 00:31.086 4 SH 40.0 15.0 0.0 0.0
12 01:46.970 00:39.362 00:37.278 00:30.330 0 SH 40.0 15.0 0.0 0.0
13 02:04.702 00:39.346 00:36.837 00:48.519 2 SH 40.0 15.0 0.0 0.0
14 04:18.936 03:09.357 00:37.948 00:31.631 6 SH 40.0 15.0 0.0 0.0
15 01:54.327 00:45.863 00:37.990 00:30.474 1 SH 40.0 15.0 0.0 0.0
16 02:44.052 01:36.025 00:37.678 00:30.349 2 SH 40.0 15.0 0.0 0.0
17 01:46.478 00:39.149 00:37.031 00:30.298 0 SH 40.0 15.0 0.0 0.0
18 02:11.655 00:39.135 01:02.108 00:30.412 1 SH 40.0 15.0 0.0 0.0
19 03:07.100 01:59.690 00:36.910 00:30.500 3 SH 40.0 15.0 0.0 0.0
20 01:55.765 00:39.485 00:45.495 00:30.785 1 SH 40.0 15.0 0.0 0.0
21 01:47.182 00:39.470 00:37.089 00:30.623 0 SH 40.0 15.0 0.0 0.0
22 42:34.899 41:26.449 00:37.926 00:30.524 1 SH 40.0 15.0 0.0 0.0
23 01:47.999 00:39.618 00:36.958 00:31.423 0 SH 40.0 15.0 0.0 0.0
24 01:47.845 00:40.268 00:37.107 00:30.470 0 SH 40.0 15.0 0.0 0.0
25 01:46.502 00:39.264 00:36.980 00:30.258 0 SH 40.0 15.0 0.0 0.0
26 01:46.315
L
00:39.351 00:36.697
S
00:30.267 0 SH 40.0 15.0 0.0 0.0
9th Nirrengarten in Porsche 963
Best: 01:47.194, Potential: 01:47.194
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:24.144 05:11.806 00:39.460 00:32.878 1 SC 40.0 15.0 0.0 0.0
2 01:49.647 00:40.904 00:38.259 00:30.484 2 SC 40.0 15.0 0.0 0.0
3 01:48.576 00:39.991 00:37.751 00:30.834 0 SC 40.0 15.0 0.0 0.0
4 01:51.996 00:39.757 00:41.850 00:30.389 1 SC 40.0 15.0 0.0 0.0
5 01:47.194
L
00:39.690
S
00:37.134
S
00:30.370
S
0 SC 40.0 15.0 0.0 0.0
6 01:58.995 00:40.173 00:37.219 00:41.603 1 SC 40.0 15.0 0.0 0.0
7 05:53.407 04:44.724 00:37.512 00:31.171 1 SC 40.0 15.0 0.0 0.0
10th kant-1 in Porsche 963
Best: 01:47.605, Potential: 01:47.251
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:53.962 01:45.328 00:38.219 00:30.415 1 SH 40.0 15.0 0.0 0.0
2 01:48.626 00:40.298 00:37.508 00:30.820 3 SH 40.0 15.0 0.0 0.0
3 01:48.133 00:39.409 00:38.061 00:30.663
S
0 SH 40.0 15.0 0.0 0.0
4 01:47.636 00:39.641 00:37.225
S
00:30.770 0 SH 40.0 15.0 0.0 0.0
5 01:48.943 00:40.471 00:37.454 00:31.018 0 SH 40.0 15.0 0.0 0.0
6 01:47.605
L
00:39.363
S
00:37.345 00:30.897 0 SH 40.0 15.0 0.0 0.0
7 01:48.446 00:39.750 00:37.953 00:30.743 2 SH 40.0 15.0 0.0 0.0
11th Asmo in Porsche 963
Best: 01:47.714, Potential: 01:47.599
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:31.263 02:22.489 00:37.480 00:31.294 1 SC 40.0 15.0 0.0 0.0
2 01:48.090 00:40.158 00:37.111
S
00:30.821 0 SC 40.0 15.0 0.0 0.0
3 04:28.595 03:20.052 00:37.530 00:31.013 6 SC 40.0 15.0 0.0 0.0
4 01:47.714
L
00:39.765 00:37.178 00:30.771 0 SC 40.0 15.0 0.0 0.0
5 01:48.781 00:40.548 00:37.467 00:30.766
S
0 SC 40.0 15.0 0.0 0.0
6 01:47.735 00:39.722
S
00:37.197 00:30.816 0 SC 40.0 15.0 0.0 0.0
7 01:48.020 00:39.854 00:37.130 00:31.036 0 SC 40.0 15.0 0.0 0.0
8 03:26.939 02:17.883 00:37.818 00:31.238 4 SC 40.0 15.0 0.0 0.0
9 01:49.654 00:40.268 00:37.679 00:31.707 2 SC 40.0 15.0 0.0 0.0