# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Eric | DT3R | Porsche 963 |
01:45.571 Tyre: SH |
01:46.536 | 25 laps / 9 cuts | 9 - 13 |
2 | FRaGGY | DT3R | Porsche 963 |
01:45.863 Tyre: SH |
01:46.102 | 5 laps / 3 cuts | 26 - 80 |
3 | LIONEL87 | AC Race Séries | Porsche 963 |
01:48.809 Tyre: SH |
01:48.908 | 7 laps / 8 cuts | 10 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57.962 | 02:50.462 | 00:37.018 | 00:30.482 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:46.868 | 00:39.360 | 00:37.161 | 00:30.347 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:46.445 | 00:39.026 | 00:37.184 | 00:30.235 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:46.923 | 00:39.485 | 00:37.090 | 00:30.348 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:47.266 | 00:39.338 | 00:37.481 | 00:30.447 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 04:45.675 | 03:38.076 | 00:36.945 | 00:30.654 | 5 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:46.861 | 00:39.122 | 00:37.409 | 00:30.330 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:46.300 | 00:39.097 | 00:37.003 | 00:30.200 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:47.069 | 00:39.281 | 00:37.467 | 00:30.321 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:46.567 | 00:39.396 | 00:37.088 | 00:30.083 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:46.502 | 00:39.092 | 00:36.757 | 00:30.653 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:46.360 | 00:38.972 | 00:36.819 | 00:30.569 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:47.024 | 00:39.813 | 00:37.012 | 00:30.199 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:46.059 | 00:39.252 | 00:36.710 | 00:30.097 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:46.821 | 00:39.132 | 00:36.810 | 00:30.879 | 3 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:47.010 | 00:39.446 | 00:36.946 | 00:30.618 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:46.055 | 00:38.987 | 00:36.964 | 00:30.104 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:47.008 | 00:39.855 | 00:36.864 | 00:30.289 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:46.201 |
00:38.903
S
S
|
00:37.139 | 00:30.159 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:46.619 | 00:39.183 | 00:36.998 | 00:30.438 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:46.535 | 00:39.233 | 00:36.981 | 00:30.321 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:46.234 | 00:39.198 | 00:36.765 | 00:30.271 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:45.819 | 00:38.922 | 00:36.738 | 00:30.159 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:46.501 | 00:39.217 | 00:37.058 | 00:30.226 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
25 |
01:45.571
L
L
|
00:39.020 |
00:36.662
S
S
|
00:29.889
S
S
|
0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:54.891 | 02:47.962 | 00:36.689 | 00:30.240 | 3 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:45.997 | 00:38.970 |
00:36.702
S
|
00:30.325 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:46.453 | 00:39.264 | 00:36.962 | 00:30.227 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:45.863
L
|
00:38.921
S
|
00:36.784 |
00:30.158
S
|
0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:46.095 | 00:39.098 | 00:36.757 | 00:30.240 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.126 | 01:39.275 | 00:38.201 | 00:30.650 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:49.809 | 00:40.607 | 00:37.805 | 00:31.397 | 2 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:48.809
L
|
00:40.194 |
00:37.628
S
|
00:30.987 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:49.038 |
00:39.729
S
|
00:37.853 | 00:31.456 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 10:30.130 | 09:20.830 | 00:38.088 | 00:31.212 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:48.879 | 00:40.141 | 00:37.814 |
00:30.924
S
|
0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:10.099 | 00:39.519 | 00:41.548 | 00:49.032 | 4 | SH | 40.0 | 15.0 | 0.0 | 0.0 |