Road America

25 May 24 01:13 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 AC Race Séries Porsche 963 01:46.754
Tyre: SH
01:48.031 8 laps / 6 cuts 23 - 49
2 SRA Porsche 963 01:49.159
Tyre: SH
01:51.603 27 laps / 42 cuts 11 - 13
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 126.6 X: 0.8 Y: 0.3 Z: 1.5 X: -158.5 Y: -41.6 Z: 695.0 23:40:51 (CEST)
2 Collision with environment 130.9 X: -0.6 Y: 0.2 Z: 1.9 X: 248.2 Y: -26.5 Z: 739.7 00:03:47 (CEST)
3 Collision with environment 32.2 X: 0.7 Y: 0.2 Z: 1.6 X: -173.3 Y: -72.4 Z: -745.7 00:11:27 (CEST)
4 Collision with environment 61.8 X: -0.0 Y: 0.2 Z: 2.1 X: -406.0 Y: -59.8 Z: 189.4 00:12:42 (CEST)
5 Collision with environment 7.7 X: -0.7 Y: 0.2 Z: -1.6 X: 357.2 Y: -24.5 Z: 165.1 00:13:57 (CEST)
6 Collision with environment 42.5 X: 0.6 Y: 0.2 Z: 1.9 X: -122.7 Y: -41.0 Z: -244.2 00:41:37 (CEST)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st David ROGER in Porsche 963
Best: 01:46.754, Potential: 01:46.470
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:46.717 01:36.594 00:38.268 00:31.855 2 SH 40.0 15.0 0.0 0.0
2 01:49.166 00:39.916 00:37.966 00:31.284 0 SH 40.0 15.0 0.0 0.0
3 02:13.063 00:40.611 00:36.755 00:55.697 4 SH 40.0 15.0 0.0 0.0
4 01:48.532 00:40.964 00:36.919 00:30.649 0 SH 40.0 15.0 0.0 0.0
5 01:47.753 00:40.190 00:36.973 00:30.590 0 SH 40.0 15.0 0.0 0.0
6 01:47.746 00:39.535 00:37.498 00:30.713 0 SH 40.0 15.0 0.0 0.0
7 01:48.235 00:39.813 00:38.007 00:30.415
S
S
0 SH 40.0 15.0 0.0 0.0
8 01:46.754
L
L
00:39.345
S
S
00:36.710
S
S
00:30.699 0 SH 40.0 15.0 0.0 0.0
2nd SuperSlipos in Porsche 963
Best: 01:49.159, Potential: 01:48.976
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:04.554 08:47.820 00:41.157 00:35.577 5 SH 40.0 15.0 0.0 0.0
2 02:16.188 00:46.907 00:55.837 00:33.444 3 SH 40.0 15.0 0.0 0.0
3 01:53.480 00:41.499 00:39.379 00:32.602 0 SH 40.0 15.0 0.0 0.0
4 01:53.537 00:41.565 00:39.410 00:32.562 2 SH 40.0 15.0 0.0 0.0
5 02:57.118 01:43.584 00:41.764 00:31.770 3 SH 40.0 15.0 0.0 0.0
6 01:52.542 00:41.860 00:38.831 00:31.851 0 SH 40.0 15.0 0.0 0.0
7 01:53.148 00:41.184 00:38.772 00:33.192 2 SH 40.0 15.0 0.0 0.0
8 01:51.712 00:41.301 00:38.232 00:32.179 0 SH 40.0 15.0 0.0 0.0
9 01:51.515
C
00:41.374 00:38.272 00:31.869 2 SH 40.0 15.0 0.0 0.0
10 03:43.725 02:33.394 00:38.574 00:31.757 1 SH 40.0 15.0 0.0 0.0
11 02:25.818 01:15.109 00:38.857 00:31.852 4 SH 40.0 15.0 0.0 0.0
12 01:56.279 00:41.202 00:38.654 00:36.423 3 SH 40.0 15.0 0.0 0.0
13 01:52.467 00:41.614 00:39.168 00:31.685 0 SH 40.0 15.0 0.0 0.0
14 01:51.087 00:41.147 00:38.134 00:31.806 0 SH 40.0 15.0 0.0 0.0
15 04:44.314 03:26.302 00:46.129 00:31.883 5 SH 40.0 15.0 0.0 0.0
16 01:51.876 00:42.035 00:37.832 00:32.009 0 SH 40.0 15.0 0.0 0.0
17 01:51.226
C
00:40.976 00:38.543 00:31.707 2 SH 40.0 15.0 0.0 0.0
18 01:51.902 00:42.148 00:38.007 00:31.747 0 SH 40.0 15.0 0.0 0.0
19 01:52.107 00:41.753 00:38.394 00:31.960 2 SH 40.0 15.0 0.0 0.0
20 01:50.844 00:40.936 00:37.845 00:32.063 0 SH 40.0 15.0 0.0 0.0
21 01:49.817 00:40.405
S
00:37.562 00:31.850 0 SH 40.0 15.0 0.0 0.0
22 03:48.476 02:34.964 00:37.701 00:35.811 3 SH 40.0 15.0 0.0 0.0
23 01:52.750 00:40.755 00:39.789 00:32.206 0 SH 40.0 15.0 0.0 0.0
24 01:50.921
C
00:40.460 00:37.918 00:32.543 2 SH 40.0 15.0 0.0 0.0
25 01:49.159
L
00:40.588 00:37.435
S
00:31.136
S
0 SH 40.0 15.0 0.0 0.0
26 01:49.630
C
00:40.465 00:37.584 00:31.581 2 SH 40.0 15.0 0.0 0.0
27 01:59.427 00:40.969 00:46.116 00:32.342 1 SH 40.0 15.0 0.0 0.0