# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sherman | 51R | Porsche 963 |
01:24.835 Tyre: SC |
01:34.323 | 9 laps / 1 cuts | 17 - 19 |
2 | FRaGGY | DT3R | Porsche 963 |
01:24.908 Tyre: SC |
01:29.492 | 8 laps / 2 cuts | 29 - 41 |
3 | Lilian Cheviron | ART | Porsche 963 |
01:24.911 Tyre: SH |
01:56.208 | 8 laps / 2 cuts | 20 - 23 |
4 | Eric | DT3R | Porsche 963 |
01:25.174 Tyre: SC |
01:50.110 | 7 laps / 2 cuts | 9 - 10 |
5 | Amadeey | ART | Porsche 963 |
01:25.352 Tyre: SC |
01:25.585 | 7 laps / 6 cuts | 10 - 12 |
6 | fmherrou | FK Racing | Porsche 963 |
01:25.358 Tyre: SC |
01:31.937 | 7 laps / 3 cuts | 20 - 26 |
7 | Karl74 | FK Racing | Porsche 963 |
01:25.473 Tyre: SC |
01:44.434 | 8 laps / 1 cuts | 20 - 22 |
8 | Gilles | 51R | Porsche 963 |
01:25.666 Tyre: SC |
01:43.258 | 9 laps / 2 cuts | 22 - 26 |
9 | Romain GORDON | Gentlemen's Driver Project | Porsche 963 |
01:25.962 Tyre: SC |
01:35.928 | 8 laps / 5 cuts | 17 - 19 |
10 | David ROGER | AC Race Séries | Porsche 963 |
01:26.005 Tyre: SC |
01:26.660 | 8 laps / 3 cuts | 29 - 60 |
11 | Los Shepardou | Tournesol Racine | Porsche 963 |
01:26.177 Tyre: SC |
01:41.503 | 7 laps / 4 cuts | 36 - 50 |
12 | LIONEL87 | AC Race Séries | Porsche 963 |
01:26.372 Tyre: SC |
01:27.459 | 8 laps / 1 cuts | 12 - 13 |
13 | kant-1 | Gentlemen's Driver Project | Porsche 963 |
01:26.380 Tyre: SC |
02:07.738 | 8 laps / 3 cuts | 12 - 15 |
14 | Alexou33 | APR | Porsche 963 |
01:26.931 Tyre: SC |
01:43.916 | 8 laps / 3 cuts | 13 - 16 |
15 | Noa BRG | Porsche 963 |
01:26.948 Tyre: SH |
02:05.900 | 5 laps / 6 cuts | 26 - 47 | |
16 | Nirrengarten | APR | Porsche 963 |
01:27.538 Tyre: SC |
01:36.700 | 8 laps / 2 cuts | 13 - 19 |
17 | Bruno_Crz [RVR] | Porsche 963 |
01:27.574 Tyre: SC |
01:27.985 | 7 laps / 1 cuts | 14 - 25 | |
18 | SuperSlipos | SRA | Porsche 963 |
01:27.651 Tyre: SC |
01:42.014 | 8 laps / 4 cuts | 24 - 26 |
19 | Asmo | SRA | Porsche 963 |
01:28.504 Tyre: SH |
01:28.886 | 7 laps / 1 cuts | 11 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.967 | 00:39.049 | 00:33.003 | 00:34.915 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:26.155 | 00:19.866 | 00:31.882 | 00:34.407 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:25.177 | 00:19.535 | 00:31.491 | 00:34.151 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:02.095 | 00:55.220 | 00:32.333 | 00:34.542 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:25.299 | 00:19.621 | 00:31.603 | 00:34.075 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:25.167 | 00:19.575 | 00:31.518 | 00:34.074 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:00.694 | 00:54.832 | 00:31.586 | 00:34.276 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:24.835
L
L
|
00:19.509 |
00:31.364
S
S
|
00:33.962
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:25.163 |
00:19.486
S
|
00:31.410 | 00:34.267 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:40.964 | 00:34.909 | 00:31.838 | 00:34.217 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:25.421 | 00:19.654 | 00:31.757 | 00:34.010 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:25.003 |
00:19.541
S
|
00:31.469
S
|
00:33.993 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 04:11.551 | 03:04.893 | 00:32.174 | 00:34.484 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:24.920
C
|
00:19.549 | 00:31.568 | 00:33.803 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:24.908
L
|
00:19.546 | 00:31.495 |
00:33.867
S
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:46.805 | 00:40.970 | 00:31.671 | 00:34.164 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:25.327 | 00:19.776 | 00:31.580 | 00:33.971 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:43.590
C
|
00:35.541 | 00:33.304 | 00:34.745 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:25.099
C
|
00:19.435 | 00:31.586 | 00:34.078 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:24.911
L
|
00:19.189
S
S
|
00:31.451
S
|
00:34.271 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 03:07.463 | 02:01.399 | 00:31.585 | 00:34.479 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:24.931 | 00:19.267 | 00:31.568 |
00:34.096
S
|
0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:37.732 | 00:20.076 | 00:32.665 | 00:44.991 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:27.422 | 00:19.324 | 00:32.153 | 00:35.945 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 02:34.794 | 01:28.814 | 00:31.784 | 00:34.196 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.873 | 01:33.322 | 00:31.793 | 00:34.758 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:26.633
C
|
00:19.628 | 00:32.000 | 00:35.005 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:25.174
L
|
00:19.451 |
00:31.554
S
|
00:34.169
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:57.535 | 01:51.083 | 00:32.108 | 00:34.344 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:25.636 | 00:19.554 | 00:31.832 | 00:34.250 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:56.506 | 00:50.005 | 00:32.040 | 00:34.461 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:25.699 |
00:19.333
S
|
00:31.820 | 00:34.546 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.759 | 01:04.317 | 00:31.778 | 00:34.664 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:31.081 | 00:19.761 | 00:31.742 | 00:39.578 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:25.402 | 00:19.558 | 00:31.581 | 00:34.263 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:06.010 | 00:55.243 | 00:31.846 | 00:38.921 | 2 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:25.352
L
|
00:19.707 |
00:31.499
S
|
00:34.146
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:26.002 |
00:19.393
S
|
00:31.676 | 00:34.933 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:48.296 | 01:42.462 | 00:31.554 | 00:34.280 | 2 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.113 | 01:19.401 | 00:34.830 | 00:36.882 | 2 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:28.514 | 00:19.543 | 00:32.081 | 00:36.890 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 03:29.559 | 02:19.989 | 00:34.965 | 00:34.605 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:25.855 |
00:19.448
S
|
00:31.914 | 00:34.493 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:25.605 | 00:19.657 |
00:31.693
S
|
00:34.255 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:54.353 | 00:45.382 | 00:34.349 | 00:34.622 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:25.358
L
|
00:19.497 | 00:31.743 |
00:34.118
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.467 | 00:49.120 | 00:32.594 | 00:34.753 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:26.172 | 00:19.770 | 00:31.841 | 00:34.561 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 03:02.515 | 01:54.475 | 00:32.566 | 00:35.474 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:26.581 | 00:19.891 | 00:32.342 | 00:34.348 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:26.019 | 00:19.779 | 00:31.742 | 00:34.498 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:58.116 | 00:51.736 | 00:31.990 | 00:34.390 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:26.166 |
00:19.683
S
|
00:32.017 | 00:34.466 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:25.473
L
|
00:19.718 |
00:31.663
S
|
00:34.092
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.281 | 00:51.773 | 00:33.625 | 00:43.883 | 2 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:26.627 | 00:19.874 | 00:32.423 | 00:34.330 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:20.920 | 01:13.812 | 00:32.391 | 00:34.717 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:17.202 | 01:10.332 | 00:32.463 | 00:34.407 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:25.851 |
00:19.736
S
|
00:32.041 | 00:34.074 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:25.765 | 00:19.745 | 00:31.946 | 00:34.074 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:58.117 | 00:51.774 | 00:31.932 | 00:34.411 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:25.920 | 00:19.752 | 00:31.977 | 00:34.191 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
9 |
01:25.666
L
|
00:19.872 |
00:31.833
S
|
00:33.961
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.674 | 01:09.590 | 00:34.309 | 00:34.775 | 2 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:26.249 |
00:19.735
S
|
00:32.035 | 00:34.479 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:26.393 | 00:19.960 | 00:32.081 | 00:34.352 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:25.962
L
|
00:19.748 |
00:31.968
S
|
00:34.246 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:13.510 | 01:06.991 | 00:32.008 | 00:34.511 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:27.013
C
|
00:19.621 | 00:32.575 | 00:34.817 | 2 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:27.526 | 00:19.810 | 00:33.480 |
00:34.236
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 03:36.834 | 02:29.023 | 00:32.377 | 00:35.434 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.958 | 00:39.494 | 00:33.471 | 00:34.993 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:26.467 | 00:19.817 | 00:31.833 | 00:34.817 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:26.541 |
00:19.769
S
|
00:32.054 | 00:34.718 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 03:13.365 | 02:06.814 | 00:31.923 | 00:34.628 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:27.628 | 00:19.781 | 00:33.251 | 00:34.596 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:26.005
L
|
00:19.904 |
00:31.591
S
|
00:34.510
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 03:01.454 | 01:53.559 | 00:33.002 | 00:34.893 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:34.228 | 00:19.974 | 00:32.823 | 00:41.431 | 2 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.073 | 00:35.206 | 00:32.620 | 00:37.247 | 2 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 03:09.806 | 01:34.424 | 01:00.040 | 00:35.342 | 2 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:26.843 | 00:20.145 | 00:32.058 | 00:34.640 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:26.177
L
|
00:19.798 |
00:31.901
S
|
00:34.478 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:41.611 | 01:34.102 | 00:33.035 |
00:34.474
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:26.675 | 00:19.824 | 00:32.202 | 00:34.649 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:26.209 |
00:19.595
S
|
00:32.049 | 00:34.565 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.703 | 01:15.384 | 00:33.448 | 00:34.871 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:27.354 | 00:20.348 | 00:32.405 | 00:34.601 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:26.372
L
|
00:19.966 | 00:32.009 |
00:34.397
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:26.627 |
00:19.812
S
|
00:32.409 | 00:34.406 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 04:40.704 | 03:32.996 | 00:32.652 | 00:35.056 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:29.936 | 00:20.097 | 00:32.750 | 00:37.089 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:28.041 | 00:20.010 | 00:32.170 | 00:35.861 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:26.427 | 00:20.015 |
00:31.878
S
|
00:34.534 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:50.032
C
|
00:42.474 | 00:32.773 | 00:34.785 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 03:50.527 | 02:42.932 | 00:32.499 | 00:35.096 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:27.080 | 00:19.797 | 00:31.909 | 00:35.374 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:26.479 | 00:19.946 | 00:31.951 | 00:34.582 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:28.224
C
|
00:21.353 | 00:32.230 | 00:34.641 | 2 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 03:07.227 | 02:00.671 | 00:32.131 |
00:34.425
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:28.739 |
00:19.660
S
|
00:33.723 | 00:35.356 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:26.380
L
|
00:19.915 |
00:31.887
S
|
00:34.578 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.762 | 00:54.788 | 00:35.186 | 00:35.788 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:27.609
C
|
00:20.018 | 00:32.648 | 00:34.943 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:27.057 | 00:20.047 | 00:32.360 |
00:34.650
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:33.924
C
|
00:19.993 | 00:38.857 | 00:35.074 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:26.931
L
|
00:19.925
S
|
00:32.238 | 00:34.768 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:26.931
L
|
00:20.092 |
00:32.054
S
|
00:34.785 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:50.171 | 01:36.345 | 00:38.177 | 00:35.649 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:28.491 | 00:19.947 | 00:33.137 | 00:35.407 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:01.438
C
|
00:44.961 | 00:40.873 | 00:35.604 | 2 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 03:54.285 | 02:43.234 | 00:32.846 | 00:38.205 | 2 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:26.948
L
|
00:19.858
S
|
00:32.170
S
|
00:34.920 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 03:01.002 | 01:53.132 | 00:32.387 | 00:35.483 | 2 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:44.853 | 01:37.433 | 00:32.644 |
00:34.776
S
|
0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.488 | 01:15.958 | 00:33.736 | 00:35.794 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:27.538
L
|
00:20.200 | 00:32.585 |
00:34.753
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:28.637 | 00:20.228 | 00:32.742 | 00:35.667 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:28.221 | 00:20.306 | 00:32.689 | 00:35.226 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:28.618
C
|
00:20.205 | 00:32.895 | 00:35.518 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:19.847 | 01:10.701 | 00:34.344 | 00:34.802 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:28.122 |
00:19.947
S
|
00:32.813 | 00:35.362 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:27.835 | 00:20.177 |
00:32.432
S
|
00:35.226 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.819 | 01:18.029 | 00:33.395 | 00:37.395 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:28.507 | 00:20.386 | 00:33.291 | 00:34.830 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:28.025 | 00:20.292 | 00:32.859 | 00:34.874 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:27.834 |
00:20.082
S
|
00:32.732 | 00:35.020 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:27.574
L
|
00:20.376 |
00:32.498
S
|
00:34.700
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:20.658 | 01:12.321 | 00:33.362 | 00:34.975 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 04:00.057 | 02:50.378 | 00:34.066 | 00:35.613 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.169 | 00:44.350 | 00:40.234 | 00:36.585 | 2 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:29.705
C
|
00:21.018 | 00:33.061 | 00:35.626 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:28.585 | 00:20.356 | 00:32.819 | 00:35.410 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:37.586 | 01:29.493 | 00:32.669 | 00:35.424 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:28.293 | 00:20.257 | 00:32.472 | 00:35.564 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:27.651
L
|
00:20.483 |
00:32.175
S
|
00:34.993 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:27.956 |
00:20.227
S
|
00:32.900 |
00:34.829
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:27.501
C
|
00:20.023 | 00:32.603 | 00:34.875 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.443 | 00:57.737 | 00:33.314 | 00:35.392 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:28.504
L
|
00:20.468 | 00:32.796 | 00:35.240 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:28.903 | 00:20.543 | 00:32.688 | 00:35.672 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:28.624 | 00:20.647 | 00:32.900 | 00:35.077 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:28.818 |
00:20.463
S
|
00:32.593
S
|
00:35.762 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:28.929 | 00:20.794 | 00:33.061 |
00:35.074
S
|
0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:29.540 | 00:21.437 | 00:32.688 | 00:35.415 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |